Harry Reid International Airport aankomsten (LAS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:42 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:42 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:42 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:45 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:45 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4891 | 09:45 | Gepland | |
| Phoenix (SCF) | JSX | XE408 | 09:45 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:47 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4270 | 09:47 | Gepland | |
| Burbank (BUR) | JSX | XE102 | 09:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3713 | 09:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1719 | 09:50 | Gepland | |
| Boston (BOS) | JetBlue | B62677 expand_more(3) | 09:51 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 09:51 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 09:51 | Gepland | |
| Phoenix (PHX) | Frontier | F93483 expand_more(1) | 09:54 | Gepland | |
| Phoenix (PHX) | Volaris | Y42614 | 09:54 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA407 | 09:54 | Gepland | |
| Salt Lake City (SLC) | Frontier | F92575 expand_more(1) | 10:00 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42418 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 10:01 | 09:43 | geland |
| Dallas (DFW) | GOL Linhas Aereas | G36239 | 10:01 | 09:43 | geland |
| Dallas (DFW) | Iberia | IB4650 | 10:01 | 09:43 | geland |
| San Diego (SAN) | Frontier | F91470 expand_more(1) | 10:01 | 09:35 | geland |
| San Diego (SAN) | Volaris | Y42166 | 10:01 | 09:35 | geland |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:05 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK114 | 10:05 | 09:22 | geland |
| San Francisco (SFO) | United Airlines | UA400 expand_more(4) | 10:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:05 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:05 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:05 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3274 | 10:05 | 09:41 | geland |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:07 | 09:34 | geland |
| Orlando (MCO) | Volaris | Y42265 | 10:07 | 09:34 | geland |
| San Jose (SJC) | Southwest Airlines | WN3181 | 10:10 | 09:49 | geland |
| Sacramento (SMF) | Delta Connection | DL3695 | 10:11 | 10:02 | geland |
| Orlando (MCO) | Southwest Airlines | WN548 | 10:15 | 09:36 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:16 | 09:26 | geland |
| New York (JFK) | El Al | LY4329 | 10:16 | 09:26 | geland |
| New York (JFK) | LATAM Airlines | LA6607 | 10:16 | 09:26 | geland |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:16 | 09:26 | geland |
| El Paso (ELP) | NetJets | EJA656 | 10:18 | Gepland | |
| New Orleans (MSY) | Spirit Airlines | NK2451 | 10:18 | 09:41 | geland |
| Burbank (BUR) | Southwest Airlines | WN1494 | 10:20 | Geannuleerd | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | 09:55 | geland |
| Phoenix (SCF) | Jet Linx Aviation | JL312 | 10:20 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK1507 | 10:22 | 10:00 | geland |
| Orlando (MCO) | JetBlue | B62831 | 10:24 | 09:39 | geland |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:24 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:24 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | Gepland | |
| Calgary (YYC) | Korean Air | KE6570 | 10:24 | Gepland | |
| Newark (EWR) | United Airlines | UA2382 expand_more(1) | 10:25 | 09:38 | geland |
| Newark (EWR) | TAP Air Portugal | TP8540 | 10:25 | 09:38 | geland |
| St Louis (STL) | Southwest Airlines | WN4431 | 10:25 | 09:47 | geland |
| Kansas City (MCI) | Southwest Airlines | WN2808 | 10:30 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA852 | 10:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3359 | 10:30 | 09:51 | geland |
| New York (JFK) | Frontier | F93237 expand_more(1) | 10:31 | Gepland | |
| New York (JFK) | Volaris | Y42546 | 10:31 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1461 | 10:35 | 09:53 | geland |
| Los Angeles (VNY) | Aero | 5E60 | 10:35 | Gepland | |
| Los Angeles (VNY) | Aero | 5E767 | 10:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2475 | 10:40 | 09:49 | geland |
| Denver (DEN) | United Airlines | UA2381 expand_more(2) | 10:41 | Gepland | |
| Denver (DEN) | Air Canada | AC5084 | 10:41 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2892 | 10:41 | Gepland | |
| New York (JFK) | American Airlines | AA2138 expand_more(2) | 10:46 | 09:42 | geland |
| New York (JFK) | British Airways | BA6543 | 10:46 | 09:42 | geland |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:46 | 09:42 | geland |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:47 | Gepland | |
| Boston (BOS) | El Al | LY4205 | 10:47 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(3) | 10:48 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:48 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:48 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:48 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN996 | 10:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3152 | 10:50 | Gepland | |
| Jacksonville (JAX) | Flexjet | LXJ548 | 10:52 | Vertraagd | |
| Salt Lake City (SLC) | CB SkyShare | CBC963 | 10:53 | Gepland | |
| Albuquerque (ABQ) | NetJets | EJA922 | 10:54 | Gepland | |
| Albuquerque (ABQ) | NetJets | EJA922 | 10:54 | Gepland | |
| Dallas (DAL) | NetJets | EJA305 | 10:54 | Vertraagd | |
| Everett (PAE) | Alaska Airlines | AS95 expand_more(1) | 10:54 | Gepland | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 10:54 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41742 | 11:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2107 | 11:00 | Gepland | |
| Sanford (SFB) | Talon Air | TFF924 | 11:00 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA3322 | 11:04 | Gepland | |
| Los Angeles (LAX) | Aerolineas Ejecutivas | LET6521 | 11:04 | Gepland | |
| Bellingham (BLI) | Allegiant Air | G4271 | 11:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 11:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 11:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2404 | 11:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 11:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3319 | 11:10 | Gepland | |
| Bozeman (BZN) | Allegiant Air | G41625 | 11:12 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1778 | 11:15 | Gepland | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 11:15 | Gepland | |
| Houston (IAH) | United Airlines | UA1799 | 11:17 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 11:18 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2441 | 11:18 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6300 | 11:18 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN1579 | 11:20 | Gepland | |
| Washington (IAD) | United Airlines | UA1323 | 11:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 11:25 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3329 | 11:28 | Gepland | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Gepland | |
| Carlsbad (CLD) | NetJets | EJA738 | 11:30 | Gepland | |
| New York (JFK) | JetBlue | B6511 expand_more(2) | 11:30 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 11:30 | Gepland | |
| New York (JFK) | LOT | LO5787 | 11:30 | Gepland | |
| Spokane (GEG) | Flexjet | LXJ538 | 11:30 | Gepland | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 11:34 | Gepland | |
| Atlanta (ATL) | Volaris | Y42826 | 11:34 | Gepland | |
| Akron (CAK) | Breeze Airways | MX206 | 11:34 | Gepland | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:34 | Gepland | |
| Miami (MIA) | British Airways | BA4970 | 11:34 | Gepland | |
| Miami (MIA) | GOL Linhas Aereas | G36185 | 11:34 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2320 | 11:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2192 | 11:35 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS705 expand_more(2) | 11:37 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7493 | 11:37 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 11:37 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 11:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2940 expand_more(1) | 11:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6759 | 11:40 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:40 | Gepland | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7682 | 12:42 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9125 | 12:42 | Gepland | |
| Toronto (YYZ) | Porter | P3653 | 11:42 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN634 | 11:45 | Gepland | |
| Carlsbad (CLD) | JSX | XE623 | 11:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1528 | 11:45 | Gepland | |
| Tucson (TUS) | Flexjet | LXJ304 | 11:47 | Gepland | |
| Easton (ESN) | Flexjet | LXJ668 | 11:47 | Vertraagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3178 expand_more(2) | 11:50 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2585 | 11:50 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4969 | 11:50 | Gepland | |
| Guadalajara (GDL) | Viva | VB532 | 11:50 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN1477 | 11:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN143 | 11:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3412 | 11:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 11:53 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4468 | 11:53 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5571 | 11:53 | Gepland | |
| Las Vegas (HSH) | NetJets | EJA922 | 11:54 | Gepland | |
| Denver (APA) | JSX | XE660 | 11:55 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN3251 | 11:55 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:58 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:58 | Gepland | |
| Mexico City (MEX) | WestJet | WS6133 | 11:58 | Gepland | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:58 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL7026 | 11:58 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2769 | 12:00 | Gepland | |
| Palm Springs (PSP) | Silverhawk Aviation | SLH560 | 12:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(3) | 12:06 | Gepland | |
| Dallas (DFW) | GOL Linhas Aereas | G36247 | 12:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4745 | 12:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2823 | 12:06 | Gepland | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 12:07 | Gepland | |
| Denver (DEN) | Volaris | Y42280 | 01:07 | Gepland | |
| Chicago (ORD) | American Airlines | AA2945 | 12:07 | Gepland | |
| Dallas (DAL) | JSX | XE202 | 12:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(3) | 12:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3465 | 01:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3622 | 01:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8973 | 01:11 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 12:15 | Gepland | |
| Bismarck (BIS) | Allegiant Air | G410 | 12:19 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN679 | 12:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2091 | 12:20 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2118 | 12:20 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2624 | 12:20 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4411 | 12:21 | Gepland | |
| San Antonio (SAT) | NetJets | EJA361 | 12:24 | Gepland | |
| Grand Island (GRI) | Allegiant Air | G424 | 12:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2906 | 12:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2972 | 12:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2449 expand_more(5) | 12:27 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC3755 | 01:27 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 01:27 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 01:27 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 01:27 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 01:27 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4250 | 12:28 | Gepland | |
| San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 12:30 | Gepland | |
| San Diego (SAN) | Korean Air | KE6794 | 01:30 | Gepland | |
| Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12:32 | Gepland | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6794 | 01:32 | Gepland | |
| Denver (DEN) | United Airlines | UA687 expand_more(2) | 12:33 | Gepland | |
| Denver (DEN) | Air Canada | AC5197 | 01:33 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2887 | 01:33 | Gepland | |
| Burbank (BUR) | JSX | XE118 | 12:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2721 | 12:35 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G419 | 12:38 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2710 | 12:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1911 | 12:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3315 expand_more(1) | 12:41 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4212 | 01:41 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 12:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC3325 | 01:42 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK751 | 12:43 | Gepland | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(4) | 12:44 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5340 | 01:44 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 01:44 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7308 | 01:44 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 01:44 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3265 | 12:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:45 | Gepland | |
| Phoenix (PHX) | Frontier | F91895 expand_more(1) | 12:46 | Gepland | |
| Phoenix (PHX) | Volaris | Y42270 | 01:46 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN590 | 12:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1523 | 12:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2369 | 12:50 | Gepland | |
| Phoenix (SCF) | Jet Linx Aviation | JL334 | 12:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:52 | Gepland | |
| Ontario (ONT) | Frontier Airlines | F99450 | 12:52 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN1351 | 12:55 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2739 | 12:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1219 expand_more(7) | 12:55 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3187 | 01:55 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9167 | 01:55 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8785 | 01:55 | Gepland | |
| Los Angeles (LAX) | El Al | LY4478 | 01:55 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7199 | 01:55 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6807 | 01:55 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 01:55 | Gepland | |
| Mexico City (MEX) | Viva | VB112 | 12:55 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 12:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4963 | 01:59 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN3122 | 01:00 | Gepland | |
| Oakland (OAK) | JSX | XE655 | 01:00 | Gepland | |
| Burbank (BUR) | Spirit Airlines | NK1837 | 01:02 | Gepland | |
| Newark (EWR) | United Airlines | UA446 | 01:03 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2486 | 01:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2561 | 01:05 | Gepland | |
| Phoenix (SCF) | JSX | XE406 | 01:05 | Gepland | |
| Dallas (ADS) | NetJets | EJA549 | 01:06 | Gepland | |
| Fayetteville (XNA) | NetJets | EJA373 | 01:06 | Gepland | |
| El Paso (ELP) | Frontier | F93745 | 01:07 | Gepland | |
| Monterrey (MTY) | Viva | VB602 | 01:10 | Gepland | |
| Boston (BOS) | JetBlue | B62577 | 01:15 | Gepland | |
| Fayetteville (XNA) | Allegiant Air | G4157 | 01:17 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2217 | 01:19 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN5044 | 01:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1500 | 01:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS612 | 01:26 | Gepland | |
| Carlsbad (CLD) | NetJets | EJA865 | 01:27 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA695 | 01:27 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN963 | 01:30 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1689 | 01:30 | Gepland | |
| Houston (IAH) | United Airlines | UA507 | 01:31 | Gepland | |
| Los Angeles (LAX) | JSX | XE321 | 01:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1403 | 01:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL549 | 01:37 | Gepland | |
| Dallas (DAL) | JSX | XE206 | 01:40 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN5050 | 01:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2470 | 01:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Harry Reid International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het onlangs voltooide Las Vegas Convention Center (LVCC) loop systeem bestaat uit drie stations, een transportsysteem...

