Chegadas e partidas de voos em Harry Reid International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA624 expand_more(2) | 00:07 | agendado | |
| Dallas (DFW) | British Airways | BA1780 | 00:07 | agendado | |
| Dallas (DFW) | Gulf Air | GF6755 | 00:07 | agendado | |
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | agendado | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | agendado | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:30 | agendado | |
| New York (JFK) | El Al | LY4331 | 00:30 | agendado | |
| New York (JFK) | KLM | KL7172 | 00:30 | agendado | |
| New York (JFK) | SAS | SK3481 | 00:30 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:43 | agendado | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | agendado | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | agendado | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | agendado | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:08 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 06:11 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4702 | 06:11 | agendado | |
| Phoenix (SCF) | Thrive | TIV740 | 06:19 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | agendado | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | agendado | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | agendado | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:30 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | agendado | |
| San Diego (SDM) | NetJets | EJA579 | 06:30 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06:30 | agendado | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:35 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06:35 | agendado | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:40 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:40 | agendado | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 06:42 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | agendado | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | agendado | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:45 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:15 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:25 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:30 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | 06:45 | Pousado |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07:35 | agendado | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:35 | 06:59 | Pousado |
| Burbank (BUR) | JSX | XE100 | 07:43 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:45 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07:45 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | agendado | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08:00 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08:00 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | agendado | |
| Dallas (DFW) | American Airlines | AA614 | 08:09 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08:10 | agendado | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 08:13 | agendado | |
| Chicago (ORD) | Air Canada | AC3329 | 08:13 | agendado | |
| Chicago (ORD) | avianca | AV2318 | 08:13 | agendado | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08:15 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:15 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | Atrasado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08:15 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08:20 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:20 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | agendado | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08:35 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:35 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | agendado | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | agendado | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08:40 | agendado | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:44 | agendado | |
| Denver (DEN) | Volaris | Y42319 | 08:44 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | agendado | |
| Santa Barbara (SBA) | Flexjet | LXJ439 | 08:46 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:50 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08:50 | agendado | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | Atrasado | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:52 | Atrasado | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 08:55 | agendado | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08:55 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08:55 | agendado | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | agendado | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | agendado | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 08:58 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 08:58 | agendado | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2033 | 09:01 | agendado | |
| New York (JFK) | LOT | LO5783 | 09:01 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09:05 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09:05 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:05 | agendado | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | agendado | |
| Phoenix (SCF) | JSX | XE412 | 09:08 | agendado | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:11 | agendado | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:13 | Atrasado | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09:15 | agendado | |
| Edmonton (YEG) | WestJet | WS1472 expand_more(3) | 09:16 | agendado | |
| Edmonton (YEG) | Aeromexico | AM7337 | 09:16 | agendado | |
| Edmonton (YEG) | Delta Air Lines | DL6932 | 09:16 | agendado | |
| Edmonton (YEG) | KLM | KL9664 | 09:16 | agendado | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:17 | agendado | |
| Cleveland (CLE) | Volaris | Y42584 | 09:17 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3032 | 09:20 | agendado | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | agendado | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | agendado | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN2210 | 09:30 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09:30 | agendado | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | agendado | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | agendado | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:35 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:35 | agendado | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:35 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | agendado | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:36 | agendado | |
| Winnipeg (YWG) | Aeromexico | AM7092 | 09:36 | agendado | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:36 | agendado | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 09:38 | agendado | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09:38 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09:40 | agendado | |
| Chicago (ORD) | United Airlines | UA2748 | 09:40 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09:40 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09:45 | agendado | |
| Santa Ana (SNA) | JSX | XE301 | 09:46 | agendado | |
| Burbank (BUR) | JSX | XE235 | 09:50 | agendado | |
| Tampa (TPA) | Baker Aviation | KOW106 | 09:53 | Atrasado | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | agendado | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | agendado | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:58 | agendado | |
| Dallas (DFW) | GOL | G36239 | 09:58 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 10:02 | 09:50 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1419 | 10:05 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3263 | 10:05 | 09:49 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4222 | 10:05 | 09:58 | Pousado |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | 09:53 | Pousado |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | agendado | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:06 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:46 | Pousado |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:46 | Pousado |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:46 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2402 | 10:10 | 09:44 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:10 | 09:56 | Pousado |
| Santa Ana (SNA) | Frontier | F93738 expand_more(1) | 10:12 | 09:51 | Pousado |
| Santa Ana (SNA) | Volaris | Y42690 | 10:12 | 09:51 | Pousado |
| College Station (CLL) | BellAir | TCN100 | 10:17 | agendado | |
| Burbank (BUR) | Spirit Airlines | NK1621 | 10:18 | 10:00 | Pousado |
| Sacramento (SMF) | Frontier Airlines | F94144 expand_more(1) | 10:25 | agendado | |
| Sacramento (SMF) | Volaris | Y42776 | 10:25 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 10:25 | agendado | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | agendado | |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10:27 | Atrasado | |
| Calgary (YYC) | Aeromexico | AM7064 | 10:27 | Atrasado | |
| Calgary (YYC) | Delta Air Lines | DL6915 | 10:27 | Atrasado | |
| Calgary (YYC) | Korean Air | KE6598 | 10:27 | Atrasado | |
| Indianapolis (IND) | Allegiant Air | G4624 | 10:30 | Atrasado | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:30 | 09:48 | Pousado |
| Orlando (MCO) | Volaris | Y42286 | 10:30 | 09:48 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN269 | 10:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | agendado | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:31 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:31 | agendado | |
| Bellingham (BLI) | Allegiant Air | G4292 | 10:36 | agendado | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 10:38 | agendado | |
| Phoenix (PHX) | Volaris | Y42740 | 10:38 | agendado | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:39 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | agendado | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | agendado | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | agendado | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 10:40 | agendado | |
| Denver (DEN) | Volaris | Y42312 | 10:40 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4355 | 10:40 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2615 | 10:45 | agendado | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | agendado | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | agendado | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | agendado | |
| New York (JFK) | El Al | LY4329 | 10:47 | agendado | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 10:50 | agendado | |
| Manchester (MAN) | Flexjet | FJO649 | 10:50 | Atrasado | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 10:53 | agendado | |
| San Francisco (SFO) | Volaris | Y42781 | 10:53 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2710 | 10:55 | agendado | |
| Reno (RNO) | Southwest Airlines | WN2756 | 10:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 10:55 | agendado | |
| Burbank (BUR) | JSX | XE106 | 10:58 | agendado | |
| Newark (EWR) | JetBlue | B6957 | 10:58 | agendado | |
| Merced (MCE) | Advanced Air | AN24 | 10:59 | agendado | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | agendado | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | agendado | |
| Phoenix (SCF) | NetJets | EJA804 | 11:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | agendado | |
| New York (JFK) | American Airlines | AA2138 expand_more(2) | 11:02 | agendado | |
| New York (JFK) | Qatar Airways | QR2521 | 11:02 | agendado | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(1) | 11:05 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | agendado | |
| Boston (BOS) | Delta Air Lines | DL497 | 11:10 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 11:10 | agendado | |
| Fresno (FAT) | Allegiant Air | G434 | 11:10 | agendado | |
| San Jose (SJC) | Frontier | F94104 expand_more(1) | 11:11 | agendado | |
| San Jose (SJC) | Volaris | Y42762 | 11:11 | agendado | |
| St Louis (STL) | Flexjet | LXJ579 | 11:11 | Atrasado | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | agendado | |
| Carlsbad (CLD) | JSX | XE623 | 11:13 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3434 expand_more(1) | 11:13 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11:13 | agendado | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | agendado | |
| Miami (MIA) | GOL | G36185 | 11:14 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1329 | 11:15 | agendado | |
| Washington (IAD) | United Airlines | UA1323 | 11:18 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4544 | 11:20 | agendado | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | agendado | |
| Merced (MCE) | Advanced Air | AN8004 | 11:21 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN3249 | 11:25 | agendado | |
| Mexico City (MEX) | Aeroméxico | AM484 expand_more(2) | 11:30 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | agendado | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | agendado | |
| Charlotte (CLT) | American Airlines | AA2062 | 11:34 | Atrasado | |
| Portland (PDX) | Southwest Airlines | WN2843 | 11:35 | agendado | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(1) | 11:38 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN5088 | 11:40 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN4633 | 11:40 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN4047 | 11:40 | agendado | |
| Flint (FNT) | Allegiant Air | G41545 | 11:42 | agendado | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:42 | agendado | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | agendado | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | agendado | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4185 | 11:45 | agendado | |
| Billings (BIL) | Allegiant Air | G425 | 11:49 | agendado | |
| Guadalajara (GDL) | Viva | VB532 | 11:50 | agendado | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | agendado | |
| Dallas (DFW) | GOL | G36247 | 11:52 | agendado | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | agendado | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | agendado | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | agendado | |
| Salt Lake City (SLC) | JSX | XE371 | 11:53 | agendado | |
| Broomfield (BJC) | NetJets | EJA964 | 11:54 | agendado | |
| Dallas (DAL) | JSX | XE202 | 11:54 | agendado | |
| Denver (APA) | JSX | XE660 | 11:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2193 | 11:55 | agendado | |
| Gulfport (GPT) | Breeze Airways | MX148 | 11:55 | agendado | |
| Seattle (BFI) | NetJets | EJA334 | 12:00 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN4014 | 12:00 | agendado | |
| Great Falls (GTF) | Allegiant Air | G448 | 12:03 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6497 | 12:03 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN5087 | 12:05 | agendado | |
| Santa Monica (SMO) | JSX | XE1181 | 12:08 | agendado | |
| Rochester (ROC) | Airshare | XSR724 | 12:08 | Atrasado | |
| Lake Havasu City (HII) | Thrive | TIV470 | 12:08 | agendado | |
| Norfolk (ORF) | Breeze Airways | MX508 | 12:12 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1557 expand_more(1) | 00:50 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:50 | agendado | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | agendado | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | agendado | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | agendado | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | agendado | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | agendado | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | agendado | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B68390 | 01:10 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | agendado | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | agendado | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | agendado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | agendado | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | agendado | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | agendado | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | agendado | |
| St. George (SGU) | West Air | PCM8798 | 05:20 | agendado | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 05:30 | agendado | |
| Denver (DEN) | Volaris | Y42399 | 05:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | agendado | |
| Salt Lake City (SLC) | Flexjet | LXJ391 | 05:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | agendado | |
| Austin (AUS) | Southwest Airlines | WN463 | 05:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:55 | agendado | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 06:00 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | agendado | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | agendado | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 06:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(3) | 06:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | agendado | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | agendado | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:00 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | agendado | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | agendado | |
