Flyankomster og afgange på Harry Reid International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1060 expand_more(1) | 00:04 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:04 | planlagt | |
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | planlagt | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:43 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 05:55 | Forsinket | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | planlagt | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | planlagt | |
| Denver (DEN) | United Airlines | UA3920 | 06:35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2311 | 06:55 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN301 | 07:00 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3195 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1089 | 07:05 | 06:34 | Landet |
| Ontario (ONT) | Southwest Airlines | WN463 | 07:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2921 | 07:10 | 06:58 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 07:10 | 07:00 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 07:15 | 06:56 | Landet |
| Fresno (FAT) | Southwest Airlines | WN2259 | 07:15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:15 | 06:39 | Landet |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 07:15 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN4818 | 07:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2193 | 07:35 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 07:40 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 07:43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1813 | 07:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2347 | 07:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:45 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 07:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4503 | 07:45 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3458 | 07:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 08:00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1702 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA614 expand_more(1) | 08:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6451 | 08:09 | planlagt | |
| Vail Eagle (EGE) | jetNEXA | JNX1 | 08:09 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | planlagt | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 08:15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 08:15 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2071 | 08:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:25 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2756 | 08:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 08:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:25 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2842 | 08:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | planlagt | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:52 | planlagt | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | Forsinket | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | Forsinket | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | Aflyst | |
| New York (JFK) | Hawaiian Airlines | HA2033 | 09:01 | Aflyst | |
| New York (JFK) | LOT | LO5783 | 09:01 | Aflyst | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 09:05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 09:05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4203 | 09:05 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ579 | 09:05 | planlagt | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:07 | planlagt | |
| Cleveland (CLE) | Volaris | Y42584 | 09:07 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1760 | 09:10 | planlagt | |
| Austin (AUS) | Flexjet | LXJ525 | 09:10 | planlagt | |
| Albuquerque (ABQ) | Flexjet | LXJ262 | 09:13 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | planlagt | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | planlagt | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1725 | 09:25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 09:25 | planlagt | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | Forsinket | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | planlagt | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:32 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4339 | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN3248 | 09:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2748 expand_more(1) | 09:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 09:40 | planlagt | |
| Santa Ana (SNA) | JSX | XE301 | 09:43 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 09:55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:58 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09:58 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1151 | 10:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1479 | 10:00 | planlagt | |
| Oakland (OAK) | JSX | XE655 | 10:02 | Forsinket | |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:05 | 09:40 | Landet |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | 09:47 | Landet |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:34 | Landet |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:34 | Landet |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:34 | Landet |
| Sydney (SYD) | Qantas | QF333 | 10:07 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN206 | 10:10 | 09:44 | Landet |
| Louisville (SDF) | Southwest Airlines | WN1400 | 10:10 | 09:52 | Landet |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:11 | 09:45 | Landet |
| San Francisco (SFO) | Air Canada | AC5044 | 10:11 | 09:45 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:11 | 09:45 | Landet |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:11 | 09:45 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:11 | 09:45 | Landet |
| Dallas (DAL) | Southwest Airlines | WN4736 | 10:15 | planlagt | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:15 | 09:22 | Landet |
| Orlando (MCO) | Volaris | Y42286 | 10:15 | 09:22 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3356 | 10:15 | planlagt | |
| Provo (PVU) | Breeze Airways | MX9721 | 10:16 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN2699 | 10:20 | planlagt | |
| Merced (MCE) | Advanced Air | AN844 | 10:25 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | planlagt | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:31 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 10:35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2928 | 10:35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | planlagt | |
| Merced (MCE) | Advanced Air | AN8002 | 10:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3322 | 10:43 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1882 | 10:45 | planlagt | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | planlagt | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | planlagt | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | Forsinket | |
| New York (JFK) | El Al | LY4329 | 10:47 | Forsinket | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | Forsinket | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 10:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2792 | 10:55 | planlagt | |
| Burbank (BUR) | JSX | XE106 | 10:58 | planlagt | |
| Newark (EWR) | JetBlue | B6957 | 10:58 | Forsinket | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | planlagt | |
| Phoenix (SCF) | NetJets | EJA506 | 11:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | planlagt | |
| New York (JFK) | American Airlines | AA2138 expand_more(1) | 11:02 | Forsinket | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:05 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:05 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2424 | 11:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | planlagt | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | planlagt | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | planlagt | |
| Miami (MIA) | GOL | G36028 | 11:14 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1486 | 11:15 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN361 | 11:15 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 11:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2883 | 11:15 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1709 | 11:18 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN4213 | 11:20 | planlagt | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2373 | 11:25 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3502 | 11:30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | planlagt | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | planlagt | |
| Rifle (RIL) | NetJets | EJA265 | 11:36 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(1) | 11:38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3142 | 11:40 | planlagt | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2160 | 11:45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN417 | 11:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2269 | 11:45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2535 | 11:45 | planlagt | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:46 | planlagt | |
| Denver (DEN) | Volaris | Y42312 | 11:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | planlagt | |
| Dallas (DFW) | GOL | G36247 | 11:52 | planlagt | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | planlagt | |
| Dallas (DAL) | JSX | XE202 | 11:52 | planlagt | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | planlagt | |
| Denver (APA) | NetJets | EJA626 | 11:54 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL497 | 11:55 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN910 | 11:55 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 11:57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3032 | 12:00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2036 | 12:00 | planlagt | |
| Phoenix (PHX) | NetJets | EJA126 | 12:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6477 | 12:03 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 12:05 | Forsinket | |
| Frankfurt (FRA) | Austrian Airlines | OS8455 | 12:05 | Forsinket | |
| Frankfurt (FRA) | Brussels Airlines | SN5621 | 12:05 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH4352 | 12:05 | Forsinket | |
| Frankfurt (FRA) | Swiss | LX9304 | 12:05 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9666 | 12:05 | Forsinket | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 12:05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2611 | 12:05 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 12:05 | planlagt | |
| Huntsville (HSV) | Breeze Airways | MX120 | 12:12 | planlagt | |
| Santa Monica (SMO) | JSX | XE1181 | 12:12 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2740 | 12:15 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 12:15 | planlagt | |
| Concord (CCR) | Flexjet | LXJ426 | 12:15 | planlagt | |
| Richmond (YVR) | WestJet | WS1056 expand_more(2) | 12:19 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | planlagt | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1988 | 12:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2047 expand_more(4) | 12:20 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:20 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:20 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:20 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1220 | 12:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 12:20 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 12:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 12:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2470 | 12:29 | planlagt | |
| Chicago (ORD) | American Airlines | AA2431 | 12:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 12:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:32 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:32 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:32 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(2) | 12:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 12:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:36 | planlagt | |
| Phoenix (SCF) | JSX | XE406 | 12:37 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | planlagt | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | planlagt | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | planlagt | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | planlagt | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | planlagt | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | planlagt | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | planlagt | |
| San Jose del Cabo (SJD) | Four Corners Aviation | ULA483 | 05:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | planlagt | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 06:00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1059 expand_more(1) | 06:00 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3227 expand_more(1) | 06:00 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | planlagt | |
| Seattle (SEA) | Air France | AF2863 | 06:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 06:00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | planlagt | |
| San Francisco (SFO) | Air China | CA7253 | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN534 | 06:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 06:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06:00 | planlagt | |
| San Diego (SAN) | SkyWest Airlines | OO227 | 06:00 | planlagt | |
| San Jose (SJC) | NetJets | EJA755 | 06:00 | planlagt | |
| San Jose (SJC) | NetJets | EJA755 | 06:00 | planlagt | |
| Redmond (RDM) | Flexjet | LXJ426 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:10 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(2) | 06:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:15 | planlagt | |
