Flyankomster og afgange på Harry Reid International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA2136 expand_more(1) | 00:14 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1360 | 00:14 | planlagt | |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:37 | planlagt | |
San Francisco (SFO) | United Airlines | UA504 expand_more(3) | 00:45 | planlagt | |
San Francisco (SFO) | Air Canada | AC4123 | 00:45 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9227 | 00:45 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8874 | 00:45 | planlagt | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI73 | 00:46 | planlagt | |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:22 | planlagt | |
Everett (PAE) | Southwest Airlines | WN8505 | 01:35 | planlagt | |
Teterboro (TEB) | Baker Aviation | KOW910 | 01:38 | planlagt | |
Amarillo (AMA) | Airshare | XSR359 | 02:07 | planlagt | |
Tulsa (TUL) | Ameristar | 7Z247 | 02:59 | planlagt | |
Kona (KOA) | Southwest Airlines | WN3242 | 05:05 | planlagt | |
Maui (OGG) | Southwest Airlines | WN1358 | 05:20 | planlagt | |
Kauai Island (LIH) | Southwest Airlines | WN3607 | 05:30 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN3008 | 05:45 | Aflyst | |
Denver (DEN) | Southwest Airlines | WN8505 | 06:03 | planlagt | |
Austin (AUS) | Southwest Airlines | WN914 | 06:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1950 | 06:30 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1468 | 06:35 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2790 | 06:35 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN747 | 06:35 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2956 | 06:35 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN943 | 06:45 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1853 | 06:45 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN2137 | 06:45 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2064 | 06:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3615 | 06:50 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(3) | 06:50 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:50 | planlagt | |
Honolulu (HNL) | JetBlue | B65808 | 06:50 | planlagt | |
Honolulu (HNL) | Korean Air | KE7843 | 06:50 | planlagt | |
Dallas (DFW) | Frontier | F91051 expand_more(1) | 06:55 | planlagt | |
Dallas (DFW) | Volaris | Y42119 | 06:55 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3060 | 07:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2651 | 07:00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2572 | 07:00 | planlagt | |
Fresno (FAT) | Southwest Airlines | WN681 | 07:05 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3894 | 07:05 | planlagt | |
Santa Barbara (SBA) | Southwest Airlines | WN142 | 07:05 | planlagt | |
Portland (PDX) | Southwest Airlines | WN705 | 07:10 | planlagt | |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:13 | planlagt | |
Ontario (ONT) | Volaris | Y42318 | 07:13 | planlagt | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:14 | planlagt | |
Phoenix (PHX) | Volaris | Y42508 | 07:14 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2879 | 07:15 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK1658 | 07:15 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2474 | 07:15 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2299 | 07:15 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN3833 | 07:20 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN2165 | 07:20 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1373 | 07:25 | planlagt | |
Houston (IAH) | Spirit Airlines | NK1139 | 07:26 | planlagt | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:26 | planlagt | |
San Francisco (SFO) | Volaris | Y42570 | 07:26 | planlagt | |
Boise (BOI) | Southwest Airlines | WN716 | 07:30 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN1424 | 07:30 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 07:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2866 | 07:35 | planlagt | |
Oakland (OAK) | Spirit Airlines | NK1443 | 07:35 | planlagt | |
San Diego (SAN) | Spirit Airlines | NK1153 | 07:37 | planlagt | |
Eugene (EUG) | Southwest Airlines | WN2583 | 07:40 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3554 | 07:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4718 | 07:40 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3517 | 07:45 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 07:50 | planlagt | |
Kentucky (CVG) | Korean Air | KE6749 | 07:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2057 | 07:50 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3844 | 07:55 | planlagt | |
Reno (RNO) | Southwest Airlines | WN1220 | 07:55 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2912 | 07:55 | planlagt | |
San Francisco (SFO) | United Airlines | UA1379 expand_more(2) | 07:58 | planlagt | |
San Francisco (SFO) | Air Canada | AC4061 | 07:58 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 07:58 | planlagt | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 07:59 | planlagt | |
Denver (DEN) | Volaris | Y42309 | 07:59 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1926 | 08:00 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4013 | 08:00 | planlagt | |
San Jose (SJC) | Spirit Airlines | NK1646 | 08:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4039 | 08:05 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN3394 | 08:05 | planlagt | |
Burbank (BUR) | JSX | XE100 | 08:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2737 | 08:10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN379 | 08:10 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3899 | 08:10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN211 | 08:15 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN2470 | 08:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3628 | 08:15 | planlagt | |
Fletcher (AVL) | Allegiant Air | G41843 | 08:17 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:19 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4143 | 08:19 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:19 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:19 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:19 | planlagt | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:19 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2388 | 08:20 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2281 | 08:25 | planlagt | |
Dallas (DFW) | American Airlines | AA1969 | 08:29 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN2596 | 08:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2716 | 08:30 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4282 | 08:33 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK1684 | 08:38 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN935 | 08:40 | planlagt | |
Memphis (MEM) | Spirit Airlines | NK1437 | 08:42 | planlagt | |
Chicago (ORD) | American Airlines | AA3080 expand_more(1) | 08:42 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7250 | 08:42 | planlagt | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:43 | planlagt | |
Denver (DEN) | Air Canada | AC5045 | 08:43 | planlagt | |
Denver (DEN) | Copa Airlines | CM2888 | 08:43 | planlagt | |
Charlotte (CLT) | American Airlines | AA830 | 08:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:49 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4246 | 08:49 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:49 | planlagt | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08:50 | planlagt | |
Toronto (YYZ) | Air Transat | TS7682 | 08:50 | planlagt | |
Sun Valley (SUN) | STAjets | KFB8228 | 08:50 | planlagt | |
Houston (IAH) | United Airlines | UA1264 | 08:52 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1047 | 08:53 | planlagt | |
Phoenix (SCF) | Jet Linx Aviation | JL868 | 08:54 | planlagt | |
Newark (EWR) | United Airlines | UA2432 expand_more(1) | 08:57 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:57 | planlagt | |
New York (JFK) | JetBlue | B6411 expand_more(3) | 09:00 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2327 | 09:00 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8942 | 09:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1611 | 09:02 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN908 | 09:05 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1103 | 09:05 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK1033 | 09:06 | planlagt | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:07 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:07 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK714 | 09:08 | planlagt | |
Edmonton (YEG) | WestJet | WS1448 expand_more(2) | 09:08 | planlagt | |
Edmonton (YEG) | Aeromexico | AM7375 | 09:08 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL6913 | 09:08 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN3256 | 09:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:12 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2921 | 09:15 | planlagt | |
Los Angeles (VNY) | Ventura | VNT6 | 09:17 | planlagt | |
Burbank (BUR) | Spirit Airlines | NK1766 | 09:19 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(2) | 09:19 | planlagt | |
Portland (PDX) | Condor | DE5110 | 09:19 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:19 | planlagt | |
Sacramento (SMF) | Delta Connection | DL3829 | 09:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3307 | 09:25 | planlagt | |
Miami (MIA) | Spirit Airlines | NK1652 | 09:27 | planlagt | |
Washington (IAD) | Frontier | F94277 expand_more(1) | 09:29 | planlagt | |
Washington (IAD) | Volaris | Y42628 | 09:29 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN712 | 09:30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2498 | 09:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2730 | 09:30 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3705 | 09:35 | planlagt | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:36 | planlagt | |
New York (JFK) | Volaris | Y42426 | 09:36 | planlagt | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:36 | planlagt | |
Chicago (ORD) | Air Canada | AC3327 | 09:36 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 09:37 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:37 | planlagt | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:38 | planlagt | |
Philadelphia (PHL) | Volaris | Y42241 | 09:38 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:39 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:41 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:41 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:41 | planlagt | |
Los Angeles (LAX) | Avianca | AV2078 | 09:41 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:41 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:41 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN139 | 09:45 | planlagt | |
Orlando (MCO) | Frontier | F91875 expand_more(1) | 09:45 | planlagt | |
Orlando (MCO) | Volaris | Y42291 | 09:45 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:45 | planlagt | |
Seattle (SEA) | Aeromexico | AM4266 | 09:45 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN4363 | 09:45 | planlagt | |
New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:47 | planlagt | |
New York (JFK) | El Al | LY4329 | 09:47 | planlagt | |
New York (JFK) | LATAM Airlines | LA6607 | 09:47 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:47 | planlagt | |
Newark (EWR) | Spirit Airlines | NK1585 | 09:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3042 | 09:50 | planlagt | |
Fresno (FAT) | Allegiant Air | G42 | 09:54 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(5) | 09:55 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:55 | planlagt | |
Los Angeles (LAX) | Condor | DE5038 | 09:55 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:55 | planlagt | |
Los Angeles (LAX) | Qantas | QF3663 | 09:55 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09:55 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:58 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3610 | 10:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3662 | 10:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2287 | 10:05 | planlagt | |
Stockton (SCK) | Allegiant Air | G430 | 10:06 | planlagt | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | planlagt | |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:08 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:09 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1364 | 10:14 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2821 | 10:15 | planlagt | |
Phoenix (SCF) | JSX | XE408 | 10:15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10:17 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7713 | 10:17 | planlagt | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10:17 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA501 | 10:18 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1795 | 10:25 | planlagt | |
Santa Ana (SNA) | Delta Connection | DL4078 | 10:27 | planlagt | |
Boston (BOS) | JetBlue | B61177 expand_more(2) | 10:30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10:30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4319 | 10:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2399 | 10:30 | planlagt | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:30 | planlagt | |
New York (JFK) | American Airlines | AA1073 expand_more(2) | 10:31 | planlagt | |
New York (JFK) | British Airways | BA5488 | 10:31 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:31 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(3) | 10:32 | planlagt | |
San Francisco (SFO) | American Airlines | AA9434 | 10:32 | planlagt | |
San Francisco (SFO) | Condor | DE5013 | 10:32 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:32 | planlagt | |
Calgary (YYC) | WestJet | WS1460 expand_more(3) | 10:40 | planlagt | |
Calgary (YYC) | Aeromexico | AM7111 | 10:40 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6959 | 10:40 | planlagt | |
Calgary (YYC) | Korean Air | KE6598 | 10:40 | planlagt | |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 10:43 | planlagt | |
Miami (MIA) | British Airways | BA4970 | 10:43 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36230 | 10:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3256 | 10:45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6383 | 10:45 | planlagt | |
Boston (BOS) | Delta Air Lines | DL497 | 10:45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3463 | 10:45 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2522 | 10:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN508 | 10:50 | planlagt | |
Newark (EWR) | United Airlines | UA650 | 10:54 | planlagt | |
Provo (PVU) | NetJets | EJA707 | 10:54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3397 | 10:55 | planlagt | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 10:55 | planlagt | |
Chicago (ORD) | Air Canada | AC3325 | 10:55 | planlagt | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | planlagt | |
Reno (RNO) | Spirit Airlines | NK1284 | 10:56 | planlagt | |
Sacramento (SMF) | Spirit Airlines | NK2173 | 10:59 | planlagt | |
Houston (IAH) | United Airlines | UA1799 | 11:00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN452 | 11:00 | planlagt | |
Washington (IAD) | United Airlines | UA1323 | 11:04 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2482 | 11:05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 11:05 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 11:05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 11:05 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3664 | 11:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA2981 | 11:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1121 | 11:10 | planlagt | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:10 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:10 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2929 | 11:10 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 11:11 | planlagt | |
San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 11:11 | planlagt | |
San Diego (SAN) | Korean Air | KE6794 | 11:11 | planlagt | |
Washington (DCA) | American Airlines | AA2987 | 11:12 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3235 | 11:15 | planlagt | |
Richmond (RIC) | Breeze Airways | MX116 | 11:18 | planlagt | |
Akron (CAK) | Breeze Airways | MX206 | 11:19 | planlagt | |
Fresno (FAT) | Southwest Airlines | WN2931 | 11:20 | planlagt | |
Reno (RNO) | Southwest Airlines | WN4005 | 11:20 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN1746 | 11:25 | planlagt | |
Burbank (BUR) | JSX | XE106 | 11:30 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1062 | 11:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1658 | 11:30 | planlagt | |
Santa Rosa (STS) | Alaska Horizon | AS2432 expand_more(1) | 11:36 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7129 | 11:36 | planlagt | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 11:37 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 11:37 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:37 | planlagt | |
Mexico City (MEX) | WestJet | WS6133 | 11:37 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN669 | 11:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2545 | 11:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2825 | 11:40 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN3361 | 11:40 | planlagt | |
Spokane (GEG) | Allegiant Air | G423 | 11:48 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1493 | 11:50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3632 | 11:50 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 11:51 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 11:51 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7580 | 11:51 | planlagt | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:51 | planlagt | |
Los Angeles (LAX) | Qantas | QF3121 | 11:51 | planlagt | |
Salem (SLE) | Avelo Airlines | XP154 | 11:51 | planlagt | |
Atlanta (ATL) | Frontier | F94891 expand_more(1) | 11:53 | planlagt | |
Atlanta (ATL) | Volaris | Y42708 | 11:53 | planlagt | |
Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 11:56 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:56 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 11:56 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7636 | 11:56 | planlagt | |
Broomfield (BJC) | JSX | XE670 | 12:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL466 expand_more(1) | 12:01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7934 | 12:01 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(5) | 12:01 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 12:01 | planlagt | |
Los Angeles (LAX) | Condor | DE5037 | 12:01 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 12:01 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 12:01 | planlagt | |
Los Angeles (LAX) | Qantas | QF3681 | 12:01 | planlagt | |
Grand Island (GRI) | Allegiant Air | G426 | 12:01 | planlagt | |
Kalispell (FCA) | Allegiant Air | G454 | 12:04 | planlagt | |
Boise (BOI) | Southwest Airlines | WN1266 | 12:05 | planlagt | |
Bozeman (BZN) | Southwest Airlines | WN3808 | 12:05 | planlagt | |
San Francisco (SFO) | United Airlines | UA1220 expand_more(3) | 12:05 | planlagt | |
San Francisco (SFO) | Air Canada | AC5340 | 12:05 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:05 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:05 | planlagt | |
Los Angeles (VNY) | Aero | 5E767 | 12:05 | planlagt | |
Los Angeles (VNY) | Aero | 5E60 | 12:05 | planlagt | |
New York (JFK) | JetBlue | B6511 expand_more(2) | 12:07 | planlagt | |
New York (JFK) | El Al | LY8661 | 12:07 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2321 | 12:07 | planlagt | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 12:12 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6622 | 12:12 | planlagt | |
Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 12:15 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7871 | 12:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4827 | 12:15 | planlagt | |
San Francisco (SFO) | Frontier | F92486 expand_more(1) | 12:16 | planlagt | |
San Francisco (SFO) | Volaris | Y42371 | 12:16 | planlagt | |
Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:23 | planlagt | |
Denver (DEN) | Air Canada | AC5197 | 12:23 | planlagt | |
Denver (DEN) | Copa Airlines | CM2887 | 12:23 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 12:23 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6308 | 12:23 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:30 | planlagt | |
Richmond (YVR) | WestJet | WS1788 expand_more(3) | 12:33 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7130 | 12:33 | planlagt | |
Richmond (YVR) | KLM | KL9679 | 12:33 | planlagt | |
Richmond (YVR) | Korean Air | KE6594 | 12:33 | planlagt | |
Burbank (BUR) | JSX | XE104 | 12:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3516 | 12:35 | planlagt | |
Portland (PDX) | Spirit Airlines | NK1680 | 12:35 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1070 | 12:35 | planlagt | |
Austin (AUS) | Allegiant Air | G428 | 12:38 | planlagt | |
Carlsbad (CLD) | JSX | XE621 | 12:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2899 | 12:40 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2515 | 12:40 | planlagt | |
Guadalajara (GDL) | Viva | VB532 | 12:45 | planlagt | |
Fayetteville (XNA) | Allegiant Air | G4117 | 12:45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1942 | 12:45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3269 | 12:45 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1268 | 12:49 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2905 | 12:49 | planlagt | |
El Paso (ELP) | Frontier | F93745 expand_more(1) | 12:53 | planlagt | |
El Paso (ELP) | Volaris | Y42436 | 12:53 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1219 expand_more(2) | 12:53 | planlagt | |
Los Angeles (LAX) | El Al | LY4478 | 12:53 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:53 | planlagt | |
Newark (EWR) | United Airlines | UA446 | 12:57 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1496 | 13:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN579 | 13:00 | planlagt | |
Oakland (OAK) | JSX | XE655 | 13:00 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1727 | 13:05 | planlagt | |
Portland (PDX) | Southwest Airlines | WN1850 | 13:05 | planlagt | |
Phoenix (SCF) | JSX | XE406 | 13:05 | planlagt | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(2) | 13:09 | planlagt | |
Portland (PDX) | Condor | DE5099 | 13:09 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6128 | 13:09 | planlagt | |
