Flyankomster og afgange på Harry Reid International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Frontier | F94204 expand_more(1) | 00:11 | planlagt | |
| Seattle (SEA) | Volaris | Y42307 | 00:11 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00:28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:28 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:28 | planlagt | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:36 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:36 | planlagt | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:40 | planlagt | |
| New York (JFK) | El Al | LY4331 | 00:40 | planlagt | |
| New York (JFK) | KLM | KL7345 | 00:40 | planlagt | |
| New York (JFK) | SAS | SK3481 | 00:40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:40 | planlagt | |
| New York (JFK) | JetBlue | B61511 expand_more(4) | 00:47 | planlagt | |
| New York (JFK) | British Airways | BA8331 | 00:47 | planlagt | |
| New York (JFK) | Etihad Airways | EY8287 | 00:47 | planlagt | |
| New York (JFK) | LOT | LO5785 | 00:47 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00:47 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN3035 | 05:05 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2106 | 05:10 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2462 | 05:10 | planlagt | |
| Hilo (ITO) | Southwest Airlines | WN3253 | 05:10 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 05:20 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1189 | 05:45 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN185 | 06:05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2350 | 06:35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN396 | 06:45 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN943 | 06:45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4582 | 06:45 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1769 | 06:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN322 | 06:50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3080 | 06:50 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3494 | 06:50 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN897 | 06:50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1232 | 06:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3207 | 06:55 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN278 | 06:55 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3970 | 06:55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2973 | 07:00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3062 | 07:00 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3517 | 07:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3701 | 07:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3845 | 07:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1286 | 07:00 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3368 | 07:25 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN205 | 07:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3775 | 07:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 07:56 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4765 | 08:00 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN335 | 08:05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN834 | 08:10 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08:10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2972 | 08:10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN136 | 08:10 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN1928 | 08:15 | planlagt | |
| Los Angeles (LAX) | Frontier | F91184 expand_more(1) | 08:16 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42009 | 08:16 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4524 | 08:20 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 08:25 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2394 | 08:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN160 | 08:25 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN225 | 08:25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2597 | 08:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 08:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4674 | 08:30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2061 | 08:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F94966 expand_more(1) | 00:18 | planlagt | |
| Cleveland (CLE) | Volaris | Y42839 | 00:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2212 | 00:20 | planlagt | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:30 | planlagt | |
| Washington (IAD) | Volaris | Y42909 | 00:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2176 | 00:55 | planlagt | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00:57 | planlagt | |
| Denver (DEN) | Volaris | Y42302 | 00:57 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 | 00:59 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | planlagt | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | planlagt | |
| Van Nuys (VNY) | NetJets | EJA938 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(3) | 05:50 | planlagt | |
| Detroit (DTW) | Air France | AF5971 | 05:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 05:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7359 | 05:50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1372 expand_more(8) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06:00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2932 | 06:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2156 | 06:00 | planlagt | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4890 | 06:00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:00 | planlagt | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Volaris | Y42691 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 06:00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 06:00 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(2) | 06:02 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7844 | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2078 | 06:02 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(10) | 06:10 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:10 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:10 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:10 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:10 | planlagt | |
| Seattle (SEA) | SAS | SK3697 | 06:10 | planlagt | |
| Seattle (SEA) | SAS | SK3697 | 06:10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:10 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06:10 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06:10 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(10) | 06:10 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:10 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:10 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:10 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:10 | planlagt | |
| Seattle (SEA) | SAS | SK3697 | 06:10 | planlagt | |
| Seattle (SEA) | SAS | SK3697 | 06:10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:10 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06:10 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 06:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 | 06:29 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN138 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4117 | 06:30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2141 | 06:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2263 | 06:35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1509 | 06:35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:35 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:35 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:35 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:35 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 06:35 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:35 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:35 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:35 | planlagt | |
| Atlanta (ATL) | Frontier | F91116 expand_more(1) | 06:40 | planlagt | |
| Atlanta (ATL) | Volaris | Y42047 | 06:40 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2255 | 06:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4479 | 06:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2116 | 06:45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2047 | 06:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4220 | 06:50 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:50 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1988 | 06:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 07:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:00 | planlagt | |
| Chicago (ORD) | British Airways | BA4738 | 07:00 | planlagt | |
| Chicago (ORD) | Iberia | IB4236 | 07:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2244 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA654 | 07:00 | planlagt | |
| New York (JFK) | JetBlue | B62348 expand_more(2) | 07:00 | planlagt | |
| New York (JFK) | LOT | LO5786 | 07:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9639 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6658 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7795 | 07:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(5) | 07:00 | planlagt | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4330 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL5889 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3485 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS2212 | 07:00 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2957 | 07:10 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2690 | 07:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 | 07:15 | planlagt | |
| Van Nuys (VNY) | Thrive | TIV685 | 07:30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN897 | 07:30 | planlagt | |
| Cedar City (CDC) | West Air | PCM8706 | 07:32 | planlagt | |
| Houston (IAH) | Frontier | F91490 | 07:36 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4761 | 07:40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN2283 | 07:45 | planlagt | |
| Seattle (SEA) | Frontier | F92407 | 07:45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4660 | 07:45 | planlagt | |
| Houston (IAH) | United Airlines | UA1994 | 07:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2304 | 07:45 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4792 | 07:45 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN116 | 07:45 | planlagt | |
| Santa Barbara (SBA) | NetJets | EJA856 | 07:48 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2114 | 07:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN958 | 07:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4786 | 07:50 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2109 | 07:50 | planlagt | |
Flyver til og fra Harry Reid International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Harry Reid International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Harry Reid International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Det for nylig færdiggjorte Las Vegas Convention Center (LVCC) loop system består af tre stationer, et transportsystem...

