Ankünfte und Abflüge von Flügen in Harry Reid International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:57 | geplant | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:57 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:57 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:57 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:57 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | geplant | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS808 | 06:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:25 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:25 | geplant | |
| Honolulu (HNL) | JetBlue | B65808 | 06:25 | geplant | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:25 | geplant | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06:30 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:35 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06:35 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:45 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:15 | geplant | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:16 | geplant | |
| Denver (DEN) | Volaris | Y42321 | 07:16 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:35 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07:35 | geplant | |
| Burbank (BUR) | JSX | XE100 | 07:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07:45 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | geplant | |
| Lubbock (LBB) | Flexjet | LXJ549 | 07:49 | geplant | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(2) | 08:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6755 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4989 | 08:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08:00 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08:00 | geplant | |
| Appleton (ATW) | Allegiant Air | G43185 | 08:01 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | geplant | |
| Fort Myers (FMY) | Hera Flight | HER110 | 08:08 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | geplant | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08:15 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:25 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4538 | 08:26 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:26 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:26 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:26 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:35 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:36 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:36 | geplant | |
| Dallas (DFW) | Frontier | F91961 expand_more(1) | 08:37 | geplant | |
| Dallas (DFW) | Volaris | Y42305 | 08:37 | geplant | |
| Mammoth Lakes (MMH) | NetJets | EJA959 | 08:39 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:42 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:42 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:42 | geplant | |
| Los Angeles (LAX) | El Al | LY4389 | 08:42 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:42 | geplant | |
| Newark (EWR) | United Airlines | UA1591 expand_more(1) | 08:45 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2223 | 08:45 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:47 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:47 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 08:48 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2043 | 08:48 | geplant | |
| New York (JFK) | LOT | LO5783 | 08:48 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:48 | geplant | |
| New York (JFK) | Turkish Airlines | TK8942 | 08:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08:50 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:54 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 08:54 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:54 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08:55 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08:55 | geplant | |
| Winnipeg (YWG) | WestJet | WS1332 | 08:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL777 | 09:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 09:00 | geplant | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:05 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:09 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09:10 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:11 | geplant | |
| San Francisco (SFO) | flyExclusive | JRE703 | 09:12 | geplant | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:13 | geplant | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:14 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09:15 | geplant | |
| Newark (EWR) | JetBlue | B6957 | 09:18 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09:20 | geplant | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | geplant | |
| Chicago (ORD) | American Airlines | AA1180 | 09:24 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09:25 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN793 | 09:30 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | geplant | |
| San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 09:35 | geplant | |
| San Diego (SAN) | Korean Air | KE6794 | 09:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:36 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:36 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:36 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2169 expand_more(4) | 09:37 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09:40 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 09:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09:45 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4448 | 09:49 | geplant | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:49 | geplant | |
| Phoenix (PHX) | Volaris | Y42753 | 09:49 | geplant | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:49 | geplant | |
| Chicago (ORD) | Air Canada | AC3329 | 09:49 | geplant | |
| Burbank (BUR) | JSX | XE235 | 09:50 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2047 expand_more(1) | 09:51 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:51 | geplant | |
| Dallas (DFW) | American Airlines | AA3003 expand_more(2) | 09:52 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:52 | geplant | |
| Dallas (DFW) | Iberia | IB4950 | 09:52 | geplant | |
| Washington (DCA) | American Airlines | AA1853 | 09:53 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1583 expand_more(4) | 10:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:00 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:00 | geplant | |
| Santa Ana (SNA) | NetJets | EJA800 | 10:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3263 | 10:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 10:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | geplant | |
| Bellingham (BLI) | Allegiant Air | G4281 | 10:06 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:06 | geplant | |
| San Francisco (SFO) | American Airlines | AA9434 | 10:06 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:06 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 | 10:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2402 | 10:10 | geplant | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:10 | geplant | |
| Orlando (MCO) | Volaris | Y42289 | 10:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:10 | geplant | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:12 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:12 | geplant | |
| Burbank (BUR) | Spirit Airlines | NK1621 | 10:18 | geplant | |
| Orlando (MCO) | JetBlue | B62831 | 10:18 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:22 | geplant | |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10:24 | geplant | |
| Calgary (YYC) | Aeromexico | AM7064 | 10:24 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | geplant | |
| Calgary (YYC) | Korean Air | KE6598 | 10:24 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 10:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN269 | 10:30 | geplant | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA3322 | 10:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:35 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2756 | 10:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4355 | 10:40 | geplant | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | geplant | |
| Houston (SGR) | NetJets | EJA458 | 10:42 | geplant | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:43 | geplant | |
| Boston (BOS) | El Al | LY4205 | 10:43 | geplant | |
| San Diego (SAN) | Frontier | F91466 expand_more(1) | 10:44 | geplant | |
| San Diego (SAN) | Volaris | Y42173 | 10:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2615 | 10:45 | geplant | |
| Denver (DEN) | United Airlines | UA604 expand_more(1) | 10:45 | geplant | |
| Denver (DEN) | Air Canada | AC5084 | 10:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | geplant | |
| New York (JFK) | El Al | LY4329 | 10:47 | geplant | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 10:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2710 | 10:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:55 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:55 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 10:55 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:55 | geplant | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 10:55 | geplant | |
| Washington (IAD) | United Airlines | UA1323 | 10:57 | geplant | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 10:57 | geplant | |
| Miami (MIA) | British Airways | BA4970 | 10:57 | geplant | |
| Miami (MIA) | GOL | G36320 | 10:57 | geplant | |
| College Station (CLL) | BellAir | TCN793 | 10:59 | geplant | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | geplant | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 11:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 11:00 | geplant | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 11:00 | geplant | |
| New York (JFK) | American Airlines | AA2138 expand_more(3) | 11:02 | geplant | |
| New York (JFK) | British Airways | BA6543 | 11:02 | geplant | |
| New York (JFK) | Qatar Airways | QR2306 | 11:02 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 11:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS429 expand_more(2) | 11:11 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2338 | 11:11 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4721 | 11:11 | geplant | |
| New York (JFK) | Frontier | F93237 expand_more(1) | 11:12 | geplant | |
| New York (JFK) | Volaris | Y42599 | 11:12 | geplant | |
| Carlsbad (CLD) | JSX | XE623 | 11:15 | geplant | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:15 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:15 | geplant | |
| Mexico City (MEX) | WestJet | WS6133 | 11:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1329 | 11:15 | geplant | |
| Newark (EWR) | United Airlines | UA1833 | 11:16 | geplant | |
| Houston (IAH) | United Airlines | UA1799 | 11:18 | geplant | |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:20 | geplant | |
| Santa Ana (SNA) | KLM | KL7180 | 11:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4544 | 11:20 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Storniert | |
| Tucson (TUS) | Southwest Airlines | WN3249 | 11:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2843 | 11:30 | geplant | |
| Akron (CAK) | Breeze Airways | MX206 | 11:37 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4047 | 11:40 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD653 expand_more(2) | 11:42 | geplant | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | geplant | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | geplant | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:43 | geplant | |
| Guadalajara (GDL) | Viva | VB532 | 11:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4185 | 11:45 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4371 | 11:48 | geplant | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:49 | geplant | |
| Chicago (ORD) | Air Canada | AC3327 | 11:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2193 | 11:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(1) | 11:50 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6088 | 11:50 | geplant | |
| Denver (APA) | JSX | XE660 | 11:55 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2560 | 11:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4014 | 12:00 | geplant | |
| Denver (DEN) | Frontier | F91993 | 12:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:04 | geplant | |
| Dallas (DFW) | American Airlines | AA1482 | 12:06 | geplant | |
| Palm Springs (PSP) | NetJets | EJA880 | 12:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 12:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2635 | 12:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2449 | 12:17 | geplant | |
| Santa Rosa (STS) | Alaska SkyWest | AS3374 | 12:19 | geplant | |
| Richmond (YVR) | WestJet | WS1056 | 12:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN383 | 12:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2972 | 12:22 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1866 | 12:25 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1988 | 12:25 | geplant | |
| Boise (BOI) | Southwest Airlines | WN2387 | 12:30 | geplant | |
| San Salvador (SAL) | avianca | AV526 | 12:30 | geplant | |
| Bismarck (BIS) | Allegiant Air | G49 | 12:31 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN437 | 12:35 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN1067 | 12:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:35 | geplant | |
| Burbank (BUR) | Spirit Airlines | NK626 | 12:39 | geplant | |
| Concord (CCR) | JSX | XE151 | 12:39 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN509 | 12:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:41 | geplant | |
| San Francisco (SFO) | United Airlines | UA611 | 12:42 | geplant | |
| Newark (EWR) | United Airlines | UA446 | 12:43 | geplant | |
| Sioux Falls (FSD) | Allegiant Air | G414 | 12:44 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2424 | 12:48 | geplant | |
| Portland (PDX) | Alaska Airlines | AS757 | 12:49 | geplant | |
| San Jose (SJC) | Frontier | F94104 | 12:49 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL549 | 12:54 | geplant | |
| Denver (DEN) | United Airlines | UA526 | 12:54 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN642 | 12:55 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1078 | 12:55 | geplant | |
| Reno (RNO) | Spirit Airlines | NK1635 | 12:56 | geplant | |
| Chicago (ORD) | United Airlines | UA215 | 12:58 | geplant | |
| Mexico City (MEX) | Viva | VB112 | 13:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4736 | 13:10 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2504 | 13:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 13:10 | geplant | |
| Monterrey (MTY) | Viva | VB602 | 13:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 | 13:16 | geplant | |
| Salt Lake City (SLC) | Frontier | F93015 | 13:18 | geplant | |
| New York (JFK) | JetBlue | B6511 | 13:20 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN658 | 13:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS612 | 13:24 | geplant | |
| Boston (BOS) | JetBlue | B62577 | 13:25 | geplant | |
| Mc Allen (MFE) | Allegiant Air | G434 | 13:28 | geplant | |
| Houston (IAH) | United Airlines | UA1416 | 13:32 | geplant | |
| Houston (HOU) | Southwest Airlines | WN749 | 13:35 | geplant | |
| Wichita (ICT) | Allegiant Air | G430 | 13:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1844 | 13:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4660 | 13:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1997 | 13:40 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1220 | 13:40 | geplant | |
| Grand Junction (GJT) | Breeze Airways | MX527 | 13:49 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2850 | 13:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN954 | 13:50 | geplant | |
| Fayetteville (XNA) | Allegiant Air | G472 | 13:50 | geplant | |
| Dallas (DAL) | NetJets | EJA741 | 13:54 | geplant | |
| Guadalajara (GDL) | Volaris | Y41740 | 13:54 | geplant | |
| Mexico City (MEX) | Volaris | Y4740 | 13:56 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3005 | 14:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN189 | 14:00 | geplant | |
| San Francisco (SFO) | Frontier | F92486 | 14:02 | geplant | |
| Austin (AUS) | Southwest Airlines | WN223 | 14:05 | geplant | |
| Bozeman (BZN) | Southwest Airlines | WN2546 | 14:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN996 | 14:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL421 | 14:08 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2018 expand_more(1) | 14:11 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6180 | 14:11 | geplant | |
| Austin (AUS) | Frontier | F94631 expand_more(1) | 14:12 | geplant | |
| Austin (AUS) | Volaris | Y42873 | 14:12 | geplant | |
| Amsterdam (AMS) | KLM | KL635 expand_more(3) | 14:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8254 | 14:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9224 | 14:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7125 | 14:15 | geplant | |
| Dallas (DFW) | American Airlines | AA777 expand_more(1) | 14:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7780 | 14:15 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2812 | 14:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN665 | 14:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3041 | 14:25 | geplant | |
| Eugene (EUG) | Allegiant Air | G41628 | 14:27 | geplant | |
| Denver (DEN) | United Airlines | UA493 | 14:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA2470 | 14:29 | geplant | |
| New York (JFK) | Delta Air Lines | DL807 | 14:29 | geplant | |
| Santa Ana (SNA) | Spirit Airlines | NK1623 | 14:31 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN152 | 14:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2071 | 14:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS738 | 14:41 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4235 | 14:42 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1222 | 14:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA1259 | 14:45 | geplant | |
| Bellingham (BLI) | Allegiant Air | G4284 | 14:47 | geplant | |
| Phoenix (PHX) | Frontier | F91019 | 14:48 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4657 | 14:50 | geplant | |
| Newark (EWR) | United Airlines | UA2050 | 14:51 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN807 | 14:55 | geplant | |
| Houston (IAH) | Frontier | F94131 | 14:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN925 | 14:55 | geplant | |
