Ankünfte und Abflüge von Flügen in Harry Reid International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN362 | 00:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1596 expand_more(1) | 00:31 | Verzögert | |
| Charlotte (CLT) | British Airways | BA6656 | 00:31 | Verzögert | |
| New York (JFK) | JetBlue | B61411 expand_more(4) | 00:44 | geplant | |
| New York (JFK) | British Airways | BA8331 | 00:44 | geplant | |
| New York (JFK) | Etihad Airways | EY8273 | 00:44 | geplant | |
| New York (JFK) | LOT | LO5785 | 00:44 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00:44 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3221 | 05:10 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2227 | 05:15 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2591 | 05:15 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1323 | 05:45 | geplant | |
| Houston (IAH) | Frontier | F91489 expand_more(1) | 06:22 | geplant | |
| Houston (IAH) | Volaris | Y42487 | 06:22 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1285 | 06:30 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1900 | 06:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2371 | 06:30 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN2279 | 06:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN136 | 06:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN344 | 06:40 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4314 | 06:40 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1651 | 06:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4368 | 06:45 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3739 | 06:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2483 | 06:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3558 | 06:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3880 | 06:55 | geplant | |
| Boise (BOI) | Southwest Airlines | WN4516 | 07:00 | geplant | |
| Bozeman (BZN) | Southwest Airlines | WN1187 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2449 | 07:00 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN1929 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3919 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1227 | 07:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2054 | 07:05 | 06:42 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN2392 | 07:05 | 06:37 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2898 | 07:05 | 06:55 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4078 | 07:05 | 06:44 | Gelandet |
| Portland (PDX) | Southwest Airlines | WN1701 | 07:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1365 | 07:20 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN4457 | 07:20 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4334 | 07:25 | 06:59 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 07:28 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 07:28 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3570 | 07:30 | geplant | |
| Dallas (DFW) | Frontier | F91649 expand_more(1) | 07:32 | 06:58 | Gelandet |
| Dallas (DFW) | Volaris | Y42029 | 07:32 | 06:58 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN4013 | 07:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3079 | 07:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4438 | 07:35 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42204 | 07:37 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1689 | 07:45 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY111 | 07:47 | geplant | |
| Appleton (ATW) | Allegiant Air | G43205 | 07:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4425 | 07:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1969 | 08:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4395 | 08:00 | geplant | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 08:04 | geplant | |
| Washington (IAD) | Volaris | Y42908 | 08:04 | geplant | |
| Austin (AUS) | Southwest Airlines | WN345 | 08:05 | Verzögert | |
| Burbank (BUR) | JSX | XE100 | 08:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2559 | 08:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3117 | 08:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3810 | 08:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 08:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2862 | 08:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4415 | 08:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4174 | 08:15 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4518 | 08:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 08:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1253 | 08:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3511 | 08:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4360 | 08:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1368 | 08:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1627 | 08:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA1956 | 08:30 | geplant | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | geplant | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:34 | geplant | |
| Denver (DEN) | Volaris | Y42301 | 08:34 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 08:34 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3870 | 08:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2061 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:36 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 08:36 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:36 | geplant | |
| Page (PGA) | Thrive | TIV80 | 08:37 | geplant | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08:43 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:43 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2108 | 08:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2026 | 08:45 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4769 | 08:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA1711 expand_more(2) | 08:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:45 | geplant | |
| Santa Ana (SNA) | Breeze Airways | MX466 | 08:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:47 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3330 | 08:47 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:47 | geplant | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | geplant | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | geplant | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:49 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:49 | geplant | |
| Flint (FNT) | Allegiant Air | G41528 | 08:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2705 | 08:50 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:50 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3236 | 08:50 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:50 | geplant | |
| Los Angeles (LAX) | El Al | LY4389 | 08:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:50 | geplant | |
| Houston (IAH) | United Airlines | UA1264 | 08:54 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 08:58 | geplant | |
| Los Angeles (VNY) | NetJets | EJA501 | 09:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 09:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7250 | 09:01 | geplant | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09:03 | geplant | |
| Detroit (DTW) | Volaris | Y42112 | 09:03 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1541 | 09:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4036 | 09:05 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4376 | 09:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA1545 | 09:14 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:16 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:20 | geplant | |
| New York (JFK) | LOT | LO5783 | 09:20 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:20 | geplant | |
| Phoenix (SCF) | JSX | XE412 | 09:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3328 | 09:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4124 | 09:25 | Verzögert | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:27 | geplant | |
| Chicago (ORD) | avianca | AV2318 | 09:27 | geplant | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 09:28 | geplant | |
| Dallas (DFW) | Volaris | Y42060 | 09:28 | geplant | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 09:28 | geplant | |
| Phoenix (PHX) | Volaris | Y42052 | 09:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1629 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:34 | geplant | |
| Phoenix (SCF) | NetJets | EJA524 | 09:36 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1263 expand_more(1) | 09:37 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6001 | 09:37 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:39 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:39 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:39 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:39 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:39 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN5090 | 09:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:40 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4466 | 09:40 | geplant | |
| Fresno (FAT) | Allegiant Air | G45 | 09:41 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:42 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2902 | 09:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN442 | 09:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1294 | 09:50 | geplant | |
| Burbank (BUR) | JSX | XE102 | 09:50 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN749 | 09:50 | geplant | |
| Phoenix (SCF) | Kalitta Charters | K9123 | 09:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1467 | 09:54 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:54 | geplant | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:54 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2493 | 09:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2338 | 00:10 | geplant | |
| Chicago (ORD) | American Airlines | AA3062 expand_more(1) | 00:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7630 | 00:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:34 | geplant | |
| Panama City (PTY) | United Airlines | UA7115 | 00:34 | geplant | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:40 | geplant | |
| Dallas (DFW) | Volaris | Y42208 | 00:40 | geplant | |
| Houston (IAH) | Frontier | F94132 expand_more(1) | 00:52 | geplant | |
| Houston (IAH) | Volaris | Y42425 | 00:52 | geplant | |
| Houston (IAH) | United Airlines | UA2009 | 00:59 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN382 | 05:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1286 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN197 | 05:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2346 | 05:05 | geplant | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | geplant | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | geplant | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2277 | 05:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2331 | 05:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2426 | 05:30 | geplant | |
| Van Nuys (VNY) | NetJets | EJA713 | 05:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 05:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2413 | 05:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 05:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2370 | 05:45 | geplant | |
| Phoenix (PHX) | NetJets | EJA477 | 05:48 | geplant | |
| Miami (MIA) | American Airlines | AA803 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | British Airways | BA4736 | 06:00 | geplant | |
| Miami (MIA) | GOL | G36116 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR8541 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2932 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3077 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7420 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B62348 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | AirSERBIA | JU8507 | 06:00 | geplant | |
| New York (JFK) | British Airways | BA8330 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5786 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF5723 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8341 | 06:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06:00 | geplant | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | geplant | |
| Seattle (SEA) | Frontier | F92407 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Volaris | Y42394 | 06:00 | geplant | |
| Bozeman (BZN) | Allegiant Air | G41 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1057 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7845 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:02 | geplant | |
| Minneapolis (MSP) | Frontier | F93750 expand_more(1) | 06:03 | geplant | |
| Minneapolis (MSP) | Volaris | Y42634 | 06:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 06:05 | geplant | |
| Charlotte (CLT) | British Airways | BA4729 | 06:05 | geplant | |
| McAllen (MFE) | Allegiant Air | G425 | 06:05 | geplant | |
| Houston (IAH) | United Airlines | UA2608 | 06:09 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | geplant | |
| Missoula (MSO) | Allegiant Air | G4131 | 06:10 | geplant | |
| Jackson (JAC) | NetJets | EJA542 | 06:12 | geplant | |
| St. Louis (STL) | Frontier | F93108 expand_more(2) | 06:15 | geplant | |
| St. Louis (STL) | Volaris | Y42519 | 06:15 | geplant | |
| St. Louis (STL) | Volaris | Y42618 | 06:15 | geplant | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 06:15 | geplant | |
| Los Angeles (LAX) | Volaris | Y42571 | 06:15 | geplant | |
| Wichita (ICT) | Allegiant Air | G41629 | 06:15 | geplant | |
| Napa (APC) | Thrive | TIV740 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:20 | geplant | |
| Fresno (FAT) | Allegiant Air | G44 | 06:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN189 | 06:20 | geplant | |
| Sacramento (SMF) | Frontier | F92069 expand_more(1) | 06:22 | geplant | |
| Sacramento (SMF) | Volaris | Y42310 | 06:22 | geplant | |
| Grand Forks (GFK) | Allegiant Air | G461 | 06:25 | geplant | |
| San Francisco (SFO) | Frontier | F93019 expand_more(1) | 06:30 | geplant | |
| San Francisco (SFO) | Volaris | Y42584 | 06:30 | geplant | |
| Sioux Falls (FSD) | Allegiant Air | G456 | 06:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 06:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2044 | 06:30 | geplant | |
| Tucson (TUS) | Jet Linx Aviation | JL212 | 06:30 | geplant | |
| Lake Havasu City (HII) | West Air | PCM8801 | 06:30 | geplant | |
| Minot (MOT) | Allegiant Air | G483 | 06:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2326 | 06:35 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4939 | 06:35 | geplant | |
| Austin (AUS) | Frontier | F94684 expand_more(1) | 06:37 | geplant | |
| Austin (AUS) | Volaris | Y42647 | 06:37 | geplant | |
| Phoenix (PHX) | American Airlines | AA1808 | 06:40 | geplant | |
| Cedar Rapids (CID) | Allegiant Air | G450 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2245 | 06:40 | geplant | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:45 | geplant | |
| Denver (DEN) | Volaris | Y42377 | 06:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN670 | 06:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2433 | 06:45 | geplant | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:50 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:50 | geplant | |
| Reno (RNO) | Frontier | F94247 expand_more(1) | 06:50 | geplant | |
| Reno (RNO) | Volaris | Y42332 | 06:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN756 | 06:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2262 | 06:50 | geplant | |
| Oakland (OAK) | JSX | XE9223 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA654 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6658 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7795 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4547 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07:00 | geplant | |
| Peoria (PIA) | Allegiant Air | G490 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3297 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1975 | 07:00 | geplant | |
| Burbank (BUR) | JSX | XE101 | 07:00 | geplant | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2168 | 07:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(3) | 07:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7849 | 07:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2078 | 07:02 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1345 | 07:02 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:03 | geplant | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 07:04 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:04 | geplant | |
| Chicago (ORD) | British Airways | BA4738 | 07:04 | geplant | |
| Chicago (ORD) | Iberia | IB4236 | 07:04 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07:04 | geplant | |
| Everett (PAE) | Alaska Airlines | AS416 | 07:04 | geplant | |
| Moline (MLI) | Allegiant Air | G479 | 07:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2371 | 07:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2180 expand_more(2) | 07:07 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7247 | 07:07 | geplant | |
| Philadelphia (PHL) | British Airways | BA6701 | 07:07 | geplant | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(5) | 07:10 | geplant | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | geplant | |
| New York (JFK) | El Al | LY4330 | 07:10 | geplant | |
| New York (JFK) | KLM | KL5889 | 07:10 | geplant | |
| New York (JFK) | SAS | SK3485 | 07:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN843 | 07:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1285 | 07:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2279 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:14 | geplant | |
| Atlanta (ATL) | Air France | AF5730 | 07:14 | geplant | |
| Atlanta (ATL) | KLM | KL7231 | 07:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:14 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(7) | 07:15 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7570 | 07:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 07:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:15 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:15 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:15 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4693 | 07:15 | geplant | |
| Burbank (BUR) | Thrive | TIV715 | 07:15 | geplant | |
| Atlanta (ATL) | Frontier | F91116 expand_more(1) | 07:20 | geplant | |
