Ankünfte und Abflüge von Flügen in Harry Reid International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Frontier | F94204 expand_more(1) | 00:11 | geplant | |
| Seattle (SEA) | Volaris | Y42307 | 00:11 | geplant | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:28 | geplant | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:36 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:36 | geplant | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:40 | geplant | |
| New York (JFK) | Air Europa | UX3410 | 00:40 | geplant | |
| New York (JFK) | KLM | KL7345 | 00:40 | geplant | |
| New York (JFK) | SAS | SK3481 | 00:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:40 | geplant | |
| New York (JFK) | JetBlue | B61511 expand_more(5) | 00:47 | geplant | |
| New York (JFK) | AirSERBIA | JU8506 | 00:47 | geplant | |
| New York (JFK) | British Airways | BA8331 | 00:47 | geplant | |
| New York (JFK) | Etihad Airways | EY8287 | 00:47 | geplant | |
| New York (JFK) | LOT | LO5785 | 00:47 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00:47 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3035 | 05:05 | geplant | |
| Hilo (ITO) | Southwest Airlines | WN3253 | 05:10 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2106 | 05:10 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2462 | 05:10 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 05:20 | Verzögert | |
| Honolulu (HNL) | Southwest Airlines | WN1189 | 05:45 | geplant | |
| Anchorage (ANC) | Southwest Airlines | WN185 | 06:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3494 | 06:30 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4524 | 06:30 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3368 | 06:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN897 | 06:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3207 | 06:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2350 | 06:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN396 | 06:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN322 | 06:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2973 | 06:40 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3970 | 06:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4195 | 06:40 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN1416 | 06:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1748 | 06:45 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1769 | 06:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3080 | 06:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1935 | 06:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3701 | 06:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4305 | 07:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2972 | 07:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1969 | 07:56 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:58 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN409 | 08:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN422 | 08:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3305 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN136 | 08:10 | geplant | |
| Burbank (BUR) | JSX | XE100 | 08:10 | geplant | |
| Los Angeles (LAX) | Frontier | F91184 expand_more(1) | 08:16 | geplant | |
| Los Angeles (LAX) | Volaris | Y42009 | 08:16 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN335 | 08:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN160 | 08:20 | geplant | |
| Santa Barbara (SBA) | Flexjet | LXJ562 | 08:21 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(2) | 08:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(2) | 08:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | geplant | |
| Santa Rosa (STS) | NetJets | EJA886 | 08:24 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2880 | 08:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4716 | 08:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 08:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 08:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2061 | 08:30 | geplant | |
| Boise (BOI) | Southwest Airlines | WN702 | 08:30 | geplant | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 08:31 | geplant | |
| Cleveland (CLE) | Volaris | Y42554 | 08:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1480 | 08:34 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN732 | 08:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3845 | 08:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4327 | 08:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4721 | 08:35 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1548 | 08:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2597 | 08:35 | geplant | |
| Chicago (ORD) | American Airlines | AA1531 expand_more(1) | 08:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:36 | geplant | |
| Amarillo (AMA) | NetJets | EJA425 | 08:38 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4667 | 08:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2740 | 08:40 | geplant | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3208 | 08:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3543 | 08:45 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN786 | 08:45 | geplant | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | geplant | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | geplant | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | geplant | |
| Houston (IAH) | United Airlines | UA1264 | 08:49 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:53 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3607 | 08:53 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:53 | geplant | |
| Reno (RNO) | Southwest Airlines | WN654 | 08:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4083 | 08:55 | geplant | |
| Provo (PVU) | Breeze Airways | MX652 | 08:59 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN184 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:09 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 09:09 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:09 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1137 | 09:10 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09:12 | geplant | |
| New York (JFK) | LOT | LO5783 | 09:12 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:12 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:12 | geplant | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:12 | geplant | |
| Houston (HOU) | Southwest Airlines | WN294 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:21 | geplant | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:27 | geplant | |
| Chicago (ORD) | Air Canada | AC3329 | 09:27 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL200 | 09:28 | geplant | |
| Everett (PAE) | Alaska Airlines | AS380 | 09:34 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:34 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:34 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:34 | geplant | |
| Los Angeles (LAX) | avianca | AV2078 | 09:34 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:34 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:34 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3030 | 09:42 | geplant | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(2) | 09:47 | geplant | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:47 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:51 | geplant | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:51 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:52 | geplant | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:52 | geplant | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09:57 | geplant | |
| Detroit (DTW) | Volaris | Y42112 | 09:57 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN176 | 10:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2235 | 10:00 | geplant | |
| Orlando (MCO) | JetBlue | B62821 | 10:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN164 | 10:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4290 | 10:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:06 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | geplant | |
| Washington (DCA) | American Airlines | AA3058 | 10:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA1545 | 10:11 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(1) | 10:14 | geplant | |
| Detroit (DTW) | WestJet | WS8245 | 10:14 | geplant | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 10:21 | geplant | |
| Phoenix (PHX) | Volaris | Y42052 | 10:21 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3495 | 10:25 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 10:25 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10:25 | geplant | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 10:29 | geplant | |
| Philadelphia (PHL) | Volaris | Y42199 | 10:29 | geplant | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:32 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Frontier | F99481 | 00:00 | geplant | |
| Cleveland (CLE) | Frontier | F94966 expand_more(1) | 00:18 | geplant | |
| Cleveland (CLE) | Volaris | Y42839 | 00:18 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2212 | 00:20 | geplant | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:30 | geplant | |
| Washington (IAD) | Volaris | Y42909 | 00:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2176 | 00:55 | geplant | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00:57 | geplant | |
| Denver (DEN) | Volaris | Y42302 | 00:57 | geplant | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | geplant | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | geplant | |
| Houston (IAH) | United Airlines | UA2009 | 00:59 | geplant | |
| St. Louis (STL) | Sun Country Airlines | SY3002 | 01:15 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2172 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | geplant | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | geplant | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(3) | 05:50 | geplant | |
| Detroit (DTW) | Air France | AF5971 | 05:50 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 05:50 | geplant | |
| Detroit (DTW) | WestJet | WS7359 | 05:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2244 | 05:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2263 | 05:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2932 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | geplant | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Volaris | Y42691 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1372 expand_more(8) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | geplant | |
| Jackson (JAC) | Jet Excellence | TCN717 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA3091 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | British Airways | BA4735 | 06:00 | geplant | |
| Miami (MIA) | GOL | G36423 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR8541 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7844 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2078 | 06:02 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(5) | 06:10 | geplant | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:10 | geplant | |
| Seattle (SEA) | Korean Air | KE3034 | 06:10 | geplant | |
| Seattle (SEA) | SAS | SK3697 | 06:10 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:10 | geplant | |
| Seattle (SEA) | WestJet | WS8281 | 06:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4117 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2134 | 06:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2288 | 06:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA1808 | 06:29 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2872 | 06:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2977 | 06:30 | geplant | |
| Lake Havasu City (HII) | West Air | PCM8801 | 06:30 | geplant | |
| Las Vegas (HSH) | NetJets | EJA851 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2141 | 06:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 06:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:35 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:35 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:35 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN368 | 06:35 | geplant | |
| New York (JFK) | JetBlue | B62348 expand_more(5) | 06:35 | geplant | |
| New York (JFK) | AirSERBIA | JU8507 | 06:35 | geplant | |
| New York (JFK) | British Airways | BA8320 | 06:35 | geplant | |
| New York (JFK) | Etihad Airways | EY8438 | 06:35 | geplant | |
| New York (JFK) | LOT | LO5786 | 06:35 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:35 | geplant | |
| Atlanta (ATL) | Frontier | F91116 expand_more(1) | 06:40 | geplant | |
| Atlanta (ATL) | Volaris | Y42047 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4220 | 06:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA534 expand_more(3) | 06:42 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7247 | 06:42 | geplant | |
| Philadelphia (PHL) | British Airways | BA6701 | 06:42 | geplant | |
| Philadelphia (PHL) | Iberia | IB8244 | 06:42 | geplant | |
| Burbank (BUR) | NetJets | EJA511 | 06:48 | geplant | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:50 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(4) | 07:00 | geplant | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5889 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3485 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | geplant | |
| Austin (AUS) | Frontier | F94684 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6658 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7795 | 07:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 07:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:00 | geplant | |
| Chicago (ORD) | British Airways | BA4738 | 07:00 | geplant | |
| Chicago (ORD) | Iberia | IB4236 | 07:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA654 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2212 | 07:00 | geplant | |
| San Francisco (SFO) | Frontier | F93019 | 07:00 | geplant | |
| Ontario (ONT) | Frontier | F91283 expand_more(1) | 07:00 | geplant | |
| Ontario (ONT) | Volaris | Y42111 | 07:00 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:04 | geplant | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:04 | geplant | |
| San Francisco (SFO) | Air China | CA7252 | 07:04 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:04 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:04 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:04 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:10 | geplant | |
| Charlotte (CLT) | British Airways | BA4729 | 07:10 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(9) | 07:15 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | geplant | |
| Los Angeles (LAX) | British Airways | BA4733 | 07:15 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7570 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3345 | 07:15 | geplant | |
| Chicago (ORD) | avianca | AV2315 | 07:15 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4428 | 07:15 | geplant | |
| Chicago (ORD) | Swiss | LX3297 | 07:15 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2214 | 07:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3675 | 07:25 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4786 | 07:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1262 | 07:30 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN758 | 07:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3477 | 07:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4865 | 07:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4073 | 07:30 | geplant | |
| Reno (RNO) | Southwest Airlines | WN205 | 07:35 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN4792 | 07:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2304 | 07:35 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN4376 | 07:35 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4101 | 07:35 | geplant | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07:36 | geplant | |
| Houston (IAH) | Volaris | Y42174 | 07:36 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1568 | 07:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2239 | 07:40 | geplant | |
| San Jose del Cabo (SJD) | Jet Excellence | TCN783 | 07:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2197 | 07:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4706 | 07:45 | geplant | |
| Houston (IAH) | United Airlines | UA1994 | 07:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4681 | 07:45 | geplant | |
| Seattle (SEA) | Frontier | F92407 expand_more(1) | 07:45 | geplant | |
| Seattle (SEA) | Volaris | Y42394 | 07:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2189 | 07:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2047 | 07:50 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN456 | 07:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2266 | 07:55 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN150 | 08:00 | geplant | |
| Santa Ana (SNA) | JSX | XE300 | 08:00 | geplant | |
| Dallas (DAL) | JSX | XE203 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA617 expand_more(1) | 08:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2612 | 08:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN444 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN103 | 08:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 08:02 | geplant | |
| Portland (PDX) | Condor | DE5098 | 08:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(3) | 08:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7849 | 08:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 08:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2074 | 08:02 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2808 expand_more(4) | 08:04 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5400 | 08:04 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7217 | 08:04 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1045 | 08:04 | geplant | |
