Harry Reid International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | Spirit Airlines | NK194 | 00:05 | 23:24 | 上陸した |
New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:18 | 23:25 | 上陸した |
New York (JFK) | Air Europa | UX3410 | 00:18 | 23:25 | 上陸した |
New York (JFK) | El Al | LY4327 | 00:18 | 23:25 | 上陸した |
New York (JFK) | ITA Airways | AZ3476 | 00:18 | 23:25 | 上陸した |
New York (JFK) | SAS | SK3481 | 00:18 | 23:25 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4805 | 00:18 | 23:25 | 上陸した |
New York (JFK) | JetBlue | B6111 expand_more(6) | 00:32 | 23:41 | 上陸した |
New York (JFK) | British Airways | BA8331 | 00:32 | 23:41 | 上陸した |
New York (JFK) | El Al | LY8661 | 00:32 | 23:41 | 上陸した |
New York (JFK) | Etihad Airways | EY8307 | 00:32 | 23:41 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2327 | 00:32 | 23:41 | 上陸した |
New York (JFK) | Royal Air Maroc | AT9640 | 00:32 | 23:41 | 上陸した |
New York (JFK) | Turkish Airlines | TK8 | 00:32 | 23:41 | 上陸した |
San Francisco (SFO) | Frontier | F92486 expand_more(1) | 00:42 | 予定 | |
San Francisco (SFO) | Volaris | Y42371 | 00:42 | 予定 | |
San Francisco (SFO) | United Airlines | UA631 expand_more(5) | 00:45 | 予定 | |
San Francisco (SFO) | Air Canada | AC4059 | 00:45 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9225 | 00:45 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1884 | 00:45 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8874 | 00:45 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8119 | 00:45 | 予定 | |
Portland (PDX) | Sun Country Airlines | SY3073 | 01:39 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3533 | 06:45 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN727 | 06:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3179 | 07:00 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN420 | 07:00 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK693 | 07:01 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN1206 | 07:05 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1678 | 07:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2845 | 07:05 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN4864 | 07:10 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 07:15 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 07:15 | 予定 | |
Honolulu (HNL) | American Airlines | AA7860 | 07:15 | 予定 | |
Honolulu (HNL) | JetBlue | B65808 | 07:15 | 予定 | |
Honolulu (HNL) | Korean Air | KE7843 | 07:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1558 | 07:20 | 予定 | |
Boise (BOI) | Southwest Airlines | WN1623 | 07:25 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN1311 | 07:25 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3569 | 07:25 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN2999 | 07:30 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK249 | 07:31 | 予定 | |
Fresno (FAT) | Southwest Airlines | WN862 | 07:35 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4993 | 07:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1247 | 07:40 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1365 | 07:40 | 予定 | |
Reno (RNO) | Southwest Airlines | WN1801 | 07:40 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN3417 | 07:40 | 予定 | |
San Diego (SAN) | Spirit Airlines | NK378 | 07:41 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1896 | 07:45 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2356 | 07:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3887 | 07:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3710 | 07:50 | 予定 | |
Santa Ana (SNA) | Spirit Airlines | NK230 | 07:53 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2257 | 07:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1841 | 08:00 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN735 | 08:05 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN2484 | 08:05 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN3192 | 08:05 | 予定 | |
Dallas (DFW) | American Airlines | AA1969 | 08:06 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:10 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:10 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:10 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1759 | 08:15 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2016 | 08:15 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1195 | 08:20 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK906 | 08:22 | 予定 | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:23 | 予定 | |
Kentucky (CVG) | Korean Air | KE6749 | 08:23 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:25 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3842 | 08:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(2) | 08:30 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 08:30 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5135 | 08:30 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK1238 | 08:30 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2219 | 08:30 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2812 | 08:30 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2476 | 08:35 | 予定 | |
Houston (IAH) | Spirit Airlines | NK551 | 08:35 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN462 | 08:35 | 予定 | |
Reno (RNO) | Southwest Airlines | WN591 | 08:35 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS720 expand_more(4) | 08:36 | 予定 | |
San Francisco (SFO) | American Airlines | AA7629 | 08:36 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6778 | 08:36 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR3433 | 08:36 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 08:36 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:39 | 予定 | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:39 | 予定 | |
St Louis (STL) | Southwest Airlines | WN844 | 08:40 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4136 | 08:45 | 予定 | |
Telluride (TEX) | Executive Jet Management | EJM444 | 08:51 | 予定 | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:53 | 予定 | |
Denver (DEN) | Air Canada | AC5045 | 08:53 | 予定 | |
Denver (DEN) | Copa Airlines | CM2888 | 08:53 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN940 | 08:55 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3272 | 09:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1611 | 09:03 | 予定 | |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 09:04 | 予定 | |
Atlanta (ATL) | Volaris | Y42037 | 09:04 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1438 | 09:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2375 | 09:05 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2717 | 09:05 | 予定 | |
Houston (IAH) | United Airlines | UA1264 | 09:06 | 予定 | |
Raleigh (RDU) | Delta Air Lines | DL2027 expand_more(3) | 09:10 | 予定 | |
Raleigh (RDU) | Aeromexico | AM3936 | 09:10 | 予定 | |
Raleigh (RDU) | Air France | AF2815 | 09:10 | 予定 | |
Raleigh (RDU) | KLM | KL6909 | 09:10 | 予定 | |
Edmonton (YEG) | Flair Airlines | F81774 | 09:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN690 | 09:10 | 予定 | |
Boston (BOS) | JetBlue | B62677 expand_more(2) | 09:14 | 予定 | |
Boston (BOS) | Aer Lingus | EI5160 | 09:14 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2333 | 09:14 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:14 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:14 | 予定 | |
Charlotte (CLT) | American Airlines | AA3178 | 09:17 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3956 | 09:20 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN1052 | 09:20 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN1065 | 09:25 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:25 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4246 | 09:25 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE6765 | 09:25 | 予定 | |
Newark (EWR) | United Airlines | UA2003 expand_more(1) | 09:26 | 予定 | |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:26 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN380 | 09:30 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:33 | 予定 | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:33 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:33 | 予定 | |
Los Angeles (LAX) | Avianca | AV2078 | 09:33 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:33 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:33 | 予定 | |
San Diego (SAN) | Spirit Airlines | NK952 | 09:33 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1881 | 09:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1102 | 09:40 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1651 | 09:40 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 09:45 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:45 | 予定 | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 09:46 | 予定 | |
Chicago (ORD) | Air Canada | AC3325 | 09:46 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:46 | 予定 | |
Seattle (SEA) | Aeromexico | AM4266 | 09:46 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN543 | 09:50 | 予定 | |
Burbank (BUR) | JSX | XE102 | 09:50 | 予定 | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 09:50 | 予定 | |
San Francisco (SFO) | Volaris | Y42545 | 09:50 | 予定 | |
Miami (MIA) | Spirit Airlines | NK912 | 09:52 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1097 | 09:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN889 | 09:55 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN4212 | 09:55 | 予定 | |
Sacramento (SMF) | Delta Connection | DL3921 | 09:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 10:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 10:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1492 | 10:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3238 | 10:00 | 予定 | |
Salt Lake City (SLC) | Frontier | F93015 expand_more(1) | 10:03 | 予定 | |
Salt Lake City (SLC) | Volaris | Y42399 | 10:03 | 予定 | |
Bozeman (BZN) | Southwest Airlines | WN864 | 10:05 | 予定 | |
New York (JFK) | Delta Air Lines | DL795 expand_more(1) | 10:05 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4643 | 10:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN576 | 10:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1517 | 10:05 | 予定 | |
Reno (RNO) | Southwest Airlines | WN2269 | 10:05 | 予定 | |
Washington (DCA) | American Airlines | AA1975 | 10:18 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK929 | 10:20 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 10:22 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10:23 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7713 | 10:23 | 予定 | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10:23 | 予定 | |
Santa Ana (SNA) | NetJets | EJA680 | 10:24 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4054 | 10:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1066 | 10:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1194 | 10:25 | 予定 | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:27 | 予定 | |
Cleveland (CLE) | Volaris | Y42489 | 10:27 | 予定 | |
New York (JFK) | American Airlines | AA2077 expand_more(2) | 10:29 | 予定 | |
New York (JFK) | British Airways | BA5488 | 10:29 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:29 | 予定 | |
Chicago (ORD) | American Airlines | AA2497 | 10:29 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN429 | 10:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2113 expand_more(2) | 10:31 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 10:31 | 予定 | |
Dallas (DFW) | Qantas | QF3043 | 10:31 | 予定 | |
Edmonton (YEG) | WestJet | WS1448 expand_more(3) | 10:34 | 予定 | |
Edmonton (YEG) | Aeromexico | AM7375 | 10:34 | 予定 | |
Edmonton (YEG) | Delta Air Lines | DL6882 | 10:34 | 予定 | |
Edmonton (YEG) | KLM | KL9672 | 10:34 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1782 | 10:35 | 予定 | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 10:38 | 予定 | |
Philadelphia (PHL) | Volaris | Y42241 | 10:38 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1725 | 10:40 | 予定 | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:40 | 予定 | |
Merced (MCE) | Advanced Air | AN8002 | 10:41 | 予定 | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 10:42 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 10:42 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(3) | 10:42 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 10:42 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 10:42 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA5062 | 10:42 | 予定 | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:42 | 予定 | |
San Francisco (SFO) | Air Canada | AC5044 | 10:42 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:42 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:42 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:42 | 予定 | |
Denver (DEN) | United Airlines | UA604 expand_more(1) | 10:47 | 予定 | |
Denver (DEN) | Air Canada | AC5084 | 10:47 | 予定 | |
Phoenix (PHX) | Thrive | TIV80 | 10:48 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN2588 | 10:50 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN615 | 10:50 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(3) | 10:51 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:51 | 予定 | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:51 | 予定 | |
Los Angeles (LAX) | Qantas | QF3144 | 10:51 | 予定 | |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:52 | 予定 | |
Everett (PAE) | Hawaiian Airlines | HA6308 | 10:52 | 予定 | |
New York (JFK) | JetBlue | B6411 expand_more(1) | 10:54 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4323 | 10:54 | 予定 | |
Dallas (ADS) | Flexjet | LXJ501 | 10:54 | 予定 | |
Philadelphia (PHL) | American Airlines | AA358 | 10:58 | 予定 | |
New York (JFK) | Frontier | F93237 expand_more(1) | 10:58 | 予定 | |
New York (JFK) | Volaris | Y42426 | 10:58 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:01 | 予定 | |
Boston (BOS) | Delta Air Lines | DL497 | 11:09 | 予定 | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 11:09 | 予定 | |
Denver (DEN) | Volaris | Y42309 | 11:09 | 予定 | |
Houston (IAH) | United Airlines | UA1799 | 11:11 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1344 | 11:15 | 予定 | |
Washington (IAD) | United Airlines | UA1323 | 11:16 | 予定 | |
San Diego (SAN) | Delta Connection | DL3967 expand_more(1) | 11:19 | 予定 | |
San Diego (SAN) | Korean Air | KE6794 | 11:19 | 予定 | |
Newark (EWR) | United Airlines | UA2464 expand_more(1) | 11:20 | 予定 | |
Newark (EWR) | TAP Air Portugal | TP8536 | 11:20 | 予定 | |
Phoenix (SCF) | flyExclusive | JRE945 | 11:22 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1361 | 11:25 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2313 | 11:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA2470 | 11:30 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2571 | 11:30 | 予定 | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 11:34 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6247 | 11:34 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11:35 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3068 | 11:35 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 11:35 | 予定 | |
Chicago (ORD) | United Airlines | UA2382 expand_more(1) | 11:35 | 予定 | |
Chicago (ORD) | Air Canada | AC3327 | 11:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1355 | 11:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3165 | 11:40 | 予定 | |
Oakland (OAK) | JSX | XE655 | 11:40 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2658 | 11:40 | 予定 | |
Jacksonville (JAX) | Breeze Airways | MX502 | 11:42 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(5) | 11:45 | 予定 | |
Los Angeles (LAX) | Air France | AF2350 | 11:45 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9167 | 11:45 | 予定 | |
Los Angeles (LAX) | El Al | LY4478 | 11:45 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6660 | 11:45 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS1643 | 11:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1973 | 11:45 | 予定 | |
Phoenix (PHX) | American Airlines | AA3116 expand_more(1) | 11:45 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6853 | 11:45 | 予定 | |
Huntsville (HSV) | Breeze Airways | MX120 | 11:47 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2908 | 11:50 | 予定 | |
Burbank (BUR) | JSX | XE106 | 11:50 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4226 | 11:50 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1332 | 11:50 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2141 | 11:55 | 予定 | |
Richmond (YVR) | WestJet | WS1788 expand_more(2) | 11:55 | 予定 | |
Richmond (YVR) | Delta Air Lines | DL7130 | 11:55 | 予定 | |
Richmond (YVR) | Korean Air | KE6594 | 11:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3562 | 11:55 | 予定 | |
Miami (MIA) | American Airlines | AA1936 expand_more(2) | 11:57 | 予定 | |
Miami (MIA) | British Airways | BA4970 | 11:57 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36227 | 11:57 | 予定 | |
Fort Myers (RSW) | Breeze Airways | MX244 | 11:57 | 予定 | |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 11:59 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 11:59 | 予定 | |
Reno (RNO) | Southwest Airlines | WN2621 | 12:00 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3900 | 12:00 | 予定 | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 12:05 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 12:05 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 12:05 | 予定 | |
Mexico City (MEX) | WestJet | WS6133 | 12:05 | 予定 | |
Boston (BOS) | JetBlue | B61277 expand_more(1) | 12:08 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2335 | 12:08 | 予定 | |
Dallas (DAL) | JSX | XE202 | 12:10 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN4778 | 12:10 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN187 | 12:10 | 予定 | |
Seattle (SEA) | Spirit Airlines | NK251 | 12:14 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK675 | 12:18 | 予定 | |
Fresno (FAT) | Southwest Airlines | WN2596 | 12:20 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2699 | 12:20 | 予定 | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 12:22 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4626 | 12:22 | 予定 | |
San Jose (SJC) | Spirit Airlines | NK274 | 12:22 | 予定 | |
Fresno (FAT) | Allegiant Air | G411 | 12:24 | 予定 | |
San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(2) | 12:24 | 予定 | |
San Francisco (SFO) | American Airlines | AA7453 | 12:24 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6483 | 12:24 | 予定 | |
Santa Ana (SNA) | Delta Connection | DL4078 | 12:24 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:27 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5431 | 12:27 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2588 | 12:28 | 予定 | |
Denver (DEN) | United Airlines | UA715 expand_more(2) | 12:30 | 予定 | |
Denver (DEN) | Air Canada | AC5197 | 12:30 | 予定 | |
Denver (DEN) | Copa Airlines | CM2887 | 12:30 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN2963 | 12:30 | 予定 | |
Knoxville (TYS) | Allegiant Air | G43032 | 12:32 | 予定 | |
Calgary (YYC) | WestJet | WS1424 expand_more(2) | 12:32 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL7134 | 12:32 | 予定 | |
Calgary (YYC) | Korean Air | KE6598 | 12:32 | 予定 | |
Guadalajara (GDL) | Viva | VB532 | 12:35 | 予定 | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:35 | 予定 | |
San Francisco (SFO) | Air Canada | AC5340 | 12:35 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:35 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:35 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3911 | 12:45 | 予定 | |
Newark (EWR) | Spirit Airlines | NK3890 | 12:49 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN505 | 12:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4565 | 12:50 | 予定 | |
Salt Lake City (SLC) | Vista America | VJA343 | 12:52 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN212 | 12:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1897 | 13:00 | 予定 | |
Newark (EWR) | United Airlines | UA446 | 13:01 | 予定 | |
Chicago (ORD) | United Airlines | UA1304 | 13:01 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2905 | 13:03 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL824 | 13:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 13:05 | 予定 | |
Phoenix (SCF) | JSX | XE406 | 13:05 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN2491 | 13:10 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2388 | 13:12 | 予定 | |
Page (PGA) | Grand Canyon Airlines | YR2002 | 13:12 | 予定 | |
Wichita (ICT) | Southwest Airlines | WN4485 | 13:15 | 予定 | |
Sacramento (SMF) | Spirit Airlines | NK476 | 13:16 | 予定 | |
New York (JFK) | JetBlue | B6511 | 13:19 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS738 | 13:19 | 予定 | |
Des Moines (DSM) | Southwest Airlines | WN4448 | 13:20 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN204 | 13:20 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN3274 | 13:20 | 予定 | |
Portland (PDX) | Spirit Airlines | NK695 | 13:24 | 予定 | |
Reno (RNO) | Southwest Airlines | WN1580 | 13:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA750 | 13:29 | 予定 | |
Mexico City (MEX) | Viva | VB112 | 13:30 | 予定 | |
Monterrey (MTY) | Viva | VB602 | 13:35 | 予定 | |
Sun Valley (SUN) | NetJets | EJA571 | 13:36 | 予定 | |
Boston (BOS) | JetBlue | B6177 | 13:38 | 予定 | |
Oakland (OAK) | Spirit Airlines | NK673 | 13:40 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3769 | 13:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4492 | 13:45 | 予定 | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ850 | 13:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3106 | 13:50 | 予定 | |
Houston (IAH) | United Airlines | UA1913 | 13:50 | 予定 | |
Dallas (DFW) | American Airlines | AA777 | 13:51 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN3143 | 13:55 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN556 | 13:55 | 予定 | |
Gallup (GUP) | Advanced Air | AN552 | 14:00 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN1991 | 14:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2829 | 14:00 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN1417 | 14:00 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2249 | 14:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2373 | 14:05 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2880 | 14:08 | 予定 | |
Boise (BOI) | Southwest Airlines | WN851 | 14:10 | 予定 | |
