Прибытие и вылет рейсов на Аэропорт Harry Reid International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6111 expand_more(6) | 00:25 | по расписанию | |
| New York (JFK) | British Airways | BA8331 | 00:25 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8351 | 00:25 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2327 | 00:25 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9640 | 00:25 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1509 | 00:25 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8942 | 00:25 | по расписанию | |
| Boston (BOS) | JetBlue | B6177 expand_more(5) | 00:32 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5162 | 00:32 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8258 | 00:32 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2129 | 00:32 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 00:32 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8903 | 00:32 | по расписанию | |
| Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:32 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:45 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:45 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:45 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8119 | 00:45 | по расписанию | |
| Portland (PDX) | Sun Country Airlines | SY3041 | 01:19 | по расписанию | |
| West Palm Beach (PBI) | Baker Aviation | KOW416 | 02:54 | по расписанию | |
| Maui (OGG) | Southwest Airlines | WN4053 | 05:00 | по расписанию | |
| Kona (KOA) | Southwest Airlines | WN3178 | 05:15 | по расписанию | |
| Kauai Island (LIH) | Southwest Airlines | WN3596 | 05:35 | по расписанию | |
| Bangor (BGR) | Executive Fliteways | XFL227 | 05:49 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1429 | 06:00 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN4859 | 06:35 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2056 | 06:40 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1014 | 06:40 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN1599 | 06:45 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3271 | 06:45 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3398 | 06:45 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN1978 | 06:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:50 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN2376 | 06:50 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN223 | 06:55 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2792 | 07:00 | по расписанию | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 07:04 | по расписанию | |
| Dallas (DFW) | Volaris | Y42058 | 07:04 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN3363 | 07:05 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN185 | 07:10 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN367 | 07:10 | по расписанию | |
| Bozeman (BZN) | Southwest Airlines | WN2807 | 07:10 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN2100 | 07:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2315 | 07:10 | по расписанию | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:11 | по расписанию | |
| Ontario (ONT) | Volaris | Y42340 | 07:11 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1165 | 07:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2716 | 07:15 | по расписанию | |
| Palm Springs (PSP) | Southwest Airlines | WN1513 | 07:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2581 | 07:15 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN3446 | 07:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F93983 | 07:17 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 | 07:20 | по расписанию | |
| Spokane (GEG) | Southwest Airlines | WN2820 | 07:20 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2957 | 07:20 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2786 | 07:25 | по расписанию | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:26 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42743 | 07:26 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN341 | 07:30 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1855 | 07:40 | по расписанию | |
| San Antonio (SAT) | Spirit Airlines | NK713 | 07:44 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN3262 | 07:45 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 07:46 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN609 | 07:50 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN2378 | 07:50 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3125 | 07:50 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN1266 | 07:50 | по расписанию | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:57 | по расписанию | |
| Phoenix (SCF) | NetJets | EJA851 | 08:00 | по расписанию | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:02 | по расписанию | |
| Denver (DEN) | Volaris | Y42291 | 08:02 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2197 | 08:05 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3184 | 08:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN295 | 08:05 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2636 | 08:05 | по расписанию | |
| Burbank (BUR) | JSX | XE100 | 08:10 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2008 | 08:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN161 | 08:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:12 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:12 | по расписанию | |
| Dallas (DFW) | American Airlines | AA977 expand_more(1) | 08:13 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6402 | 08:13 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN1801 | 08:15 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3913 | 08:15 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN523 | 08:15 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN2279 | 08:20 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:24 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:24 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN334 | 08:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3487 | 08:25 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN1504 | 08:25 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN3772 | 08:25 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4612 | 08:25 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK2076 | 08:29 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN576 | 08:30 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:30 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:30 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN1657 | 08:30 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN3855 | 08:30 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN4437 | 08:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL732 | 08:33 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2949 | 08:35 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3893 | 08:35 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:42 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:42 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:42 | по расписанию | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2083 | 08:43 | по расписанию | |
| New York (JFK) | LOT | LO5783 | 08:43 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN2185 | 08:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:53 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:53 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN653 | 08:55 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3245 | 08:55 | по расписанию | |
| Appleton (ATW) | Allegiant Air | G41558 | 08:56 | по расписанию | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | по расписанию | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | по расписанию | |
| Houston (IAH) | United Airlines | UA1264 | 08:56 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 08:59 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 08:59 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 08:59 | по расписанию | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 08:59 | по расписанию | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 08:59 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4781 | 09:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3080 | 09:03 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL2278 | 09:08 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:10 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3298 | 09:10 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3538 | 09:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3359 | 09:10 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:14 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:14 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2035 | 09:15 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN136 | 09:20 | по расписанию | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:23 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:23 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:23 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 09:24 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 09:25 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2872 | 09:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4516 | 09:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2717 | 09:35 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK3685 | 09:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN354 | 09:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:37 | по расписанию | |
| Dallas (DFW) | Iberia | IB4650 | 09:37 | по расписанию | |
| Fresno (FAT) | Allegiant Air | G41703 | 09:37 | по расписанию | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:38 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42555 | 09:38 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 09:38 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:38 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:38 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3681 | 09:38 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:39 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:39 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:39 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2078 | 09:39 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:39 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:39 | по расписанию | |
| Chicago (ORD) | United Airlines | UA650 expand_more(1) | 09:39 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3329 | 09:39 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:40 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 09:41 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:41 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:45 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:45 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:45 | по расписанию | |
| Phoenix (SCF) | JSX | XE408 | 09:45 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:47 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:47 | по расписанию | |
| Burbank (BUR) | JSX | XE102 | 09:50 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN234 | 09:50 | по расписанию | |
| Boston (BOS) | JetBlue | B62677 expand_more(2) | 09:51 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 09:51 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3451 | 10:00 | по расписанию | |
| Salt Lake City (SLC) | Frontier | F92575 expand_more(1) | 10:00 | по расписанию | |
| Salt Lake City (SLC) | Volaris | Y42428 | 10:00 | по расписанию | |
| Atlanta (ATL) | Spirit Airlines | NK1545 | 10:03 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2190 | 10:05 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:05 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA400 expand_more(3) | 10:05 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:05 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:05 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:05 | по расписанию | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:07 | по расписанию | |
| Orlando (MCO) | Volaris | Y42271 | 10:07 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1927 | 10:10 | по расписанию | |
| Sacramento (SMF) | Delta Connection | DL3695 expand_more(1) | 10:11 | по расписанию | |
| Sacramento (SMF) | KLM | KL6540 | 10:11 | по расписанию | |
| New York (JFK) | American Airlines | AA1194 expand_more(3) | 10:12 | по расписанию | |
| New York (JFK) | British Airways | BA6543 | 10:12 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9443 | 10:12 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:12 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2753 | 10:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:15 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(2) | 10:16 | по расписанию | |
| New York (JFK) | KLM | KL7580 | 10:16 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:16 | по расписанию | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | по расписанию | |
| Denver (APA) | Precision Aircraft Management | PRE42 | 10:22 | по расписанию | |
| Orlando (MCO) | JetBlue | B62831 | 10:24 | по расписанию | |
| Calgary (YYC) | WestJet | WS1092 | 10:24 | по расписанию | |
| Newark (EWR) | United Airlines | UA2382 | 10:25 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN2402 | 10:30 | по расписанию | |
| New York (JFK) | Frontier | F93237 | 10:31 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2245 | 10:35 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1981 | 10:35 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2385 | 10:35 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN188 | 10:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA604 | 10:41 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2482 | 10:43 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK2045 | 10:44 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:47 | по расписанию | |
| Miami (MIA) | American Airlines | AA1851 | 10:50 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2166 | 10:50 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2002 | 10:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1482 | 10:53 | по расписанию | |
| Everett (PAE) | Alaska Airlines | AS95 | 10:54 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3370 | 10:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1764 | 10:55 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA180 | 11:00 | по расписанию | |
| Bellingham (BLI) | Allegiant Air | G4271 | 11:05 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN2524 | 11:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL777 | 11:10 | по расписанию | |
| Bozeman (BZN) | Allegiant Air | G41625 | 11:12 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41742 | 11:13 | по расписанию | |
| Ontario (ONT) | Frontier | F91358 | 11:14 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN2267 | 11:15 | по расписанию | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 11:15 | по расписанию | |
| Houston (IAH) | United Airlines | UA1799 | 11:17 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS211 | 11:18 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN297 | 11:20 | по расписанию | |
| Washington (IAD) | United Airlines | UA1323 | 11:25 | по расписанию | |
| Reno (RNO) | NetJets | EJA878 | 11:27 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1933 | 11:28 | по расписанию | |
| Burbank (BUR) | JSX | XE106 | 11:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3349 | 11:30 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3327 | 11:30 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4550 | 11:30 | по расписанию | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 11:34 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42843 | 11:34 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX206 | 11:34 | по расписанию | |
| Washington (DCA) | American Airlines | AA2987 | 11:35 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3043 | 11:35 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN1120 | 11:35 | по расписанию | |
| Phoenix (PHX) | Frontier | F91895 expand_more(1) | 11:36 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42276 | 11:36 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS705 expand_more(2) | 11:37 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7493 | 11:37 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 11:37 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2405 | 11:40 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN855 | 11:40 | по расписанию | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:40 | по расписанию | |
| Toronto (YYZ) | Porter | PD651 expand_more(2) | 11:42 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7795 | 11:42 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9161 | 11:42 | по расписанию | |
| Carlsbad (CLD) | JSX | XE623 | 11:45 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN3058 | 11:50 | по расписанию | |
| Los Angeles (LAX) | Alaska SkyWest | AS3178 expand_more(2) | 11:50 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2585 | 11:50 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4969 | 11:50 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN2778 | 11:50 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3022 expand_more(1) | 11:51 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6118 | 11:51 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 11:53 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4468 | 11:53 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS5571 | 11:53 | по расписанию | |
| Denver (APA) | JSX | XE660 | 11:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3728 | 11:55 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1106 | 11:55 | по расписанию | |
| New York (JFK) | JetBlue | B6511 expand_more(2) | 11:58 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 11:58 | по расписанию | |
| New York (JFK) | LOT | LO5787 | 11:58 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1120 | 11:58 | по расписанию | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:58 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7149 | 11:58 | по расписанию | |
| Dallas (ADS) | NetJets | EJA389 | 12:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2318 expand_more(1) | 12:01 | по расписанию | |
| Dallas (DFW) | GOL Linhas Aereas | G36062 | 12:01 | по расписанию | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 12:07 | по расписанию | |
| Denver (DEN) | Volaris | Y42287 | 12:07 | по расписанию | |
| Dallas (DAL) | JSX | XE202 | 12:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1919 | 12:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 12:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12:11 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3132 | 12:11 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7934 | 12:11 | по расписанию | |
| Olathe (JCI) | Priester Aviation | PWA515 | 12:13 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN2029 | 12:15 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3588 | 12:15 | по расписанию | |
| Bismarck (BIS) | Allegiant Air | G410 | 12:19 | по расписанию | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:19 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | по расписанию | |
| Richmond (YVR) | KLM | KL9675 | 12:19 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1539 | 12:20 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2389 | 12:20 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2811 | 12:20 | по расписанию | |
| Kentucky (CVG) | Allegiant Air | G4411 | 12:21 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2470 | 12:22 | по расписанию | |
| Grand Island (GRI) | Allegiant Air | G424 | 12:25 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2449 expand_more(5) | 12:27 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:27 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:27 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 12:27 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:27 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:27 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G4250 | 12:28 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 12:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2307 | 12:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4664 | 12:30 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN2469 | 12:30 | по расписанию | |
| San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 12:30 | по расписанию | |
| San Diego (SAN) | Korean Air | KE6794 | 12:30 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12:32 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6303 | 12:32 | по расписанию | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:33 | по расписанию | |
| Denver (DEN) | Air Canada | AC5197 | 12:33 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:33 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN373 | 12:35 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA440 expand_more(1) | 12:37 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6195 | 12:37 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 12:38 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 12:38 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6133 | 12:38 | по расписанию | |
| Sioux Falls (FSD) | Allegiant Air | G419 | 12:38 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 12:42 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3325 | 12:42 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA611 | 12:44 | по расписанию | |
| Guadalajara (GDL) | Viva | VB532 | 12:45 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:45 | по расписанию | |
| New Orleans (NEW) | NetJets | EJA731 | 12:48 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:52 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1219 | 12:55 | по расписанию | |
| Portland (PDX) | AlphaSky | AS757 | 12:59 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN5987 | 13:00 | по расписанию | |
| Des Moines (DSM) | Southwest Airlines | WN2762 | 13:00 | по расписанию | |
| Oakland (OAK) | JSX | XE655 | 13:00 | по расписанию | |
