Прибытие и вылет рейсов на Аэропорт Harry Reid International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA395 | 00:00 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA356 expand_more(3) | 00:24 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:24 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:24 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:24 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(7) | 00:29 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4326 | 00:29 | по расписанию | |
| Atlanta (ATL) | Air France | AF3695 | 00:29 | по расписанию | |
| Atlanta (ATL) | KLM | KL7693 | 00:29 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7190 | 00:29 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:29 | по расписанию | |
| Atlanta (ATL) | SAS | SK3727 | 00:29 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5029 | 00:29 | по расписанию | |
| Rifle (RIL) | STAjets | TIV906 | 00:29 | по расписанию | |
| Boston (BOS) | JetBlue | B6177 expand_more(8) | 00:37 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5162 | 00:37 | по расписанию | |
| Boston (BOS) | British Airways | BA8387 | 00:37 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8257 | 00:37 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8280 | 23:58 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2129 | 00:37 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 00:37 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4321 | 23:58 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8903 | 00:37 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:45 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:45 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:45 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:45 | по расписанию | |
| Kentucky (CVG) | Sun Country Airlines | SY3024 | 02:00 | по расписанию | |
| Everett (PAE) | Southwest Airlines | WN8501 | 03:11 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(2) | 03:26 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6510 | 03:26 | по расписанию | |
| San Diego (SAN) | Qatar Airways | QR2984 | 03:26 | по расписанию | |
| Kauai Island (LIH) | Southwest Airlines | WN3499 | 05:00 | по расписанию | |
| Kona (KOA) | Southwest Airlines | WN3100 | 05:05 | по расписанию | |
| Maui (OGG) | Southwest Airlines | WN281 | 05:10 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN2845 | 05:15 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2225 | 06:30 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN2768 | 06:30 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN3128 | 06:30 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN3581 | 06:30 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3979 | 06:30 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2339 | 06:35 | по расписанию | |
| Palm Springs (PSP) | Southwest Airlines | WN206 | 06:35 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN957 | 06:35 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN4222 | 06:35 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS808 | 06:36 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN2148 | 06:40 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN375 | 06:45 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN2085 | 06:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2199 | 06:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3220 | 06:45 | по расписанию | |
| Portland (PDX) | Delta Air Lines | DL8839 | 06:46 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:50 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:50 | по расписанию | |
| Honolulu (HNL) | JetBlue | B65808 | 06:50 | по расписанию | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:50 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN1070 | 06:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2707 | 06:55 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2208 | 07:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2926 | 07:00 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN382 | 07:00 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1543 | 07:15 | по расписанию | |
| Houston (IAH) | Spirit Airlines | NK2303 | 07:19 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1136 | 07:20 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN363 | 07:20 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN1035 | 07:20 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2031 | 07:20 | по расписанию | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:22 | по расписанию | |
| Ontario (ONT) | Volaris | Y42327 | 07:22 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN1577 | 07:25 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2446 | 07:30 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN2955 | 07:30 | по расписанию | |
| San Francisco (SFO) | Frontier | F91850 expand_more(1) | 07:37 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42255 | 07:37 | по расписанию | |
| Kansas City (MCI) | Spirit Airlines | NK214 | 07:39 | по расписанию | |
| Burbank (BUR) | JSX | XE100 | 07:40 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN4899 | 07:40 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN2075 | 07:45 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2505 | 07:45 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1256 | 07:50 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3049 | 07:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3180 | 07:50 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN713 | 07:50 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN3298 | 07:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3529 | 07:55 | по расписанию | |
| Spokane (GEG) | Southwest Airlines | WN2810 | 08:00 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN3473 | 08:00 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3570 | 08:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4464 | 08:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA613 expand_more(1) | 08:01 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6755 | 08:01 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1381 | 08:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4614 | 08:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4123 | 08:10 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN2400 | 08:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 08:15 | по расписанию | |
| Jackson (JAC) | NetJets | EJA693 | 08:24 | по расписанию | |
| Las Vegas (HSH) | NetJets | EJA158 | 08:24 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN667 | 08:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:25 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN1837 | 08:30 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:33 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:33 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN257 | 08:35 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN4194 | 08:35 | по расписанию | |
| Atlanta (ATL) | Spirit Airlines | NK2413 | 08:38 | по расписанию | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:38 | по расписанию | |
| Denver (DEN) | Volaris | Y42287 | 08:38 | по расписанию | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 08:39 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42792 | 08:39 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3146 | 08:40 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL732 | 08:43 | по расписанию | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2083 | 08:43 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8942 | 08:43 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:47 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:47 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4389 | 08:47 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:47 | по расписанию | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:48 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:48 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:50 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:50 | по расписанию | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:50 | по расписанию | |
| Denver (DEN) | Air Canada | AC5045 | 08:50 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:50 | по расписанию | |
| Appleton (ATW) | Allegiant Air | G41556 | 09:01 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:03 | по расписанию | |
| Santa Ana (SNA) | Spirit Airlines | NK210 | 09:04 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2329 | 09:05 | по расписанию | |
| Houston (IAH) | United Airlines | UA1264 | 09:06 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:10 | по расписанию | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:10 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42528 | 09:10 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN499 | 09:10 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3312 | 09:13 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL2278 | 09:13 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:14 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1492 | 09:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2778 | 09:15 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:16 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:16 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:20 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:20 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:20 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN3550 | 09:20 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN1932 | 09:20 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN2723 | 09:20 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(2) | 09:21 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:21 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:21 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 09:22 | по расписанию | |
| Las Vegas (HSH) | NetJets | EJA514 | 09:24 | по расписанию | |
| New York (JFK) | Volaris | Y42530 | 09:24 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 09:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6343 | 09:30 | по расписанию | |
| Washington (DCA) | American Airlines | AA1853 | 09:30 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1010 | 09:30 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN2338 | 09:30 | по расписанию | |
| Austin (AUS) | Jet Linx Aviation | JL512 | 09:33 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1328 | 09:35 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN4891 | 09:35 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:37 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:37 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:37 | по расписанию | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:39 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3329 | 09:39 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G41852 | 09:40 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:40 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | по расписанию | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 09:43 | по расписанию | |
| Orlando (MCO) | Volaris | Y42261 | 09:43 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3193 expand_more(1) | 09:44 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:44 | по расписанию | |
| New York (JFK) | Frontier | F93237 | 09:45 | по расписанию | |
| Des Moines (DSM) | Allegiant Air | G4448 | 09:46 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42658 | 09:46 | по расписанию | |
| Burbank (BUR) | JSX | XE235 | 09:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3713 | 09:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1719 | 09:50 | по расписанию | |
| Sheridan (SHR) | NetJets | EJA758 | 09:51 | по расписанию | |
| Seattle (BFI) | NetJets | EJA869 | 09:54 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA726 | 09:54 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:56 | по расписанию | |
| Dallas (DFW) | GOL | G36239 | 09:56 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | по расписанию | |
| Greenville (GSP) | Thrive | TIV688 | 10:00 | по расписанию | |
| Bellingham (BLI) | Allegiant Air | G4272 | 10:04 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:05 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:05 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:05 | по расписанию | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:05 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:05 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN3274 | 10:05 | по расписанию | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:06 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:06 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3181 | 10:10 | по расписанию | |
| Orlando (MCO) | JetBlue | B62831 | 10:13 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN548 | 10:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F93983 | 10:15 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1494 | 10:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA2382 expand_more(1) | 10:20 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 10:20 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:22 | по расписанию | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 10:23 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42695 | 10:23 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:24 | по расписанию | |
| New York (JFK) | El Al | LY4329 | 10:24 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:24 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:24 | по расписанию | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:24 | по расписанию | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:24 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | по расписанию | |
| Calgary (YYC) | Korean Air | KE6570 | 10:24 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4431 | 10:25 | по расписанию | |
| Sacramento (SMF) | Delta Connection | DL3695 | 10:29 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2808 | 10:30 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3359 | 10:30 | по расписанию | |
| Denver (DEN) | Volaris | Y42280 | 10:31 | по расписанию | |
| Washington (IAD) | United Airlines | UA1323 | 10:33 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:34 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN1461 | 10:35 | по расписанию | |
| New York (JFK) | American Airlines | AA2634 expand_more(2) | 10:37 | по расписанию | |
| New York (JFK) | British Airways | BA6543 | 10:37 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:37 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2475 | 10:40 | по расписанию | |
| Fresno (FAT) | Allegiant Air | G494 | 10:47 | по расписанию | |
| San Jose (SJC) | NetJets | EJA259 | 10:48 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN996 | 10:50 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3152 | 10:50 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:51 | по расписанию | |
| Boston (BOS) | El Al | LY4205 | 10:51 | по расписанию | |
| Santa Rosa (STS) | NetJets | EJA761 | 10:54 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2630 expand_more(3) | 10:56 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:56 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:56 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3007 | 10:56 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA574 | 11:00 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2107 | 11:00 | по расписанию | |
| Waukesha (UES) | NetJets | EJA627 | 11:00 | по расписанию | |
| Oakland (OAK) | Alante Air Charter | SVL41 | 11:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1799 | 11:01 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 11:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4330 | 11:05 | по расписанию | |
| Miami (MIA) | American Airlines | AA1318 expand_more(2) | 11:06 | по расписанию | |
| Miami (MIA) | British Airways | BA4970 | 11:06 | по расписанию | |
| Miami (MIA) | GOL | G36230 | 11:06 | по расписанию | |
| Denver (DEN) | Frontier | F91993 | 11:07 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3319 | 11:10 | по расписанию | |
| Bozeman (BZN) | Allegiant Air | G482 | 11:11 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1778 | 11:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA604 expand_more(2) | 11:16 | по расписанию | |
| Denver (DEN) | Air Canada | AC5084 | 11:16 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2887 | 11:16 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3322 | 11:17 | по расписанию | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 11:17 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 11:17 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK1451 | 11:19 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN1579 | 11:20 | по расписанию | |
| New York (JFK) | JetBlue | B6511 expand_more(1) | 11:21 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 11:21 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 11:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:29 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3327 | 11:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 11:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3095 | 11:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 11:30 | по расписанию | |
| Burbank (BUR) | Spirit Airlines | NK2301 | 11:31 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX206 | 11:34 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2320 | 11:35 | по расписанию | |
| Palm Springs (PSP) | Southwest Airlines | WN2192 | 11:35 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2640 expand_more(1) | 11:39 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4102 | 11:39 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 11:40 | по расписанию | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:40 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD653 expand_more(2) | 11:42 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN634 | 11:45 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN1528 | 11:45 | по расписанию | |
| Guadalajara (GDL) | Viva | VB532 | 11:50 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN143 | 11:50 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3412 | 11:50 | по расписанию | |
| Fort Collins Loveland (FNL) | NetJets | EJA664 | 11:54 | по расписанию | |
| San Jose (SJC) | NetJets | EJA117 | 11:54 | по расписанию | |
| Denver (APA) | JSX | XE660 | 11:55 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN1477 | 11:55 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN3251 | 11:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA337 | 11:56 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:58 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:58 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6133 | 11:58 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2769 | 12:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(3) | 12:02 | по расписанию | |
| Dallas (DFW) | GOL | G36247 | 12:02 | по расписанию | |
| Dallas (DFW) | Qantas | QF3200 | 12:02 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2823 | 12:02 | по расписанию | |
| Dallas (DAL) | JSX | XE202 | 12:02 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2647 | 12:06 | по расписанию | |
| Kalispell (FCA) | Allegiant Air | G4101 | 12:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:12 | по расписанию | |
| Boise (BOI) | Alaska SkyWest | AS3446 | 12:14 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 12:15 | по расписанию | |
| Portland (PDX) | Volaris | Y42397 | 12:16 | по расписанию | |
| Reno (RNO) | Spirit Airlines | NK216 | 12:18 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2449 expand_more(4) | 12:20 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:20 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 12:20 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:20 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:20 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN679 | 12:20 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2091 | 12:20 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN2118 | 12:20 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN2624 | 12:20 | по расписанию | |
| Grand Island (GRI) | Allegiant Air | G481 | 12:21 | по расписанию | |
| Bismarck (BIS) | Allegiant Air | G49 | 12:23 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2972 | 12:23 | по расписанию | |
| Phoenix (PHX) | NetJets | EJA575 | 12:24 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2906 | 12:25 | по расписанию | |
| Denver (DEN) | United Airlines | UA526 expand_more(1) | 12:27 | по расписанию | |
| Denver (DEN) | Air Canada | AC5197 | 12:27 | по расписанию | |
| Great Falls (GTF) | Allegiant Air | G485 | 12:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12:31 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:31 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6164 | 12:31 | по расписанию | |
| San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 12:31 | по расписанию | |
| San Diego (SAN) | Korean Air | KE6794 | 12:31 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:35 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4503 | 12:35 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1911 | 12:35 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2721 | 12:35 | по расписанию | |
| Sioux Falls (FSD) | Allegiant Air | G414 | 12:38 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN2710 | 12:40 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(4) | 12:40 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:40 | по расписанию | |
