Flyg ankomster och avgångar på Harry Reid International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Hawaiian Airlines | AS818 | 00:03 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2908 | 00:05 | Försenad | |
| Detroit (DTW) | Frontier | F94571 expand_more(1) | 00:11 | Försenad | |
| Detroit (DTW) | Volaris | Y42785 | 00:11 | Försenad | |
| Los Angeles (LAX) | Alaska Horizon | AS2137 expand_more(7) | 00:16 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2405 | 00:16 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA7625 | 00:16 | schemalagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7904 | 00:16 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4708 | 00:16 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA5079 | 00:16 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3681 | 00:16 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2110 | 00:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL825 expand_more(4) | 00:27 | Försenad | |
| Atlanta (ATL) | Aeromexico | AM3422 | 00:27 | Försenad | |
| Atlanta (ATL) | KLM | KL7693 | 00:27 | Försenad | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 00:27 | Försenad | |
| Atlanta (ATL) | Virgin Atlantic | VS5133 | 00:27 | Försenad | |
| Baltimore (BWI) | Southwest Airlines | WN2330 | 00:30 | schemalagd | |
| Seattle (SEA) | Frontier | F94830 expand_more(1) | 00:31 | Försenad | |
| Seattle (SEA) | Volaris | Y42826 | 00:31 | schemalagd | |
| Boston (BOS) | JetBlue | B6177 expand_more(6) | 00:32 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5162 | 00:32 | schemalagd | |
| Boston (BOS) | British Airways | BA8387 | 00:32 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8306 | 00:32 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2129 | 00:32 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4321 | 00:32 | schemalagd | |
| Boston (BOS) | Turkish Airlines | TK8903 | 00:32 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA504 expand_more(3) | 00:45 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:45 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:45 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7838 | 00:45 | schemalagd | |
| New York (JFK) | JetBlue | B6111 expand_more(6) | 01:21 | 00:56 | landat |
| New York (JFK) | British Airways | BA8331 | 01:21 | 00:56 | landat |
| New York (JFK) | Etihad Airways | EY8351 | 01:21 | 00:56 | landat |
| New York (JFK) | Hawaiian Airlines | HA2327 | 01:21 | 00:56 | landat |
| New York (JFK) | Royal Air Maroc | AT9640 | 01:21 | 00:56 | landat |
| New York (JFK) | Singapore Airlines | SQ1509 | 01:21 | 00:56 | landat |
| New York (JFK) | Turkish Airlines | TK8942 | 01:21 | 00:56 | landat |
| Kentucky (CVG) | Sun Country Airlines | SY3024 | 01:50 | schemalagd | |
| Everett (PAE) | Southwest Airlines | WN8514 | 02:20 | 02:00 | landat |
| Kauai Island (LIH) | Southwest Airlines | WN3499 | 05:00 | schemalagd | |
| Kona (KOA) | Southwest Airlines | WN3100 | 05:05 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN281 | 05:10 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN2845 | 05:15 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN2084 | 06:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN996 | 06:35 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2990 | 06:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4433 | 06:45 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:50 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:50 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65808 | 06:50 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:50 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN2771 | 06:50 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN2264 | 06:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 06:55 | schemalagd | |
| Ontario (ONT) | Volaris | Y42345 | 06:57 | schemalagd | |
| Denver (DEN) | Volaris | Y42301 | 06:58 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:03 | Försenad | |
| Albuquerque (ABQ) | Southwest Airlines | WN2672 | 07:05 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3359 | 07:05 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN3010 | 07:10 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1837 | 07:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3713 | 07:10 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN3235 | 07:10 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN4015 | 07:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 07:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2906 | 07:15 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2338 | 07:15 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3139 | 07:15 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3146 | 07:15 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN4222 | 07:15 | schemalagd | |
| Ontario (ONT) | Frontier | F92232 | 07:22 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1543 | 07:35 | schemalagd | |
| San Francisco (SFO) | Frontier | F91850 expand_more(1) | 07:37 | schemalagd | |
| San Francisco (SFO) | Volaris | Y42269 | 07:37 | schemalagd | |
| Denver (DEN) | Frontier | F92015 | 07:39 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN384 | 07:40 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN985 | 07:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1136 | 07:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1649 | 07:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN453 | 07:50 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2533 | 07:50 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3298 | 07:50 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN1763 | 07:50 | schemalagd | |
| Santa Ana (SNA) | Spirit Airlines | NK1501 | 07:51 | schemalagd | |
| Reno (RNO) | Spirit Airlines | NK378 | 07:55 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN3128 | 07:55 | schemalagd | |
| Phoenix (SCF) | JSX | XE416 | 08:23 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1492 | 08:25 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:25 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN257 | 08:25 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3220 | 08:25 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN3570 | 08:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1890 expand_more(1) | 08:27 | schemalagd | |
| Dallas (DFW) | Iberia | IB4160 | 08:27 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1301 | 08:30 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3337 | 08:30 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2199 | 08:30 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:33 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:33 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK550 | 08:34 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2707 | 08:35 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3245 | 08:35 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2510 | 08:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3303 | 08:35 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL732 | 08:43 | schemalagd | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2083 | 08:43 | schemalagd | |
| New York (JFK) | LOT | LO5783 | 08:43 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:47 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:47 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4389 | 08:47 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:47 | schemalagd | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:48 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8536 | 08:48 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:50 | schemalagd | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:51 | schemalagd | |
| Denver (DEN) | Air Canada | AC5045 | 08:51 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:51 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1435 | 08:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3180 | 08:55 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08:57 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:57 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9230 | 08:57 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN3839 | 09:00 | schemalagd | |
| Houston (IAH) | Volaris | Y42605 | 09:02 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:04 | schemalagd | |
| Rome (RMG) | Flexjet | LXJ445 | 09:04 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN497 | 09:05 | schemalagd | |
| Houston (IAH) | United Airlines | UA1264 | 09:06 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN963 | 09:10 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL2278 | 09:13 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN382 | 09:15 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:16 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:16 | schemalagd | |
| Burbank (BUR) | Spirit Airlines | NK1805 | 09:20 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:20 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:20 | schemalagd | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN548 | 09:20 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN2723 | 09:20 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3312 | 09:21 | schemalagd | |
| Palm Springs (PSP) | NetJets | EJA240 | 09:24 | schemalagd | |
| New York (JFK) | Volaris | Y42553 | 09:24 | schemalagd | |
| Burbank (BUR) | Silver Air | SIS61 | 09:25 | schemalagd | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | schemalagd | |
| Houston (IAH) | Frontier | F93417 | 09:27 | schemalagd | |
| Washington (DCA) | American Airlines | AA1853 | 09:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6343 | 09:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN590 | 09:30 | schemalagd | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:30 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42551 | 09:30 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1494 | 09:35 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1551 | 09:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:39 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3329 | 09:39 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3517 | 09:40 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:40 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3193 expand_more(1) | 09:44 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:44 | schemalagd | |
| New York (JFK) | Frontier | F93237 | 09:45 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN504 | 09:45 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN2400 | 09:45 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN3442 | 09:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 09:50 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN739 | 10:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 10:01 | schemalagd | |
| Dallas (DFW) | GOL | G36239 | 10:01 | schemalagd | |
| Dallas (DFW) | Iberia | IB4650 | 10:01 | schemalagd | |
| Denver (DEN) | Volaris | Y42294 | 10:02 | schemalagd | |
| Orlando (MCO) | Volaris | Y42275 | 10:02 | schemalagd | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:03 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:03 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN2079 | 10:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2926 | 10:05 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:05 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:05 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:05 | schemalagd | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:05 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:05 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN499 | 10:10 | schemalagd | |
| Orlando (MCO) | JetBlue | B62831 | 10:13 | schemalagd | |
| Newark (EWR) | United Airlines | UA2382 expand_more(1) | 10:20 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 10:20 | schemalagd | |
| Oakland (OAK) | JSX | XE655 | 10:21 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:22 | schemalagd | |
| Orlando (MCO) | Frontier | F91875 | 10:23 | schemalagd | |
| Los Angeles (LAX) | Spirit Airlines | NK1507 | 10:23 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:24 | schemalagd | |
| New York (JFK) | El Al | LY4329 | 10:24 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:24 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:24 | schemalagd | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:24 | schemalagd | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:24 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | schemalagd | |
| Calgary (YYC) | Korean Air | KE6570 | 10:24 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2320 | 10:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 10:25 | schemalagd | |
| Tampa (TPA) | Spirit Airlines | NK2451 | 10:25 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1709 | 10:25 | schemalagd | |
| Sacramento (SMF) | Delta Connection | DL3695 expand_more(1) | 10:29 | schemalagd | |
| Sacramento (SMF) | KLM | KL6540 | 10:29 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3322 | 10:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4464 | 10:30 | schemalagd | |
| Washington (IAD) | United Airlines | UA1323 | 10:33 | schemalagd | |
| Atlanta (ATL) | Spirit Airlines | NK1803 | 10:34 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:34 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 10:35 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN948 | 10:35 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2180 | 10:40 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN3074 | 10:40 | schemalagd | |
| Denver (DEN) | Frontier | F91993 | 10:41 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 10:45 | schemalagd | |
| New York (JFK) | American Airlines | AA1069 expand_more(3) | 10:46 | schemalagd | |
| New York (JFK) | British Airways | BA5488 | 10:46 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2275 | 10:46 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:46 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3550 | 10:50 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4271 | 10:50 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:51 | schemalagd | |
| Boston (BOS) | El Al | LY4205 | 10:51 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN143 | 10:55 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 10:58 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 10:58 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 10:58 | schemalagd | |
| Monterey (MRY) | Thrive | TIV799 | 10:59 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA817 | 11:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1799 | 11:01 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN555 | 11:05 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 11:10 | schemalagd | |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:17 | schemalagd | |
| Santa Ana (SNA) | KLM | KL7180 | 11:17 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2223 | 11:20 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1010 | 11:20 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN1579 | 11:20 | schemalagd | |
| Burbank (BUR) | JSX | XE106 | 11:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:29 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3327 | 11:29 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2148 | 11:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 11:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3051 | 11:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 11:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2446 | 11:30 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX206 | 11:34 | schemalagd | |
| Everett (PAE) | Alaska Airlines | AS95 expand_more(1) | 11:35 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 11:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 11:35 | schemalagd | |
| Santa Ana (SNA) | JSX | XE203 | 11:38 | schemalagd | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:39 | schemalagd | |
| Miami (MIA) | British Airways | BA4970 | 11:39 | schemalagd | |
| Miami (MIA) | GOL | G36185 | 11:39 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3473 | 11:40 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2940 expand_more(1) | 11:40 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6759 | 11:40 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:40 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK6114 | 11:41 | schemalagd | |
| Toronto (YYZ) | Porter | PD651 expand_more(2) | 11:42 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7795 | 11:42 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9161 | 11:42 | schemalagd | |
| Dallas (DAL) | JSX | XE202 | 11:44 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 11:45 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:45 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS705 expand_more(2) | 11:46 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA7493 | 11:46 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6989 | 11:46 | schemalagd | |
| Denver (APA) | JSX | XE662 | 11:50 | schemalagd | |
| Guadalajara (GDL) | Viva | VB532 | 11:50 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2624 | 11:50 | schemalagd | |
| Phoenix (SCF) | JSX | XE406 | 11:53 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN3327 | 11:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA337 | 11:56 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:58 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:58 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6133 | 11:58 | schemalagd | |
| New York (JFK) | JetBlue | B6511 expand_more(1) | 11:58 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 11:58 | schemalagd | |
| Bozeman (BZN) | Southwest Airlines | WN3176 | 12:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3529 | 12:00 | schemalagd | |
| San Jose (SJC) | NetJets | EJA524 | 12:03 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1482 | 12:06 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1932 | 12:10 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:12 | schemalagd | |
| Boise (BOI) | Alaska SkyWest | AS3446 | 12:14 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN634 | 12:15 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN3137 | 12:15 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1528 | 12:15 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN275 | 12:15 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2107 | 12:15 | schemalagd | |
| Richmond (YVR) | WestJet | WS1056 | 12:19 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2449 | 12:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2808 | 12:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA526 | 12:27 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2738 | 12:30 | schemalagd | |
| San Salvador (SAL) | avianca | AV526 | 12:30 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1381 | 12:30 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA164 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL466 | 12:31 | schemalagd | |
| San Diego (SAN) | Delta Connection | DL3573 | 12:31 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2092 | 12:35 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN197 | 12:40 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN756 | 12:40 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA611 | 12:40 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3315 | 12:41 | schemalagd | |
| Santa Rosa (STS) | Alaska SkyWest | AS3374 | 12:42 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK751 | 12:43 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS757 | 12:47 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:47 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN3014 | 12:55 | schemalagd | |
| Mexico City (MEX) | Viva | VB112 | 12:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2137 | 12:57 | schemalagd | |
| Los Angeles (LAX) | Alaska Horizon | AS2217 | 12:59 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1219 | 13:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA446 | 13:08 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2388 | 13:09 | schemalagd | |
| Monterrey (MTY) | Viva | VB602 | 13:10 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3142 | 13:10 | schemalagd | |
| Boston (BOS) | JetBlue | B62577 | 13:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS612 | 13:15 | schemalagd | |
| Fresno (FAT) | Allegiant Air | G41629 | 13:17 | schemalagd | |
| Dallas (ADS) | Vista America | VJA132 | 13:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN508 | 13:20 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN146 | 13:20 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN375 | 13:20 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN3472 | 13:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1403 | 13:20 | schemalagd | |
| Broomfield (BJC) | NetJets | EJA333 | 13:24 | schemalagd | |
| Dallas (DAL) | JSX | XE208 | 13:26 | schemalagd | |
| Houston (IAH) | United Airlines | UA1909 | 13:26 | schemalagd | |
| Reno (RNO) | Spirit Airlines | NK552 | 13:27 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN898 | 13:35 | schemalagd | |
| Carlsbad (CLD) | JSX | XE625 | 13:40 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2011 | 13:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL549 | 13:44 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1355 | 13:45 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN488 | 13:45 | schemalagd | |
