Flyg ankomster och avgångar på Harry Reid International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:24 | schemalagd | |
| New York (JFK) | Air Europa | UX3410 | 00:24 | schemalagd | |
| New York (JFK) | El Al | LY4333 | 00:24 | schemalagd | |
| New York (JFK) | KLM | KL7345 | 00:24 | schemalagd | |
| New York (JFK) | SAS | SK3481 | 00:24 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:24 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(3) | 00:24 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8603 | 00:24 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7783 | 00:24 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:26 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:26 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:26 | schemalagd | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:26 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:26 | schemalagd | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | schemalagd | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06:30 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06:30 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:30 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:35 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:35 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:40 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 06:45 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:50 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:50 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:50 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:55 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:57 | schemalagd | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:04 | 06:52 | landat |
| Denver (DEN) | Volaris | Y42301 | 07:04 | 06:52 | landat |
| Chicago (MDW) | Southwest Airlines | WN1859 | 07:05 | 06:44 | landat |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:10 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:10 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(1) | 07:14 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 07:14 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 07:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 07:15 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 07:15 | schemalagd | |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 07:30 | schemalagd | |
| Houston (DWH) | NetJets | EJA930 | 07:30 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3153 | 07:30 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 07:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:35 | schemalagd | |
| Provo (PVU) | Jet Linx Aviation | JL563 | 07:36 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2032 | 07:40 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:40 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:45 | schemalagd | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:50 | schemalagd | |
| Rochester (RST) | flyExclusive | JRE869 | 07:54 | Försenad | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:55 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | schemalagd | |
| Burbank (BUR) | JSX | XE100 | 08:10 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | schemalagd | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1895 | 08:10 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08:10 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 08:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1541 | 08:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 08:20 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | schemalagd | |
| Los Angeles (VNY) | NetJets | EJA211 | 08:24 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 08:25 | schemalagd | |
| Boise (BOI) | Hawaiian Airlines | HA4762 | 08:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:25 | schemalagd | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 08:26 | schemalagd | |
| Tampa (TPA) | Volaris | Y42102 | 08:26 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08:30 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:30 | schemalagd | |
| Bellingham (BLI) | Allegiant Air | G4284 | 08:32 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:35 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 08:40 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN431 | 08:40 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:40 | schemalagd | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | schemalagd | |
| New York (JFK) | LOT | LO5783 | 08:43 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:43 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | schemalagd | |
| Santa Ana (SNA) | Breeze Airways | MX682 | 08:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:50 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 08:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1327 | 08:52 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08:55 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:55 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:02 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:02 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 09:02 | schemalagd | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:06 | schemalagd | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 09:06 | schemalagd | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | schemalagd | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | schemalagd | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:09 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:09 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 09:15 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:21 | schemalagd | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:23 | schemalagd | |
| Philadelphia (PHL) | Volaris | Y42199 | 09:23 | schemalagd | |
| San Luis Obispo (SBP) | Alaska Airlines | AS3336 expand_more(1) | 09:28 | schemalagd | |
| San Luis Obispo (SBP) | Hawaiian Airlines | HA6454 | 09:28 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1362 | 09:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 09:30 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 09:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | schemalagd | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:35 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 09:35 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1542 | 09:36 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(6) | 09:37 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | schemalagd | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 09:37 | schemalagd | |
| Los Angeles (LAX) | avianca | AV2078 | 09:37 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN170 | 09:45 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN957 | 09:45 | schemalagd | |
| Los Angeles (LAX) | Spirit Airlines | NK1010 | 09:45 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:45 | schemalagd | |
| Phoenix (SCF) | JSX | XE414 | 09:45 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:46 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:46 | schemalagd | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | schemalagd | |
| Burbank (BUR) | JSX | XE102 | 09:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2464 | 09:50 | schemalagd | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:51 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | schemalagd | |
| San Diego (SAN) | Thrive | TIV80 | 09:51 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | schemalagd | |
| Dallas (DFW) | GOL | G36239 | 09:52 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL334 | 09:52 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 10:05 | 09:55 | landat |
| Fletcher (AVL) | Allegiant Air | G4252 | 10:06 | 09:46 | landat |
| Dallas (DAL) | Southwest Airlines | WN1542 | 10:10 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN188 | 10:10 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 10:10 | 09:59 | landat |
| Panama City (ECP) | Charter Airlines | RKJ104 | 10:12 | Försenad | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(1) | 10:16 | 09:37 | landat |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 10:16 | 09:37 | landat |
| Burbank (BUR) | Spirit Airlines | NK1503 | 10:17 | schemalagd | |
| St Louis (STL) | Flexjet | LXJ435 | 10:20 | Försenad | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | 09:58 | landat |
| Los Angeles (VNY) | Thrive | TIV715 | 10:21 | schemalagd | |
| Santa Ana (SNA) | JSX | XE301 | 10:25 | schemalagd | |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10:27 | Försenad | |
| Calgary (YYC) | Aeromexico | AM7064 | 10:27 | Försenad | |
| Calgary (YYC) | Delta Air Lines | DL6915 | 10:27 | Försenad | |
| Calgary (YYC) | Korean Air | KE6570 | 10:27 | Försenad | |
| Ontario (ONT) | Southwest Airlines | WN322 | 10:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA783 expand_more(1) | 10:32 | schemalagd | |
| Dallas (DFW) | GOL | G36247 | 10:32 | schemalagd | |
| Salt Lake City (SLC) | Frontier | F92575 expand_more(1) | 10:32 | schemalagd | |
| Salt Lake City (SLC) | Volaris | Y42440 | 10:32 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2715 | 10:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3267 | 10:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:40 | schemalagd | |
| Newark (EWR) | JetBlue | B6957 | 10:40 | Försenad | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 10:40 | schemalagd | |
| Denver (DEN) | United Airlines | UA1767 expand_more(2) | 10:43 | schemalagd | |
| Denver (DEN) | Air Canada | AC5084 | 10:43 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2887 | 10:43 | schemalagd | |
| Atlanta (ATL) | Spirit Airlines | NK1511 | 10:48 | schemalagd | |
| New York (JFK) | American Airlines | AA2228 expand_more(2) | 10:50 | schemalagd | |
| New York (JFK) | British Airways | BA6840 | 10:50 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:50 | schemalagd | |
| Phoenix (SCF) | NetJets | EJA939 | 10:51 | schemalagd | |
| Everett (PAE) | Alaska Airlines | AS380 expand_more(1) | 10:52 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 10:52 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:53 | schemalagd | |
| Phoenix (SCF) | NetJets | EJA780 | 10:54 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN4184 | 10:55 | schemalagd | |
| Chicago (MDW) | Flexjet | LXJ557 | 10:57 | Försenad | |
| Houston (IAH) | United Airlines | UA1799 | 10:58 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2110 | 11:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN200 | 11:00 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN3214 | 11:00 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2229 expand_more(5) | 11:01 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 11:01 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA1980 | 11:01 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 11:01 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:01 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4510 | 11:01 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | schemalagd | |
| New York (JFK) | JetBlue | B6511 expand_more(1) | 11:02 | schemalagd | |
| New York (JFK) | LOT | LO5787 | 11:02 | schemalagd | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:04 | schemalagd | |
| Denver (DEN) | Volaris | Y42297 | 11:04 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 11:05 | schemalagd | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 11:09 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42554 | 11:09 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:09 | Försenad | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 11:10 | schemalagd | |
| Santa Fe (SAF) | ATI Jet | CYO812 | 11:11 | schemalagd | |
| Boca Raton (BCT) | Baker Aviation | KOW186 | 11:13 | Försenad | |
| Chicago (ORD) | United Airlines | UA2684 expand_more(1) | 11:14 | Försenad | |
| Chicago (ORD) | Air Canada | AC3327 | 11:14 | Försenad | |
| Bullhead City (IFP) | Sun Country Airlines | SY8258 | 11:14 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 11:15 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2026 | 11:15 | schemalagd | |
| Belleville (BLV) | SpiritJets | SJJ49 | 11:17 | Försenad | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 11:18 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42052 | 11:18 | schemalagd | |
| Newark (EWR) | United Airlines | UA1631 | 11:20 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN4020 | 11:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA1323 | 11:21 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1101 | 11:25 | schemalagd | |
| Miami (MIA) | Frontier | F94551 expand_more(1) | 11:26 | schemalagd | |
| Miami (MIA) | Volaris | Y42787 | 11:26 | schemalagd | |
| Santa Rosa (STS) | Alaska Airlines | AS3404 expand_more(1) | 11:28 | schemalagd | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6919 | 11:28 | schemalagd | |
| Burbank (BUR) | JSX | XE106 | 11:30 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2655 | 11:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2010 expand_more(1) | 11:31 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:31 | schemalagd | |
| Phoenix (DVT) | Flexjet | LXJ399 | 11:34 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2409 | 11:35 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN2449 | 11:35 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2586 | 11:35 | schemalagd | |
| Bozeman (BZN) | Allegiant Air | G46 | 11:37 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX206 | 11:37 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2940 | 11:40 | schemalagd | |
| Miami (MIA) | American Airlines | AA2231 expand_more(1) | 11:40 | schemalagd | |
| Miami (MIA) | GOL | G36227 | 11:40 | schemalagd | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:40 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:40 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:40 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:43 | schemalagd | |
| Carlsbad (CLD) | JSX | XE623 | 11:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1082 | 11:45 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3731 | 11:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3335 | 11:50 | schemalagd | |
| Austin (AUS) | flyExclusive | JRE396 | 11:51 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 11:53 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN8503 | 11:53 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 11:55 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3161 | 11:55 | Försenad | |
| Oakland (OAK) | Southwest Airlines | WN2802 | 11:55 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN852 | 12:00 | schemalagd | |
| Fresno (FAT) | NetJets | EJA788 | 12:00 | schemalagd | |
| White Plains (HPN) | Executive Jet Management | EJM827 | 12:00 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 12:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 12:00 | schemalagd | |
| Phoenix (PHX) | NetJets | EJA685 | 12:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1292 | 12:02 | Försenad | |
| San Diego (SAN) | Alaska Horizon | AS2313 expand_more(1) | 12:02 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6217 | 12:02 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 12:04 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 12:04 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6133 | 12:04 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN197 | 12:05 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN4007 | 12:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3806 | 12:05 | schemalagd | |
| Fort Myers (FMY) | Flexjet | KOW555 | 12:05 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:06 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6888 | 12:06 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS738 expand_more(1) | 12:08 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6761 | 12:08 | schemalagd | |
| Grand Forks (GFK) | Allegiant Air | G41630 | 13:01 | 12:55 | landat |
| Fayetteville (XNA) | Allegiant Air | G423 | 13:01 | 12:44 | landat |
| Chicago (ORD) | American Airlines | AA2244 | 13:02 | schemalagd | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 13:02 | Försenad | |
| Ontario (ONT) | Volaris | Y42344 | 13:02 | Försenad | |
| Teterboro (TEB) | Executive Jet Management | EJM34 | 13:02 | Försenad | |
| Santa Ana (SNA) | JSX | XE317 | 13:05 | 12:43 | landat |
| Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 13:06 | 12:59 | landat |
| Portland (PDX) | Hawaiian Airlines | HA6128 | 13:06 | 12:59 | landat |
| Burbank (BUR) | JSX | XE203 | 13:09 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(7) | 13:09 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3832 | 13:09 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9167 | 13:09 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4478 | 13:09 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7541 | 13:09 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 13:09 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS6906 | 13:09 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 13:09 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2031 expand_more(1) | 13:09 | Försenad | |
| Chicago (ORD) | Air Canada | AC3328 | 13:09 | Försenad | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 13:10 | schemalagd | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 13:13 | 12:50 | landat |
| Dallas (DFW) | Volaris | Y42060 | 13:13 | 12:50 | landat |
| San Francisco (SFO) | Alaska Airlines | AS776 expand_more(3) | 13:13 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA7518 | 13:13 | schemalagd | |
| San Francisco (SFO) | British Airways | BA7559 | 13:13 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6991 | 13:13 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 13:14 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1625 | 13:15 | 12:56 | landat |
| Phoenix (SCF) | JSX | XE406 | 13:15 | schemalagd | |
| Mc Allen (MFE) | Allegiant Air | G414 | 13:19 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2977 | 13:20 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2588 | 13:25 | Försenad | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:27 | schemalagd | |
| Grand Junction (GJT) | Breeze Airways | MX683 | 13:28 | schemalagd | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 13:28 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42694 | 13:28 | schemalagd | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 13:28 | Försenad | |
| San Francisco (SFO) | Volaris | Y42735 | 13:28 | Försenad | |
| Albuquerque (ABQ) | NetJets | EJA920 | 13:29 | Försenad | |
| San Diego (SAN) | Southwest Airlines | WN2050 | 13:30 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2482 | 13:32 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN416 | 13:35 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN684 | 13:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA777 | 13:39 | Försenad | |
| Des Moines (DSM) | Southwest Airlines | WN2127 | 13:40 | schemalagd | |
