Allegiant Air at Harry Reid International Airport - LAS
Which locations does Allegiant Air fly to and from Harry Reid International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 4 | View Flights |
Bellingham (BLI) | United States | Bellingham | 18 | View Flights |
Billings (BIL) | United States | Billings | 4 | View Flights |
Bismarck (BIS) | United States | Bismarck | 4 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 4 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 8 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 6 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 2 | View Flights |
Eugene (EUG) | United States | Eugene | 5 | View Flights |
Hector Field (FAR) | United States | Fargo | 4 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 28 | View Flights |
Grand Forks (GFK) | United States | Grand Forks | 4 | View Flights |
Grand Island (GRI) | United States | Grand Island | 4 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | View Flights |
International (GTF) | United States | Great Falls | 4 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 5 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
International (LRD) | United States | Laredo | 4 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 12 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 7 | View Flights |
Memphis International (MEM) | United States | Memphis | 4 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 2 | View Flights |
International (MOT) | United States | Minot | 4 | View Flights |
Missoula International (MSO) | United States | Missoula | 5 | View Flights |
Quad-City (MLI) | United States | Moline | 4 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 4 | View Flights |
Tri-cities (PSC) | United States | Pasco | 4 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Provo (PVU) | United States | Provo | 5 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 9 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | View Flights |
Public (SMX) | United States | Santa Maria Public | 4 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 4 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 8 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Spokane International (GEG) | United States | Spokane | 4 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 12 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 6 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |
Weekly Scheduled Flights To Harry Reid International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bellingham | Bellingham (BLI) | 2 | 0 | 1 | 2 | 2 | 0 | 2 | View Flights |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 1 | 1 | 2 | 3 | 1 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Great Falls | International (GTF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Harry Reid International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bellingham | Bellingham (BLI) | 2 | 0 | 1 | 2 | 2 | 0 | 2 | View Flights |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 1 | 1 | 2 | 3 | 1 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Great Falls | International (GTF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!