Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 187 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1060 expand_more(1) | 00:04 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA624 expand_more(2) | 00:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA1868 | 00:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6755 | 00:07 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 00:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | Delayed | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | Delayed | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | Delayed | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:30 | Scheduled | |
| New York (JFK) | El Al | LY4331 | 00:30 | Scheduled | |
| New York (JFK) | KLM | KL7172 | 00:30 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6607 expand_more(2) | 00:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7438 | 00:46 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2117 | 00:46 | Scheduled | |
| Everett (PAE) | Southwest Airlines | WN8501 | 00:58 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3456 | 06:30 | Scheduled | |
| Burbank (BUR) | Kalitta Charters | K9198 | 06:32 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4130 | 06:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4233 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2461 | 06:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2921 | 06:45 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4755 | 06:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:50 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1701 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:05 | 06:45 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 07:10 | 06:55 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2699 | 07:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1823 | 07:15 | Delayed | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:16 | 06:40 | Landed |
| Denver (DEN) | Volaris | Y42319 | 07:16 | 06:40 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:20 | 06:53 | Landed |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4395 | 07:35 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 07:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 07:40 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 07:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4312 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 07:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4254 | 07:45 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | Scheduled | |
| Provo (PVU) | Thrive | TIV111 | 07:46 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | Scheduled | |
| Phoenix (SCF) | JSX | XE412 | 07:54 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN211 | 07:55 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4489 | 07:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3874 | 08:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4027 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:02 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA614 | 08:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 08:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 08:13 | Scheduled | |
| Chicago (ORD) | avianca | AV2318 | 08:13 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3502 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN745 | 08:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 08:25 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4287 | 08:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1760 | 08:35 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4412 | 08:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1875 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1463 | 08:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:52 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1137 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 09:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4557 | 09:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 09:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 09:00 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2033 | 09:01 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 09:01 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:02 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42584 | 09:02 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1883 | 09:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:13 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1481 | 09:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | Scheduled | |
| Merced (MCE) | Advanced Air | AN24 | 09:17 | Scheduled | |
| Telluride (TEX) | NetJets | EJA320 | 09:18 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA781 | 09:18 | Scheduled | |
| Burbank (BUR) | JSX | XE122 | 09:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4339 | 09:20 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2269 | 09:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 09:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:35 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:35 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4146 | 09:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 09:38 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2748 | 09:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 09:40 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 09:43 | Scheduled | |
| Las Cruces (LRU) | NetJets | EJA564 | 09:48 | Scheduled | |
| Burbank (BUR) | JSX | XE235 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4815 | 09:50 | Scheduled | |
| Merced (MCE) | Thrive | TIV70 | 09:53 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:58 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:58 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA333 | 10:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN442 | 10:05 | 09:30 | Landed |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:35 | Landed |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:35 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:35 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1497 | 10:15 | 09:59 | Landed |
| Concord (CCR) | JSX | XE151 | 10:15 | Scheduled | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:15 | Scheduled | |
| Orlando (MCO) | Volaris | Y42286 | 10:15 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK1621 | 10:18 | Cancelled | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 10:18 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42740 | 10:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4355 | 10:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 10:20 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA437 | 10:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN300 | 10:25 | 09:43 | Landed |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | Scheduled | |
| San Jose (SJC) | Frontier | F94104 expand_more(1) | 10:26 | 10:00 | Landed |
| San Jose (SJC) | Volaris | Y42762 | 10:26 | 10:00 | Landed |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:27 | Cancelled | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:27 | Cancelled | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:27 | Cancelled | |
| Calgary (YYC) | Korean Air | KE6570 | 10:27 | Cancelled | |
| Carlsbad (CLD) | Flexjet | LXJ586 | 10:29 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4624 | 10:30 | 09:39 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:31 | Delayed | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:31 | Delayed | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3682 | 10:35 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4292 | 10:36 | Scheduled | |
| Dodge City (DDC) | Flexjet | LXJ323 | 10:36 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | Scheduled | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 10:40 | Scheduled | |
| Denver (DEN) | Volaris | Y42312 | 10:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | 10:00 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4380 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1548 | 10:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | 09:55 | Landed |
| New York (JFK) | El Al | LY4329 | 10:47 | 09:55 | Landed |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | 09:55 | Landed |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | 09:55 | Landed |
| Phoenix (SCF) | NetJets | EJA893 | 10:54 | Scheduled | |
| Newark (EWR) | JetBlue | B6957 | 10:58 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4038 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | Scheduled | |
| New York (JFK) | American Airlines | AA2138 expand_more(1) | 11:02 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:05 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | Scheduled | |
| Carlsbad (CLD) | JSX | XE623 | 11:09 | Scheduled | |
| Stockton (SCK) | Allegiant Air | G475 | 11:09 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 | 11:10 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN383 | 11:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3951 | 11:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3434 expand_more(1) | 11:13 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | Scheduled | |
| Miami (MIA) | GOL | G36185 | 11:14 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA318 | 11:18 | Scheduled | |
| Washington (IAD) | United Airlines | UA1323 | 11:18 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1709 | 11:18 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Cancelled | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 11:25 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4014 | 11:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 11:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4544 | 11:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:30 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA155 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2062 | 11:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(1) | 11:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3475 | 11:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4485 | 11:40 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41545 | 11:42 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:42 | Scheduled | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ609 | 11:43 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1482 | 11:45 | Scheduled | |
| Guadalajara (GDL) | Viva | VB532 | 11:45 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4047 | 11:45 | Scheduled | |
| Concord (CCR) | Prestige Air Group | PGR1969 | 11:45 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ564 | 11:48 | Scheduled | |
| Billings (BIL) | Allegiant Air | G425 | 11:49 | Scheduled | |
| Fresno (FAT) | Allegiant Air | G434 | 11:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2034 | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | Scheduled | |
| Dallas (DFW) | GOL | G36247 | 11:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | Scheduled | |
| Denver (APA) | JSX | XE660 | 11:55 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX148 | 11:55 | Scheduled | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 11:55 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42781 | 11:55 | Scheduled | |
| San Jose (SJC) | NetJets | EJA593 | 11:57 | Scheduled | |
| Dallas (DAL) | JSX | XE202 | 11:58 | Scheduled | |
| San Antonio (SAT) | Frontier | F93417 expand_more(1) | 11:58 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42638 | 11:58 | Scheduled | |
| Phoenix (SCF) | West Coast Charters | WCC55 | 11:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:00 | Scheduled | |
| Phoenix (SCF) | JSX | XE406 | 12:01 | Scheduled | |
| Great Falls (GTF) | Allegiant Air | G448 | 12:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6497 | 12:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3161 | 12:05 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1067 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 12:10 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN1892 | 12:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 12:10 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 12:12 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1911 | 12:15 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2165 | 12:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1557 expand_more(1) | 00:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN277 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN311 | 05:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2274 | 05:15 | Scheduled | |
| Denver (BJC) | NetJets | EJA314 | 05:18 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 05:20 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42639 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | Scheduled | |
