Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 194 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F92001 expand_more(1) | 00:08 | 01:05 | Landed |
Atlanta (ATL) | Volaris | Y42089 | 00:08 | 01:05 | Landed |
Salt Lake City (SLC) | Volato | TMB197 | 00:10 | 00:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL805 expand_more(5) | 00:17 | 23:58 | Landed |
Atlanta (ATL) | Air France | AF5842 | 00:17 | 23:58 | Landed |
Atlanta (ATL) | KLM | KL7096 | 00:17 | 23:58 | Landed |
Atlanta (ATL) | Korean Air | KE3622 | 00:17 | 23:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6607 | 00:17 | 23:58 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5029 | 00:17 | 23:58 | Landed |
Albuquerque (ABQ) | Sun Country Airlines | SY8470 | 00:20 | 01:29 | Landed |
Seattle (SEA) | Frontier | F92166 expand_more(1) | 00:28 | 00:02 | Landed |
Seattle (SEA) | Volaris | Y42074 | 00:28 | 00:02 | Landed |
New Orleans (MSY) | Spirit Airlines | NK476 | 00:31 | 00:20 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK2699 | 00:59 | 00:35 | Landed |
El Paso (ELP) | Allegiant Air | G44126 | 01:15 | 01:10 | Landed |
Tampa (TPA) | Frontier | F92099 expand_more(1) | 01:22 | 01:18 | Landed |
Tampa (TPA) | Volaris | Y42127 | 01:22 | 01:18 | Landed |
Chicago (ORD) | Spirit Airlines | NK759 | 01:59 | 01:21 | Landed |
Bozeman (BZN) | Allegiant Air | G44138 | 02:28 | 02:06 | Landed |
Dallas (DFW) | Spirit Airlines | NK268 | 06:11 | 05:58 | Landed |
Los Angeles (VNY) | Baker Aviation | KOW818 | 06:38 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2990 | 06:50 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1549 | 06:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1931 | 06:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1321 | 06:50 | Scheduled | |
Houston (IAH) | Southwest Airlines | WN3371 | 06:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3951 | 06:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3085 | 07:00 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK1201 | 07:04 | 06:52 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2577 | 07:10 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1307 | 07:10 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2515 | 07:10 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN994 | 07:15 | 06:59 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(2) | 07:15 | 06:46 | Landed |
Honolulu (HNL) | JetBlue Airways | B65808 | 07:15 | 06:46 | Landed |
Honolulu (HNL) | Korean Air | KE7843 | 07:15 | 06:46 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS9804 | 07:15 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2122 | 07:16 | 06:59 | Landed |
Phoenix (PHX) | Frontier | F92149 expand_more(1) | 07:18 | 06:54 | Landed |
Phoenix (PHX) | Volaris | Y42865 | 07:18 | 06:54 | Landed |
Tampa (TPA) | Spirit Airlines | NK1127 | 07:20 | 06:57 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN4260 | 07:30 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3328 | 07:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3617 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2867 | 07:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3130 | 07:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2392 | 07:40 | Scheduled | |
St Louis (STL) | Frontier | F92097 expand_more(1) | 07:44 | Scheduled | |
St Louis (STL) | Volaris | Y42578 | 07:44 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2736 | 07:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2378 | 07:50 | Scheduled | |
Boise (BOI) | Spirit Airlines | NK2513 | 07:51 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 07:54 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1971 | 07:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4657 | 07:55 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3681 | 08:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2812 | 08:00 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3490 | 08:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1091 | 08:05 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK327 | 08:07 | 07:34 | Landed |
Portland (PDX) | Spirit Airlines | NK1722 | 08:09 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3643 | 08:10 | 08:00 | Landed |
Kansas City (MCI) | Southwest Airlines | WN364 | 08:10 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK216 | 08:10 | 07:54 | Landed |
Portland (PDX) | Southwest Airlines | WN735 | 08:10 | 07:51 | Landed |
Midland (MAF) | Southwest Airlines | WN2258 | 08:15 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN3775 | 08:15 | 07:53 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS702 expand_more(4) | 08:17 | 07:44 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 08:17 | 07:44 | Landed |
Los Angeles (LAX) | British Airways | BA6445 | 08:17 | 07:44 | Landed |
Los Angeles (LAX) | Qantas | QF3681 | 08:17 | 07:44 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1362 | 08:17 | 07:44 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3756 | 08:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1519 | 08:20 | 07:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL312 expand_more(3) | 08:25 | Scheduled | |
Atlanta (ATL) | Aerolineas Argentinas | AR7012 | 08:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6261 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6687 | 08:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(3) | 08:25 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4536 | 08:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7125 | 08:25 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2226 | 08:25 | Scheduled | |
Phoenix (PHX) | JSX | XE404 | 08:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1120 expand_more(1) | 08:26 | 08:01 | Landed |
Minneapolis (MSP) | Korean Air | KE6753 | 08:26 | 08:01 | Landed |
Denver (APA) | Flexjet | LXJ517 | 08:27 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS704 expand_more(1) | 08:29 | Cancelled | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 08:29 | Cancelled | |
Colorado Springs (COS) | Southwest Airlines | WN623 | 08:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1428 | 08:30 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3359 expand_more(2) | 08:31 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7589 | 08:31 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 08:31 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN3370 | 08:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3788 | 08:35 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK260 | 08:37 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL708 expand_more(1) | 08:38 | Scheduled | |
Kentucky (CVG) | Korean Air | KE6749 | 08:38 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN3973 | 08:40 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL941 | 08:41 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK442 | 08:49 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2835 expand_more(1) | 08:49 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4051 | 08:49 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1459 | 08:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1873 | 08:54 | Scheduled | |
Austin (AUS) | American Airlines | AA2781 expand_more(1) | 08:55 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS6403 | 08:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4512 | 08:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1341 | 08:55 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2420 | 08:55 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK870 | 08:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA1845 | 08:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 09:02 | 08:38 | Landed |
Austin (AUS) | Southwest Airlines | WN1460 | 09:05 | Delayed | |
Houston (HOU) | Southwest Airlines | WN2443 | 09:05 | 08:49 | Landed |
Houston (IAH) | Flexjet | LXJ522 | 09:05 | 08:59 | Landed |
Reno (RNO) | Southwest Airlines | WN3284 | 09:05 | 08:48 | Landed |
Denver (DEN) | United Airlines | UA1005 expand_more(2) | 09:07 | 08:41 | Landed |
Denver (DEN) | Air Canada | AC5045 | 09:07 | 08:41 | Landed |
Denver (DEN) | Copa Airlines | CM2888 | 09:07 | 08:41 | Landed |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:10 | Delayed | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:10 | Delayed | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:10 | 09:00 | Landed |
Long Beach (LGB) | Southwest Airlines | WN3930 | 09:10 | 08:55 | Landed |
Ontario (ONT) | Southwest Airlines | WN1300 | 09:10 | 08:44 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN1565 | 09:10 | 08:46 | Landed |
Spokane (GEG) | Southwest Airlines | WN2236 | 09:15 | 08:57 | Landed |
Portland (PDX) | Alaska Airlines | AS670 | 09:15 | Delayed | |
Valparaiso (VPS) | Allegiant Air | G43070 | 09:17 | 08:46 | Landed |
Destin (VPS) | Allegiant Air | G43070 | 09:17 | 08:46 | Landed |
Newark (EWR) | United Airlines | UA597 expand_more(1) | 09:19 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8540 | 09:19 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1199 | 09:20 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK333 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN3747 | 09:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3803 | 09:20 | 09:02 | Landed |
Phoenix (PHX) | American Airlines | AA1611 | 09:23 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN888 | 09:25 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN3761 | 09:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN150 | 09:25 | Scheduled | |
Everett (PAE) | Alaska Airlines | AS608 | 09:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3966 | 09:30 | Scheduled | |
Phoenix (PHX) | Frontier | F92155 expand_more(1) | 09:32 | Scheduled | |
Phoenix (PHX) | Volaris | Y42234 | 09:32 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK3346 | 09:36 | Scheduled | |
Denver (DEN) | Frontier | F9775 expand_more(1) | 09:37 | Scheduled | |
Denver (DEN) | Volaris | Y42030 | 09:37 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2078 | 09:37 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1971 | 09:40 | Delayed | |
Merced (MCE) | Advanced Air | AN802 | 09:41 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6377 expand_more(2) | 09:42 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2335 | 09:42 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4319 | 09:42 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK186 | 09:43 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(5) | 09:45 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4180 | 09:45 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9861 | 09:45 | Scheduled | |
Los Angeles (LAX) | KLM | KL7322 | 09:45 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6188 | 09:45 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4173 | 09:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3453 | 09:45 | Scheduled | |
Washington (DCA) | American Airlines | AA1875 | 09:46 | Scheduled | |
Merced (MCE) | Advanced Air | AN6 | 09:46 | Scheduled | |
Los Angeles (VNY) | Pegasus Elite Aviation | PEG6 | 09:47 | Scheduled | |
Dallas (DFW) | Frontier | F92135 expand_more(1) | 09:48 | Scheduled | |
Dallas (DFW) | Volaris | Y42124 | 09:48 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN690 | 09:50 | Scheduled | |
Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1483 | 09:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN371 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 09:53 | Scheduled | |
Atlanta (ATL) | Aerolineas Argentinas | AR7048 | 09:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:53 | Scheduled | |
San Diego (SAN) | Frontier | F92128 expand_more(1) | 09:55 | Scheduled | |
San Diego (SAN) | Volaris | Y42142 | 09:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL509 expand_more(1) | 09:59 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:59 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN1197 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN687 | 10:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1841 | 10:00 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1179 | 10:01 | 09:36 | Landed |
Calgary (YYC) | WestJet | WS1460 expand_more(2) | 10:03 | 09:54 | Landed |
Calgary (YYC) | Aeromexico | AM7111 | 10:03 | 09:54 | Landed |
Calgary (YYC) | Delta Air Lines | DL7041 | 10:03 | 09:54 | Landed |
Los Angeles (LAX) | American Airlines | AA1889 expand_more(3) | 10:05 | 09:37 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:05 | 09:37 | Landed |
Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:05 | 09:37 | Landed |
Los Angeles (LAX) | Qantas | QF4602 | 10:05 | 09:37 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN2032 | 10:05 | 09:48 | Landed |
San Jose (SJC) | Southwest Airlines | WN1513 | 10:05 | 09:43 | Landed |
San Antonio (SAT) | Southwest Airlines | WN3162 | 10:05 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4433 | 10:07 | 09:52 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY111 | 10:08 | 09:43 | Landed |
Calgary (YYC) | Lynx Air | Y9601 | 10:08 | 10:01 | Landed |
San Jose (SJC) | Spirit Airlines | NK2521 | 10:12 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 10:15 | 09:45 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1948 | 10:15 | Scheduled | |
Panguitch (PNU) | AirSmart | XSM19 | 10:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3398 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA2372 | 10:20 | 09:59 | Landed |
Detroit (DTW) | Delta Air Lines | DL732 | 10:23 | 09:57 | Landed |
Pontiac (PTK) | Netjets | EJA681 | 10:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1992 | 10:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2682 expand_more(4) | 10:27 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5044 | 10:27 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:27 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:27 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:27 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3294 | 10:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1823 | 10:30 | Scheduled | |
San Francisco (SFO) | Frontier | F92078 expand_more(1) | 10:30 | Scheduled | |
San Francisco (SFO) | Volaris | Y42083 | 10:30 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2128 | 10:30 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4273 | 10:33 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 | 10:33 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3961 | 10:34 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3435 | 10:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(1) | 10:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 10:36 | Scheduled | |
New York (JFK) | JetBlue Airways | B6411 expand_more(3) | 10:37 | Scheduled | |
New York (JFK) | American Airlines | AA9156 | 10:37 | Scheduled | |
New York (JFK) | El Al | LY8663 | 10:37 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4323 | 10:37 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN210 | 10:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2193 expand_more(2) | 10:43 | Scheduled | |
Denver (DEN) | Air Canada | AC5084 | 10:43 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2890 | 10:43 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3573 | 10:45 | Scheduled | |
Burbank (BUR) | JSX | XE104 | 10:48 | Scheduled | |
San Diego (SAN) | JSX | XE621 | 10:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA2580 | 10:51 | Scheduled | |
Santa Ana (SNA) | JSX | XE301 | 10:52 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK51 | 10:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1900 | 10:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1852 | 10:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3283 | 10:55 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK1300 | 10:57 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2482 | 10:58 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK183 | 10:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN362 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN409 | 11:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1573 | 11:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1553 | 11:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(1) | 11:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC3328 | 11:04 | Scheduled | |
Portland (PDX) | Frontier | F92172 expand_more(1) | 11:05 | Scheduled | |
Portland (PDX) | Volaris | Y42090 | 11:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:06 | Scheduled | |
Miami (MIA) | British Airways | BA4970 | 11:06 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36185 | 11:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA566 expand_more(1) | 11:10 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6245 | 11:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1508 | 11:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1137 | 11:12 | Scheduled | |
Telluride (TEX) | Flexjet | LXJ426 | 11:12 | Scheduled | |
Stockton (SCK) | Allegiant Air | G41705 | 11:13 | Scheduled | |
Denver (DEN) | Spirit Airlines | NK1767 | 11:15 | Scheduled | |
Sun Valley (SUN) | Thrive | TIV80 | 11:15 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1648 | 11:20 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3229 | 11:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3585 | 11:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:21 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7165 | 11:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1133 | 11:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2528 | 11:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4058 | 11:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2980 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(1) | 11:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8584 | 11:28 | Scheduled | |
Broomfield (BJC) | JSX | XE670 | 11:33 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN560 | 11:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3653 | 11:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3782 | 11:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1721 | 11:45 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2454 | 11:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2841 | 11:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3768 | 11:45 | Scheduled | |
Fresno (FAT) | Allegiant Air | G410 | 11:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1853 expand_more(1) | 11:50 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1807 | 11:50 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(1) | 11:51 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:51 | Scheduled | |
Newark (EWR) | United Airlines | UA482 | 11:52 | Scheduled | |
Ontario (ONT) | Frontier | F92184 expand_more(1) | 11:54 | Scheduled | |
Ontario (ONT) | Volaris | Y42333 | 11:54 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN169 | 11:55 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX168 | 11:55 | Scheduled | |
Burbank (BUR) | JSX | XE106 | 11:58 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2919 | 11:58 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK2515 | 11:59 | Scheduled | |
Richmond (YVR) | WestJet | WS1788 expand_more(2) | 12:02 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7130 | 12:02 | Scheduled | |
Richmond (YVR) | KLM | KL9705 | 12:02 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2912 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL560 expand_more(1) | 12:07 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7353 | 12:07 | Scheduled | |
Dodge City (DDC) | Jet Edge | EDG310 | 12:08 | Scheduled | |
Dallas (DAL) | JSX | XE202 | 12:12 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(4) | 12:12 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3755 | 12:12 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:12 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:12 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8109 | 12:12 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1008 | 12:15 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3231 | 12:15 | Scheduled | |
Calgary (YYC) | WestJet | WS1424 expand_more(1) | 12:15 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7134 | 12:15 | Scheduled | |
Akron (CAK) | Breeze Airways | MX206 | 12:16 | Scheduled | |
New York (JFK) | JetBlue Airways | B663 expand_more(2) | 12:16 | Cancelled | |
New York (JFK) | American Airlines | AA9376 | 12:16 | Cancelled | |
New York (JFK) | Hawaiian Airlines | HA2321 | 12:16 | Cancelled | |
Portland (PDX) | Alaska Horizon | AS2201 | 12:16 | Scheduled | |
Phoenix (PHX) | Spirit Airlines | NK2043 | 12:16 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1075 | 12:18 | Scheduled | |
Reno (RNO) | NetJets | EJA573 | 12:18 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4231 | 12:22 | Scheduled | |
Houston (IAH) | Southwest Airlines | WN2706 | 12:25 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN3686 | 12:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA936 | 12:25 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1361 | 12:27 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK192 | 12:28 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1961 | 12:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL555 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3671 | 12:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2383 | 12:30 | Scheduled | |
San Francisco (SFO) | Frontier | F92068 | 12:30 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK533 | 12:32 | Scheduled | |
Edmonton (YEG) | WestJet | WS1448 | 12:32 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK416 | 12:33 | Scheduled | |
Phoenix (PHX) | JSX | XE406 | 12:34 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN580 | 12:35 | Scheduled | |
College Station (CLL) | AirShare | XSR117 | 12:37 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4988 | 12:40 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43181 | 12:43 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3855 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA968 | 12:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1273 | 12:49 | Scheduled | |
Denver (DEN) | United Airlines | UA353 | 12:50 | Scheduled | |
