Harry Reid International Airport Departures (LAS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(5) | 09:15 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7579 | 09:15 | Scheduled | |
San Francisco (SFO) | British Airways | BA7546 | 09:15 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6146 | 09:15 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2098 | 09:15 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1334 | 09:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(4) | 09:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8007 | 09:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7871 | 09:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65807 | 09:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7844 | 09:15 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1257 | 09:15 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1584 | 09:15 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2264 | 09:15 | Scheduled | |
Denver (DEN) | Frontier | F92350 expand_more(1) | 09:19 | Scheduled | |
Denver (DEN) | Volaris | Y42344 | 09:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1235 | 09:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3501 | 09:20 | Scheduled | |
Oakland (OAK) | JSX | XE654 | 09:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN381 | 09:25 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2170 | 09:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2285 | 09:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL333 expand_more(4) | 09:30 | Scheduled | |
New York (JFK) | Air Europa | UX3330 | 09:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ3276 | 09:30 | Scheduled | |
New York (JFK) | SAS | SK3402 | 09:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2604 expand_more(2) | 09:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5042 | 09:30 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2897 | 09:30 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1765 | 09:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3124 | 09:30 | Scheduled | |
Monterey (MRY) | Thrive | TIV360 | 09:30 | Scheduled | |
Santa Barbara (SBA) | Vista America | VJA351 | 09:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN779 | 09:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2166 | 09:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN5830 | 09:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL963 expand_more(2) | 09:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF2165 | 09:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL5415 | 09:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1584 expand_more(6) | 09:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3870 | 09:40 | Scheduled | |
Atlanta (ATL) | Air France | AF6850 | 09:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5623 | 09:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6528 | 09:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3840 | 09:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3812 | 09:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3499 | 09:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN423 | 09:45 | Scheduled | |
Kailua-Kona (KOA) | Southwest Airlines | WN3173 | 09:45 | Scheduled | |
San Diego (CLD) | JSX | XE620 | 09:45 | Scheduled | |
Burbank (BUR) | NetJets | EJA961 | 09:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1938 expand_more(3) | 09:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6647 | 09:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4996 | 09:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9229 | 09:50 | Scheduled | |
Merced (MCE) | Advanced Air | AN3 | 09:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2953 expand_more(1) | 09:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4519 | 09:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA354 expand_more(4) | 09:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5404 | 09:55 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 09:55 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9415 | 09:55 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8124 | 09:55 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1674 | 09:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3389 | 09:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3912 | 09:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2931 expand_more(1) | 10:00 | Scheduled | |
Charlotte (CLT) | British Airways | BA6531 | 10:00 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2054 | 10:00 | Scheduled | |
Boise (BOI) | Spirit Airlines | NK1239 | 10:04 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2031 expand_more(5) | 10:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 10:05 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 10:05 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5095 | 10:05 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2190 | 10:05 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1365 | 10:05 | Scheduled | |
Merced (MCE) | Advanced Air | AN8003 | 10:05 | Scheduled | |
Burbank (BUR) | Mountain Aviation | FTH70 | 10:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA779 expand_more(4) | 10:06 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7258 | 10:06 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1943 | 10:06 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4763 | 10:06 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9459 | 10:06 | Scheduled | |
Houston (IAH) | United Airlines | UA2724 | 10:07 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1467 expand_more(1) | 10:09 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6131 | 10:09 | Scheduled | |
Cleveland (CLE) | Frontier | F93232 | 10:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1338 | 10:10 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2677 | 10:10 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3559 | 10:10 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1564 | 10:12 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL470 expand_more(3) | 10:15 | Scheduled | |
Detroit (DTW) | Air France | AF5779 | 10:15 | Scheduled | |
Detroit (DTW) | KLM | KL5407 | 10:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1726 | 10:15 | Scheduled | |
Austin (AUS) | Frontier | F93646 expand_more(1) | 10:15 | Scheduled | |
Austin (AUS) | Volaris | Y42346 | 10:15 | Scheduled | |
New York (EWR) | United Airlines | UA1190 expand_more(1) | 10:15 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8537 | 10:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2458 | 10:15 | Scheduled | |
Salt Lake City (SLC) | JSX | XE370 | 10:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA2847 expand_more(6) | 10:18 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7416 | 10:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5059 | 10:18 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6667 | 10:18 | Scheduled | |
Chicago (ORD) | Iberia | IB4033 | 10:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2379 | 10:18 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7168 | 10:18 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA566 | 10:18 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1316 | 10:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 10:25 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8616 | 10:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3573 | 10:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 10:25 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4933 | 10:25 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2026 | 10:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6608 expand_more(2) | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7646 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2118 | 10:30 | Scheduled | |
Edmonton (YEG) | WestJet | WS1445 expand_more(1) | 10:30 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6872 | 10:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2339 | 10:30 | Scheduled | |
Los Angeles (LAX) | JSX | XE320 | 10:30 | Scheduled | |
New York (JFK) | JetBlue | B6448 expand_more(4) | 10:35 | Scheduled | |
New York (JFK) | British Airways | BA8320 | 10:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8333 | 10:35 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2322 | 10:35 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9641 | 10:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2381 | 10:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS229 expand_more(4) | 10:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2407 | 10:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4865 | 10:37 | Scheduled | |
Seattle (SEA) | Icelandair | FI7616 | 10:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3304 | 10:37 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1591 expand_more(7) | 10:38 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4245 | 10:38 | Scheduled | |
Los Angeles (LAX) | Air China | CA7248 | 10:38 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:38 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2079 | 10:38 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH9409 | 10:38 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:38 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8112 | 10:38 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3921 | 10:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1417 | 10:40 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK245 | 10:45 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK670 | 10:45 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK913 | 10:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1492 | 10:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2302 | 10:45 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3607 | 10:45 | Scheduled | |
Burbank (BUR) | JSX | XE123 | 10:45 | Scheduled | |
Scottsdale (SCF) | JSX | XE409 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1584 expand_more(5) | 10:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4026 | 10:50 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 10:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4123 | 10:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4465 | 10:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2610 | 10:50 | Scheduled | |
Billings (BIL) | Allegiant Air | G423 | 10:50 | Scheduled | |
Calgary (YYC) | WestJet | WS1401 expand_more(1) | 10:50 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7133 | 10:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2722 | 10:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY102 | 10:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1006 expand_more(3) | 10:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3346 | 10:55 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8862 | 10:55 | Scheduled | |
Chicago (ORD) | Swiss | LX3259 | 10:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2279 | 10:55 | Scheduled | |
Oklahoma City (OKC) | Frontier | F91992 expand_more(1) | 10:56 | Scheduled | |
Oklahoma City (OKC) | Volaris | Y42418 | 10:56 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(2) | 10:59 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1908 | 10:59 | Scheduled | |
Seattle (SEA) | WestJet | WS6367 | 10:59 | Scheduled | |
Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
Palm Springs (PSP) | NetJets | EJA235 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL441 expand_more(6) | 11:05 | Scheduled | |
New York (JFK) | Air Europa | UX3362 | 11:05 | Scheduled | |
New York (JFK) | Air France | AF5997 | 11:05 | Scheduled | |
New York (JFK) | ITA Airways | AZ3215 | 11:05 | Scheduled | |
New York (JFK) | Korean Air | KE7530 | 11:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6380 | 11:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3879 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(5) | 11:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4449 | 11:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2725 | 11:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 11:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3532 | 11:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5166 | 11:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2475 | 11:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3405 | 11:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN9001 | 11:05 | Scheduled | |
Salt Lake City (SLC) | Spirit Airlines | NK984 | 11:06 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1702 | 11:10 | Scheduled | |
San Francisco (SFO) | Frontier | F93019 | 11:13 | Scheduled | |
Portland (PDX) | Spirit Airlines | NK694 | 11:13 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK749 | 11:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2786 | 11:15 | Scheduled | |
Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2242 | 11:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2993 | 11:20 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2258 expand_more(1) | 11:22 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6120 | 11:22 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2296 | 11:25 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2619 | 11:25 | Scheduled | |
Concord (CCR) | JSX | XE150 | 11:30 | Scheduled | |
Provo (PVU) | NetJets | EJA665 | 11:30 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP101 | 11:33 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN539 | 11:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2004 | 11:35 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2754 | 11:35 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK273 | 11:37 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3333 expand_more(5) | 11:40 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7347 | 11:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1165 | 11:40 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5332 | 11:40 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3140 | 11:40 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9303 | 11:40 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2308 | 11:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2490 expand_more(3) | 11:43 | Scheduled | |
Denver (DEN) | Air Canada | AC5058 | 11:43 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2894 | 11:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH9315 | 11:43 | Scheduled | |
Idaho Falls (IDA) | Allegiant Air | G41635 | 11:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA574 expand_more(5) | 11:53 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4474 | 11:53 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9245 | 11:53 | Scheduled | |
San Francisco (SFO) | Emirates | EK6179 | 11:53 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9229 | 11:53 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8127 | 11:53 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2262 expand_more(1) | 11:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1560 | 11:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1233 | 11:55 | Scheduled | |
Burbank (BUR) | JSX | XE107 | 11:55 | Scheduled | |
New York (JFK) | JetBlue | B61256 expand_more(2) | 12:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8254 | 12:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2326 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 12:00 | Scheduled | |
Detroit (DTW) | Air France | AF8515 | 12:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1728 | 12:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN173 | 12:00 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN621 | 12:00 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2345 | 12:00 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2190 expand_more(7) | 12:02 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 12:02 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7628 | 12:02 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4883 | 12:02 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7320 | 12:02 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 12:02 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3682 | 12:02 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2094 | 12:02 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN1261 | 12:05 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3732 | 12:05 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3785 | 12:06 | Scheduled | |
Dallas (DFW) | Frontier | F93978 expand_more(1) | 12:06 | Scheduled | |
Dallas (DFW) | Volaris | Y42500 | 12:06 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX243 | 12:08 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 expand_more(2) | 12:10 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6469 | 12:10 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2828 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2141 expand_more(2) | 12:11 | Scheduled | |
Houston (IAH) | Emirates | EK6177 | 12:11 | Scheduled | |
Houston (IAH) | Lufthansa | LH8672 | 12:11 | Scheduled | |
Phoenix (PHX) | Spirit Airlines | NK477 | 12:12 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN392 | 12:15 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN2871 | 12:15 | Scheduled | |
San Diego (CLD) | JSX | XE622 | 12:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA830 expand_more(1) | 12:18 | Scheduled | |
Charlotte (CLT) | British Airways | BA4725 | 12:18 | Scheduled | |
Gulfport (GPT) | Breeze Airways | MX149 | 12:19 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN942 | 12:20 | Scheduled | |
Van Nuys (VNY) | Vista America | VJA500 | 12:20 | Scheduled | |
New York (JFK) | American Airlines | AA1051 expand_more(4) | 12:21 | Scheduled | |
New York (JFK) | British Airways | BA5575 | 12:21 | Scheduled | |
New York (JFK) | Finnair | AY4021 | 12:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR2926 | 12:21 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5078 | 12:21 | Scheduled | |
St. Louis (STL) | Frontier | F92018 expand_more(1) | 12:22 | Scheduled | |
St. Louis (STL) | Volaris | Y42057 | 12:22 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4282 | 12:23 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2118 | 12:25 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2898 | 12:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS756 expand_more(1) | 12:29 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4850 | 12:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2010 expand_more(1) | 12:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4500 | 12:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6622 | 12:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5170 | 12:30 | Scheduled | |
Denver (BJC) | JSX | XE671 | 12:30 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ310 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2482 expand_more(1) | 12:33 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4742 | 12:33 | Scheduled | |
Washington (DCA) | American Airlines | AA1975 | 12:34 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1501 | 12:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2038 expand_more(2) | 12:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6178 | 12:35 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8628 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1309 | 12:35 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2306 | 12:35 | Scheduled | |
Vancouver (YVR) | WestJet | WS1789 expand_more(2) | 12:40 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7129 | 12:40 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6642 | 12:40 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN1437 | 12:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41743 expand_more(1) | 12:40 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96743 | 12:40 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 12:44 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2678 expand_more(6) | 12:45 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4738 | 12:45 | Scheduled | |
Los Angeles (LAX) | Air France | AF2504 | 12:45 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9135 | 12:45 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6561 | 12:45 | Scheduled | |
Los Angeles (LAX) | SAS | SK3444 | 12:45 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1657 | 12:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2989 | 12:45 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA188 | 12:48 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2530 | 12:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1380 expand_more(5) | 12:52 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36095 | 12:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6748 | 12:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4708 | 12:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4526 | 12:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2314 | 12:52 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42257 | 12:54 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1252 | 12:54 | Scheduled | |
New York (EWR) | United Airlines | UA1298 | 12:56 | Scheduled | |
Phoenix (PHX) | Frontier | F94048 expand_more(1) | 12:57 | Scheduled | |
Phoenix (PHX) | Volaris | Y42525 | 12:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1323 expand_more(2) | 01:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3976 | 01:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH9314 | 01:00 | Scheduled | |
Burbank (BUR) | JSX | XE105 | 01:00 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA179 | 01:00 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA843 | 01:00 | Scheduled | |
San Antonio (SAT) | Frontier | F93418 expand_more(1) | 01:03 | Scheduled | |
San Antonio (SAT) | Volaris | Y42197 | 01:03 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1525 | 01:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3049 | 01:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Harry Reid International Airport for huge savings.
Flight Departures at Harry Reid International Airport
Before exiting your transport vehicle at Harry Reid International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Harry Reid International Airport
Harry Reid International Airport has enough parking facilities at both its Domestic (Terminal 1) and International (Terminal 3) parking areas.
Please note that some spaces can get occupied quickly. Please allow plenty of time when traveling with your vehicle to the airport.
Cash or credit card payments are accepted at the facility. It is open 24/7. More information about short and long term parking at Harry Reid International Airport.
Transfer Services at Harry Reid International Airport
Harry Reid airport has some of the most efficient and comfortable transportation systems in the US.
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, trains, and public bus.
Please note that the Monorail does not stop at the airport. You can alight at the nearest station to the airport.
Rental Car Services at Harry Reid International Airport
Please don’t forget that the Car Rental Center is located separate from LAS Terminal 1 and LAS Terminal 3 complexes. Drivers may follow overhead signs leading to the rental center location at No. 7135 Gilespie St.
Remove all personal items before turning over the rented vehicle to the designated facility.
Upon completion of turnover of documents with the rental center, passengers can take a shuttle bus from the Car Rental Center to Terminal 1 (Domestic) and Terminal 3 (International). The ride is free of charge.
Given the distance between the facility and airport terminals, please allow plenty of time for your drive when returning the vehicle. If you’re not sure where to go, give the rental company a call right away. See all rental car companies servicing Harry Reid International Airport.
Ride Shares at Harry Reid International Airport
