Spirit Airlines at Harry Reid International Airport - LAS
Which terminals does Spirit Airlines arrive and depart from at Harry Reid International Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Harry Reid International Airport:
- Terminal - 1
Which locations does Spirit Airlines fly to and from Harry Reid International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 8 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 11 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 50 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 40 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 26 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 50 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 8 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 25 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 60 | View Flights |
Memphis International (MEM) | United States | Memphis | 8 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 44 | View Flights |
Nashville International (BNA) | United States | Nashville | 10 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 50 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 10 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Portland International (PDX) | United States | Portland | 22 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 42 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 56 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 22 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 62 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 30 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | View Flights |
Tampa International (TPA) | United States | Tampa | 24 | View Flights |
Weekly Scheduled Flights To Harry Reid International Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Harry Reid International Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental in Paradise, Nevada, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!