Spirit Airlines at Harry Reid International Airport - LAS
Which terminals does Spirit Airlines arrive and depart from at Harry Reid International Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Harry Reid International Airport:
- Terminal - 1
Which locations does Spirit Airlines fly to and from Harry Reid International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bob Hope (BUR) | United States | Burbank | 28 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | View Flights |
| Dothan Arpt (DHN) | United States | Dothan | 1 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 9 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 18 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 11 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
| Nashville International (BNA) | United States | Nashville | 10 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 20 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 26 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Dothan | Dothan Arpt (DHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental in Paradise, Nevada, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































































