Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 195 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:40 | Scheduled | |
| New York (JFK) | El Al | LY4331 | 00:40 | Scheduled | |
| New York (JFK) | KLM | KL7172 | 00:40 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:57 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:57 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:57 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:57 | Scheduled | |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 00:59 | Scheduled | |
| Chicago (ORD) | Volaris | Y42351 | 00:59 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1231 | 00:30 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42211 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1255 | 01:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 01:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 01:02 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:59 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8114 | 01:59 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65817 | 01:59 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN463 | 05:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2932 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:00 | Scheduled | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42173 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42379 | 06:00 | Scheduled | |
| San Francisco (SFO) | Frontier | F93019 | 06:00 | Scheduled | |
| Phoenix (PHX) | Frontier | F94048 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42724 | 06:00 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G471 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2384 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1927 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4729 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2046 expand_more(1) | 06:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 | 06:00 | Scheduled | |
Flying To and From Harry Reid International Airport
This page provides information about the destinations that can be reached via Harry Reid International Airport.
Don't forget to book your hire car!
Find the best vehicle rentals in Paradise, Nevada, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!The recently completed Las Vegas Convention Center (LVCC) loop system comprises three stations, a transportation system...

