Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 194 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:24 | Scheduled | |
| New York (JFK) | Air Europa | UX3410 | 00:24 | Scheduled | |
| New York (JFK) | El Al | LY4333 | 00:24 | Scheduled | |
| New York (JFK) | KLM | KL7345 | 00:24 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:26 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN8511 | 01:21 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | Scheduled | |
| San Jose (SJC) | NetJets | EJA182 | 06:36 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:00 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 07:05 | Scheduled | |
| Los Angeles (VNY) | Aero | 5E2994 | 07:05 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 07:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN212 | 07:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN849 | 07:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN322 | 07:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 07:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 07:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1188 | 07:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1362 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 07:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 07:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4011 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:03 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 08:05 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:31 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:40 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX684 | 08:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 08:46 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 08:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 08:52 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3500 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 09:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:09 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 09:15 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4424 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA432 | 09:24 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX658 | 09:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2192 | 09:31 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(6) | 09:37 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 09:37 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:37 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Scheduled | |
| Houston (DWH) | Flexjet | LXJ406 | 09:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:50 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 09:50 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(2) | 09:51 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4321 | 09:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 09:52 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 09:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 09:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 09:57 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 09:57 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 09:57 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 09:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | Scheduled | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:20 | Scheduled | |
| Chicago (ORD) | Volaris | Y42329 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2009 | 00:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:45 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS53 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1780 | 05:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2250 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air China | CA7253 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5723 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:25 | Scheduled | |
| New York (JFK) | JetBlue | B6148 expand_more(6) | 06:30 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 06:30 | Scheduled | |
| New York (JFK) | LOT | LO5786 | 06:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 06:30 | Scheduled | |
| Provo (PVU) | Thrive | TIV111 | 06:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1653 | 06:35 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA432 | 06:36 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1496 | 06:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 06:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:55 | Scheduled | |
| Oakland (OAK) | Thrive | TIV740 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1297 expand_more(4) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36383 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5094 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS596 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6112 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2069 | 07:00 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS1465 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:00 | Scheduled | |
| San Francisco (SFO) | Air China | CA7252 | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF2951 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4330 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5889 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3485 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 07:05 | Scheduled | |
| Denver (APA) | Flexjet | LXJ575 | 07:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5730 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:10 | Scheduled | |
| Heber City (QDH) | NetJets | EJA548 | 07:12 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4449 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07:15 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:19 | Scheduled | |
| San Diego (CLD) | Flexjet | LXJ440 | 07:23 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1308 | 07:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4250 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1908 | 07:30 | Scheduled | |
| Reno (RNO) | NetJets | EJA948 | 07:30 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA656 | 07:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 07:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:45 | Scheduled | |
| Santa Ana (SNA) | JSX | XE300 | 07:45 | Scheduled | |
| St. Louis (STL) | Jet Linx Aviation | JL334 | 07:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 07:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(3) | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6110 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2067 | 08:00 | Scheduled | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42841 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2667 expand_more(8) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5400 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9614 | 08:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7203 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 08:00 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4433 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9583 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8116 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA617 | 08:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA182 | 08:00 | Scheduled | |
| Pontiac (PTK) | Aero | 5E2154 | 08:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1089 expand_more(2) | 08:05 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6900 | 08:05 | Scheduled | |
| Calgary (YYC) | KLM | KL9599 | 08:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1181 expand_more(1) | 08:05 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8639 | 08:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN657 | 08:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2380 | 08:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA688 expand_more(3) | 08:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1398 | 08:10 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2283 | 08:10 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2768 | 08:10 | Scheduled | |
| Oakland (OAK) | JSX | XE654 | 08:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3263 | 08:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4465 | 08:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3021 expand_more(3) | 08:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7552 | 08:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6701 | 08:20 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4553 | 08:20 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 08:20 | Scheduled | |
