Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 208 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(4) | 00:44 | 01:08 | Landed |
San Francisco (SFO) | Air Canada | AC4123 | 00:44 | 01:08 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9225 | 00:44 | 01:08 | Landed |
San Francisco (SFO) | Lufthansa | LH9212 | 00:44 | 01:08 | Landed |
San Francisco (SFO) | Virgin Australia | VA8191 | 00:44 | 01:08 | Landed |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:49 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN302 | 05:00 | 04:32 | Landed |
Kona (KOA) | Southwest Airlines | WN3106 | 05:10 | 04:54 | Landed |
Kauai Island (LIH) | Southwest Airlines | WN3503 | 05:30 | 05:17 | Landed |
Honolulu (HNL) | Southwest Airlines | WN2845 | 05:50 | 05:28 | Landed |
Houston (IAH) | Spirit Airlines | NK8852 | 06:07 | Delayed | |
Los Angeles (LAX) | Southwest Airlines | WN4651 | 06:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1370 | 06:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN576 | 06:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN564 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2175 | 06:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA466 | 06:31 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2044 | 06:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN28 | 06:45 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2998 | 06:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3755 | 06:50 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1172 | 06:50 | Scheduled | |
Las Vegas (VGT) | NetJets | EJA537 | 06:54 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1241 | 06:55 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2743 | 06:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN706 | 06:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2214 | 06:55 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2730 | 06:55 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN693 | 07:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2132 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2674 | 07:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3325 | 07:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3847 | 07:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN339 | 07:10 | Scheduled | |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:11 | 07:00 | Landed |
Ontario (ONT) | Volaris | Y42309 | 07:11 | 07:00 | Landed |
Houston (HOU) | Southwest Airlines | WN3061 | 07:15 | Scheduled | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:15 | 06:49 | Landed |
Phoenix (PHX) | Volaris | Y42640 | 07:15 | 06:49 | Landed |
New Orleans (MSY) | Southwest Airlines | WN3282 | 07:20 | Delayed | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:27 | 06:58 | Landed |
San Francisco (SFO) | Volaris | Y42672 | 07:27 | 06:58 | Landed |
San Bernardino (SBD) | Air Transport International | 8C6712 | 07:29 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1564 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN397 | 07:30 | 07:03 | Landed |
Nashville (BNA) | Southwest Airlines | WN1081 | 07:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2140 | 07:35 | Scheduled | |
Burbank (BUR) | JSX | XE9479 | 07:39 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2088 | 07:40 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2058 | 07:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN768 | 07:45 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2080 | 07:45 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK2556 | 07:53 | Scheduled | |
San Diego (SAN) | Frontier | F91470 expand_more(1) | 07:54 | Scheduled | |
San Diego (SAN) | Volaris | Y42142 | 07:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3848 | 07:55 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4237 | 07:56 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(3) | 07:57 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 07:57 | Scheduled | |
Honolulu (HNL) | JetBlue | B65808 | 07:57 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7843 | 07:57 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK3651 | 07:57 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1914 | 08:00 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK714 | 08:01 | 07:47 | Landed |
Denver (DEN) | Frontier | F92015 expand_more(1) | 08:02 | 07:31 | Landed |
Denver (DEN) | Volaris | Y42261 | 08:02 | 07:31 | Landed |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:03 | 08:01 | Landed |
Kentucky (CVG) | Korean Air | KE6749 | 08:03 | 08:01 | Landed |
Oakland (OAK) | Spirit Airlines | NK2186 | 08:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN321 | 08:05 | 07:43 | Landed |
Grand Rapids (GRR) | Allegiant Air | G4564 | 08:05 | 07:46 | Landed |
San Jose (SJC) | Spirit Airlines | NK2064 | 08:05 | 08:01 | Landed |
Chicago (ORD) | Southwest Airlines | WN3125 | 08:05 | 07:58 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN3489 | 08:05 | 07:55 | Landed |
Fort Worth (FTW) | Airshare | XSR322 | 08:07 | Scheduled | |
Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2462 | 08:10 | 07:54 | Landed |
Dallas (DAL) | Southwest Airlines | WN3172 | 08:10 | 08:02 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN1796 | 08:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2604 | 08:10 | 07:48 | Landed |
Tucson (TUS) | Southwest Airlines | WN3323 | 08:10 | 07:59 | Landed |
Tampa (TPA) | Southwest Airlines | WN3676 | 08:10 | 07:57 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:12 | 07:50 | Landed |
Los Angeles (LAX) | China Airlines | CI9861 | 08:12 | 07:50 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:12 | 07:50 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:13 | 07:41 | Landed |
Columbus (CMH) | Southwest Airlines | WN2092 | 08:15 | Delayed | |
Omaha (OMA) | Southwest Airlines | WN1745 | 08:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1760 | 08:15 | 07:58 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3549 | 08:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 | 08:20 | 07:52 | Landed |
Phoenix (PHX) | Southwest Airlines | WN715 | 08:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3442 | 08:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1579 | 08:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1629 | 08:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2816 | 08:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1482 | 08:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1511 | 08:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3284 | 08:41 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 08:41 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:44 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:44 | Scheduled | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5045 | 08:45 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2888 | 08:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3585 | 08:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 | 08:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1552 | 08:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2302 | 08:55 | Scheduled | |
New York (JFK) | JetBlue | B6411 expand_more(3) | 08:57 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2083 | 08:57 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4323 | 08:57 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8942 | 08:57 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1341 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:01 | 08:18 | Landed |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:01 | 08:18 | Landed |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:03 | 08:32 | Landed |
Cleveland (CLE) | Volaris | Y42507 | 09:03 | 08:32 | Landed |
Raleigh (RDU) | Delta Air Lines | DL1047 | 09:04 | 08:50 | Landed |
Spokane (GEG) | Southwest Airlines | WN2801 | 09:05 | 08:47 | Landed |
Chicago (ORD) | American Airlines | AA3080 | 09:06 | 08:34 | Landed |
Edmonton (YEG) | WestJet | WS1448 expand_more(2) | 09:08 | 08:36 | Landed |
Edmonton (YEG) | Aeromexico | AM7375 | 09:08 | 08:36 | Landed |
Edmonton (YEG) | Delta Air Lines | DL6913 | 09:08 | 08:36 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:10 | 08:15 | Landed |
Orlando (MCO) | Frontier | F91875 expand_more(1) | 09:10 | 09:04 | Landed |
Orlando (MCO) | Volaris | Y42241 | 09:10 | 09:04 | Landed |
San Diego (SAN) | Southwest Airlines | WN2088 | 09:10 | Delayed | |
Merced (MCE) | Advanced Air | AN24 | 09:10 | Delayed | |
Tampa (TPA) | Spirit Airlines | NK1890 | 09:11 | 09:00 | Landed |
Charlotte (CLT) | American Airlines | AA830 | 09:13 | 08:42 | Landed |
San Diego (SAN) | Flexjet | LXJ364 | 09:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6343 | 09:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2225 | 09:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN169 | 09:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN745 | 09:15 | 08:49 | Landed |
Burbank (BUR) | Southwest Airlines | WN1506 | 09:20 | Scheduled | |
Merced (MCE) | Advanced Air | AN8000 | 09:21 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 09:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:25 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3136 | 09:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4550 | 09:25 | Scheduled | |
San Diego (SAN) | SkyWest Airlines | OO211 | 09:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:26 | Scheduled | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:28 | Scheduled | |
New York (JFK) | Volaris | Y42508 | 09:28 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3662 | 09:30 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK3685 | 09:31 | 08:46 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:31 | 08:55 | Landed |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:35 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:35 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK3446 | 09:35 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN2568 | 09:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC3329 | 09:36 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN644 | 09:40 | 09:26 | Landed |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:40 | 09:20 | Landed |
Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | 09:20 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | 09:20 | Landed |
Los Angeles (LAX) | avianca | AV2078 | 09:40 | 09:20 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | 09:20 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | 09:20 | Landed |
Ontario (ONT) | Southwest Airlines | WN3216 | 09:40 | 09:39 | Landed |
Phoenix (SCF) | JSX | XE408 | 09:40 | 09:28 | Landed |
Reno (RNO) | Spirit Airlines | NK2645 | 09:41 | 09:18 | Landed |
San Diego (SAN) | Spirit Airlines | NK8837 | 09:43 | 11:08 | Landed |
Appleton (ATW) | Allegiant Air | G43184 | 09:49 | 09:14 | Landed |
San Diego (SAN) | Spirit Airlines | NK2565 | 09:49 | 11:50 | Landed |
Burbank (BUR) | JSX | XE102 | 09:50 | 09:42 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN263 | 09:50 | 09:38 | Landed |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:50 | 09:22 | Landed |
Seattle (SEA) | Aeromexico | AM4266 | 09:50 | 09:22 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3211 expand_more(1) | 09:53 | 10:25 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6442 | 09:53 | 10:25 | Landed |
San Diego (SAN) | Fly Alliance | KPO780 | 09:56 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ450 | 10:03 | 10:47 | Landed |
Sacramento (SMF) | Spirit Airlines | NK2092 | 10:03 | 09:43 | Landed |
New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:04 | 09:37 | Landed |
New York (JFK) | El Al | LY4329 | 10:04 | 09:37 | Landed |
New York (JFK) | LATAM Airlines | LA6607 | 10:04 | 09:37 | Landed |
New York (JFK) | Virgin Atlantic | VS4643 | 10:04 | 09:37 | Landed |
Long Beach (LGB) | Southwest Airlines | WN3161 | 10:05 | 10:03 | Landed |
Burbank (BUR) | Spirit Airlines | NK2587 | 10:06 | 11:59 | Landed |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | 09:46 | Landed |
San Francisco (SFO) | Air Canada | AC5044 | 10:06 | 09:46 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | 09:46 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | 09:46 | Landed |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | 09:46 | Landed |
New York (JFK) | American Airlines | AA1073 expand_more(3) | 10:07 | 10:08 | Landed |
New York (JFK) | British Airways | BA5488 | 10:07 | 10:08 | Landed |
New York (JFK) | Qatar Airways | QR7763 | 10:07 | 10:08 | Landed |
New York (JFK) | Royal Air Maroc | AT5042 | 10:07 | 10:08 | Landed |
Denver (DEN) | Southwest Airlines | WN3770 | 10:10 | 09:57 | Landed |
Sacramento (SMF) | Delta Connection | DL3695 | 10:10 | 09:48 | Landed |
Chicago (ORD) | American Airlines | AA2949 | 10:12 | 09:41 | Landed |
Atlanta (ATL) | Spirit Airlines | NK1545 | 10:13 | 09:36 | Landed |
Detroit (DTW) | Delta Air Lines | DL334 | 10:14 | 09:59 | Landed |
San Diego (SAN) | Southwest Airlines | WN726 | 10:15 | 11:25 | Landed |
Carlsbad (CLD) | Flexjet | LXJ364 | 10:21 | 10:15 | Landed |
Ontario (ONT) | Frontier | F91358 expand_more(1) | 10:24 | 10:00 | Landed |
Ontario (ONT) | Volaris | Y42107 | 10:24 | 10:00 | Landed |
Dallas (DAL) | Southwest Airlines | WN2190 | 10:25 | 10:10 | Landed |
Baltimore (BWI) | Spirit Airlines | NK1603 | 10:29 | 09:51 | Landed |
San Antonio (SAT) | Southwest Airlines | WN3010 | 10:30 | 10:15 | Landed |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 10:32 | 10:13 | Landed |
San Francisco (SFO) | American Airlines | AA9434 | 10:32 | 10:13 | Landed |
San Francisco (SFO) | British Airways | BA7559 | 10:32 | 10:13 | Landed |
San Francisco (SFO) | Condor | DE5013 | 10:32 | 10:13 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:32 | 10:13 | Landed |
San Jose (SJC) | Southwest Airlines | WN2898 | 10:35 | 10:27 | Landed |
Vail Eagle (EGE) | NetJets | EJA661 | 10:36 | Unknown | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:37 | 10:07 | Landed |
Boston (BOS) | Delta Air Lines | DL497 | 10:38 | 11:14 | Landed |
Burbank (BUR) | Southwest Airlines | WN444 | 10:40 | 10:37 | Landed |
Calgary (YYC) | WestJet | WS1460 expand_more(3) | 10:40 | 10:12 | Landed |
Calgary (YYC) | Aeromexico | AM7111 | 10:40 | 10:12 | Landed |
Calgary (YYC) | Delta Air Lines | DL6959 | 10:40 | 10:12 | Landed |
Calgary (YYC) | Korean Air | KE6598 | 10:40 | 10:12 | Landed |
Little Rock (LIT) | Southwest Airlines | WN1491 | 10:45 | 10:35 | Landed |
Philadelphia (PHL) | American Airlines | AA2482 | 10:45 | 10:05 | Landed |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 10:45 | 10:17 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 10:45 | 10:17 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 10:45 | 10:17 | Landed |
St Louis (SUS) | Executive Jet Management | EJM163 | 10:45 | 11:26 | Landed |
Houston (IAH) | Spirit Airlines | NK1807 | 10:46 | 10:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:54 | 10:57 | Landed |
Atlanta (ATL) | Aeromexico | AM3327 | 10:54 | 10:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8581 | 10:54 | 10:57 | Landed |
San Francisco (SFO) | NetJets | EJA824 | 10:54 | 11:24 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN171 | 10:55 | 10:41 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2262 expand_more(2) | 10:55 | 10:29 | Landed |
Minneapolis (MSP) | KLM | KL7273 | 10:55 | 10:29 | Landed |
Minneapolis (MSP) | WestJet | WS6908 | 10:55 | 10:29 | Landed |
Chicago (MDW) | Southwest Airlines | WN3320 | 10:55 | 10:59 | Landed |
Santa Ana (SNA) | JSX | XE301 | 10:55 | 10:39 | Landed |
Boston (BOS) | JetBlue | B61177 expand_more(2) | 10:59 | 10:34 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10:59 | 10:34 | Landed |
Boston (BOS) | TAP Air Portugal | TP4321 | 10:59 | 10:34 | Landed |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 11:01 | 11:29 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 11:01 | 11:29 | Landed |
Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 11:01 | 11:29 | Landed |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:01 | 11:29 | Landed |
Los Angeles (LAX) | Qantas | QF3121 | 11:01 | 11:29 | Landed |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:02 | 10:31 | Landed |
Miami (MIA) | British Airways | BA4970 | 11:02 | 10:31 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36227 | 11:02 | 10:31 | Landed |
Washington (IAD) | United Airlines | UA1323 | 11:03 | 10:30 | Landed |
Houston (IAH) | United Airlines | UA1799 | 11:03 | 10:55 | Landed |
Bellingham (BLI) | Allegiant Air | G4271 | 11:04 | 10:53 | Landed |
Detroit (DTW) | Spirit Airlines | NK796 | 11:04 | 10:33 | Landed |
Chicago (ORD) | Spirit Airlines | NK2076 | 11:05 | 10:44 | Landed |
Reno (RNO) | Southwest Airlines | WN2494 | 11:05 | 11:32 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK2592 | 11:06 | 10:43 | Landed |
Philadelphia (PHL) | NetJets | EJA862 | 11:06 | 09:45 | Landed |
Denver (DEN) | Frontier | F91993 expand_more(1) | 11:07 | 11:06 | Landed |
Denver (DEN) | Volaris | Y42257 | 11:07 | 11:06 | Landed |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 11:08 | 10:57 | Landed |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:13 | 10:50 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:13 | 10:50 | Landed |
Charlotte (CLT) | American Airlines | AA2981 | 11:14 | 11:02 | Landed |
Santa Ana (SNA) | Delta Connection | DL4078 | 11:15 | 11:12 | Landed |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 11:15 | 11:02 | Landed |
Toronto (YYZ) | Air Transat | TS7682 | 11:15 | 11:02 | Landed |
Tucson (TUS) | Southwest Airlines | WN2205 | 11:15 | 11:09 | Landed |
Santa Ana (SNA) | NetJets | EJA874 | 11:15 | 11:39 | Landed |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:16 | 10:52 | Landed |
Chicago (ORD) | Air Canada | AC3327 | 11:16 | 10:52 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1756 | 11:20 | 11:03 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1873 | 11:20 | 11:18 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN2003 | 11:20 | 12:04 | Landed |
San Diego (SAN) | Southwest Airlines | WN3335 | 11:20 | Delayed | |
Tallahassee (TLH) | flyExclusive | JRE979 | 11:21 | 11:22 | Landed |
Portland (PDX) | Southwest Airlines | WN3301 | 11:25 | 11:24 | Landed |
Fresno (FAT) | Allegiant Air | G41703 | 11:28 | 11:27 | Landed |
Burbank (BUR) | JSX | XE106 | 11:30 | 11:31 | Landed |
Oakland (OAK) | Southwest Airlines | WN1953 | 11:30 | 11:43 | Landed |
San Jose (SJC) | Southwest Airlines | WN2830 | 11:30 | 11:45 | Landed |
Newark (EWR) | United Airlines | UA1897 | 11:31 | 10:59 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK777 | 11:32 | 11:11 | Landed |
Akron (CAK) | Breeze Airways | MX206 | 11:34 | 11:04 | Landed |
Washington (DCA) | American Airlines | AA2987 | 11:37 | 11:20 | Landed |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:39 | 11:09 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7279 | 11:39 | 11:09 | Landed |
Denver (DEN) | Southwest Airlines | WN2179 | 11:40 | 11:48 | Landed |
Richmond (RIC) | Breeze Airways | MX116 | 11:40 | 10:46 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2599 | 11:40 | 11:57 | Landed |
Phoenix (PHX) | Frontier | F91895 expand_more(1) | 11:42 | 11:28 | Landed |
Phoenix (PHX) | Volaris | Y42246 | 11:42 | 11:28 | Landed |
Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11:48 | 11:39 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:48 | 11:39 | Landed |
San Jose (SJC) | NetJets | EJA363 | 11:48 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3206 | 11:50 | 11:38 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1487 | 11:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 11:55 | 11:41 | Landed |
Salt Lake City (SLC) | WestJet | WS7328 | 11:55 | 11:41 | Landed |
San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 11:56 | Scheduled | |
San Diego (SAN) | Korean Air | KE6794 | 11:56 | Scheduled | |
Phoenix (SCF) | ATI Jet | CYO975 | 11:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11:59 | 11:35 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6873 | 11:59 | 11:35 | Landed |
Birmingham (BHM) | Southwest Airlines | WN897 | 12:00 | 11:44 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 12:02 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12:04 | 11:58 | Landed |
Santa Rosa (STS) | Hawaiian Airlines | HA6860 | 12:04 | 11:58 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 12:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8455 | 12:05 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5621 | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4352 | 12:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9304 | 12:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9666 | 12:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3165 | 12:05 | Delayed | |
Chicago (ORD) | American Airlines | AA1855 | 12:05 | 11:31 | Landed |
Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
Teterboro (TEB) | NetJets | EJA645 | 12:12 | 11:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL466 expand_more(1) | 12:13 | 12:02 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7934 | 12:13 | 12:02 | Landed |
Knoxville (TYS) | Allegiant Air | G43043 | 12:13 | 11:52 | Landed |
Austin (AUS) | Southwest Airlines | WN623 | 12:15 | Delayed | |
Fresno (FAT) | Southwest Airlines | WN2777 | 12:15 | Delayed | |
Houston (HOU) | Southwest Airlines | WN1890 | 12:15 | Scheduled | |
