Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 135 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:08 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(3) | 00:14 | Delayed | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:14 | Delayed | |
| Chicago (ORD) | Qatar Airways | QR2201 | 00:14 | Delayed | |
| Chicago (ORD) | Royal Jordanian | RJ7783 | 00:14 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA1190 expand_more(9) | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7271 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 00:19 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2092 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:19 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:23 | Scheduled | |
| New York (JFK) | El Al | LY4331 | 00:23 | Scheduled | |
| New York (JFK) | KLM | KL7345 | 00:23 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:23 | Scheduled | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:29 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42733 | 00:29 | Scheduled | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00:54 | Scheduled | |
| Tampa (TPA) | Volaris | Y42102 | 00:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:59 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:40 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:00 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 07:05 | 06:35 | Landed |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 07:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN212 | 07:20 | 06:48 | Landed |
| Columbus (CMH) | Southwest Airlines | WN849 | 07:20 | 06:53 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN322 | 07:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 07:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 07:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1188 | 07:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1362 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 07:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 07:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4011 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:22 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | Scheduled | |
| Seattle (BFI) | NetJets | EJA906 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4389 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 08:46 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 08:46 | Scheduled | |
| Dallas (DAL) | NetJets | EJA531 | 08:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN8504 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:54 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3500 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:09 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:14 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 09:15 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4424 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:18 | Scheduled | |
| Merced (MCE) | Advanced Air | AN6 | 09:18 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:25 | Scheduled | |
| New York (JFK) | KLM | KL7836 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:25 | Scheduled | |
| White Plains (HPN) | Baker Aviation | KOW25 | 09:26 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | Scheduled | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2192 | 09:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:36 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(2) | 09:47 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:47 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 09:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:48 | Scheduled | |
| Portland (PDX) | Condor | DE5110 | 09:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 09:50 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 09:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:52 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:52 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:52 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:53 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 09:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3445 | 10:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN957 | 10:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1082 | 10:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 10:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:12 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:12 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:12 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA830 | 10:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4519 | 10:15 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX206 | 10:16 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:27 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42554 | 10:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA593 expand_more(1) | 10:31 | Scheduled | |
| Dallas (DFW) | GOL | G36247 | 10:31 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 10:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | Scheduled | |
| Cleveland (CLE) | Frontier | F91822 expand_more(1) | 00:29 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42867 | 00:29 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:29 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | Scheduled | |
| Fort Worth (FTW) | Northern Jet Management | NJM616 | 05:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 05:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 05:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1780 | 05:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2250 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2417 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:02 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:02 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3034 | 06:02 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:02 | Scheduled | |
| Seattle (SEA) | WestJet | WS8281 | 06:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:20 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ444 | 06:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:25 | Scheduled | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Volaris | Y42841 | 06:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 06:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1653 | 06:35 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:45 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F91116 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1496 | 06:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 06:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36383 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS596 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07:00 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS1465 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4547 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 07:00 | Scheduled | |
| Prescott (PRC) | NetJets | EJA586 | 07:00 | Scheduled | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5431 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 07:05 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6249 | 07:05 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2299 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 07:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:10 | Scheduled | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | Scheduled | |
| New York (JFK) | Air France | AF2951 | 07:10 | Scheduled | |
| New York (JFK) | El Al | LY4330 | 07:10 | Scheduled | |
| New York (JFK) | KLM | KL5889 | 07:10 | Scheduled | |
| New York (JFK) | SAS | SK3485 | 07:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | Scheduled | |
| Carson City (CSN) | NetJets | EJA314 | 07:12 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4449 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | Scheduled | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07:15 | Scheduled | |
| Houston (IAH) | Volaris | Y42174 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:15 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9415 | 07:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07:15 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:19 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1308 | 07:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4250 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1908 | 07:30 | Scheduled | |
| Reno (RNO) | Sun Country Airlines | SY8280 | 07:30 | Scheduled | |
| Cedar City (CDC) | FedEx Feeder | PCM8706 | 07:33 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:45 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA474 | 07:48 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA474 | 07:48 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 07:50 | Scheduled | |
| Santa Ana (SNA) | JSX | XE300 | 07:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA617 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(1) | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 08:00 | Scheduled | |
| Orlando (MCO) | Frontier | F91728 | 08:00 | Scheduled | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 08:00 | Scheduled | |
| Dallas (DFW) | Volaris | Y42691 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1354 | 08:00 | Scheduled | |
| Belize City (BZE) | Executive Jet Management | EJM280 | 08:00 | Scheduled | |
