Destinations with connections to Harry Reid International Airport (LAS)
- airplanemode_active United States 195 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Harry Reid International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:08 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 00:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(3) | 00:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2203 | 00:14 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7783 | 00:14 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1190 expand_more(9) | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3011 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7271 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 00:19 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2092 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:19 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:23 | Delayed | |
| New York (JFK) | El Al | LY4331 | 00:23 | Delayed | |
| New York (JFK) | KLM | KL7345 | 00:23 | Delayed | |
| New York (JFK) | SAS | SK3481 | 00:23 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:23 | Delayed | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:29 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42733 | 00:29 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA809 | 00:30 | Scheduled | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00:54 | Scheduled | |
| Tampa (TPA) | Volaris | Y42102 | 00:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:59 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS56 | 05:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN199 | 06:05 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:00 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 07:05 | 06:52 | Landed |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 07:10 | 06:53 | Landed |
| Austin (AUS) | Southwest Airlines | WN212 | 07:20 | 06:49 | Landed |
| Columbus (CMH) | Southwest Airlines | WN849 | 07:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN322 | 07:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 07:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 07:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1188 | 07:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1362 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 07:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 07:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4011 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:03 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 08:05 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Scheduled | |
| Tulsa (RVS) | NetJets | EJA327 | 08:18 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:22 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA877 | 08:24 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:35 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:39 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:39 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:39 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:39 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4389 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:54 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3500 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | Scheduled | |
| Merced (MCE) | Advanced Air | AN6 | 09:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:09 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:14 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 09:15 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4424 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:18 | Scheduled | |
| Austin (AUS) | NetJets | EJA489 | 09:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:25 | Scheduled | |
| New York (JFK) | KLM | KL7836 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:29 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | Scheduled | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:36 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:45 | Scheduled | |
| San Antonio (SAT) | Thrive | TIV988 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:47 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2830 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:52 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:52 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:52 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:53 | Scheduled | |
| San Diego (SAN) | NetJets | EJA781 | 09:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 09:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:56 | Scheduled | |
| Portland (PDX) | Condor | DE5099 | 09:56 | Scheduled | |
| Las Vegas (HSH) | KaiserAir | KI613 | 10:02 | 09:25 | Landed |
| Everett (PAE) | Alaska Airlines | AS777 | 10:04 | 09:23 | Landed |
| Houston (HOU) | Southwest Airlines | WN3445 | 10:05 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:07 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN957 | 10:10 | 09:51 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1082 | 10:10 | 09:40 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 10:10 | 09:48 | Landed |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:12 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:12 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:12 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA830 | 10:14 | Scheduled | |
| San Diego (SAN) | Thrive | TIV799 | 10:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:15 | Delayed | |
| Sacramento (SMF) | Southwest Airlines | WN4519 | 10:15 | 09:57 | Landed |
| Akron (CAK) | Breeze Airways | MX206 | 10:16 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | Delayed | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:27 | Delayed | |
| Cleveland (CLE) | Volaris | Y42554 | 10:27 | Delayed | |
| San Diego (SAN) | Alaska Horizon | AS2302 | 10:27 | Scheduled | |
| El Paso (ELP) | NetJets | EJA559 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA593 expand_more(1) | 10:31 | Delayed | |
| Dallas (DFW) | GOL | G36247 | 10:31 | Delayed | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3517 | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:38 | Scheduled | |
| Newark (EWR) | JetBlue | B6957 | 10:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN5028 | 10:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2464 | 10:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4020 | 10:45 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 10:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2495 expand_more(1) | 10:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC5084 | 10:48 | Scheduled | |
| New York (JFK) | American Airlines | AA2228 expand_more(2) | 10:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2438 | 10:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1106 | 10:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2229 expand_more(4) | 10:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 10:59 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:59 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:59 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2409 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN735 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:04 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN200 | 11:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2650 | 11:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:09 | Scheduled | |
| Seattle (SEA) | Condor | DE5107 | 11:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3358 | 11:09 | Scheduled | |
| New York (JFK) | JetBlue | B6511 | 11:12 | Delayed | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN662 | 11:15 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 11:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 11:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 11:15 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:17 | Scheduled | |
| Oakland (OAK) | Thrive | TIV167 | 11:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 11:20 | Delayed | |
| Newark (EWR) | United Airlines | UA1631 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2010 expand_more(1) | 11:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1323 | 11:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2684 expand_more(1) | 11:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN5034 | 11:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2110 | 11:30 | Scheduled | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2231 expand_more(1) | 11:30 | Scheduled | |
| Miami (MIA) | GOL | G36227 | 11:30 | Scheduled | |
| Los Angeles (LAX) | JSX | XE5181 | 11:34 | Scheduled | |
| Denver (DEN) | Frontier | F92349 expand_more(1) | 11:35 | Scheduled | |
| Denver (DEN) | Volaris | Y42376 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 11:35 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3731 | 11:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7247 | 11:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 11:42 | Cancelled | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2977 | 11:45 | Scheduled | |
| Oakland (OAK) | JSX | XE655 | 11:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4007 | 11:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3161 | 11:55 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN263 | 12:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN249 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1292 | 12:02 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 12:03 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 12:03 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6133 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(1) | 12:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7934 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1101 | 12:05 | Scheduled | |
| Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6888 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN5032 | 12:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2741 expand_more(4) | 12:12 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5208 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9605 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1638 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8110 | 12:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2940 | 12:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:18 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 12:19 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 12:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:23 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4503 | 12:23 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA219 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 12:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:25 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4478 | 12:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3026 | 12:25 | Scheduled | |
| Alton (ALN) | Airshare | XSR751 | 12:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2275 | 12:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA446 | 12:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B62831 | 12:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:30 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7022 | 12:30 | Scheduled | |
| Richmond (YVR) | KLM | KL9709 | 12:30 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6568 | 12:30 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1181 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 12:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN295 | 12:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1343 | 12:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2588 | 12:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4272 | 12:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1150 expand_more(3) | 12:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:41 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:41 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2024 | 12:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 12:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 12:53 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42830 | 12:53 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA319 | 12:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F91822 expand_more(1) | 00:29 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42867 | 00:29 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:29 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 05:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 05:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1780 | 05:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS701 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2332 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2417 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:02 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:02 | Scheduled | |
