Harry Reid International Airport Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Grand Junction (GJT) | Breeze Airways | MX618 | 09:25 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN2262 | 09:25 | Scheduled | |
| Kailua-Kona (KOA) | Southwest Airlines | WN4452 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4627 | 09:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL630 expand_more(2) | 09:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2165 | 09:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5890 | 09:32 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL333 expand_more(6) | 09:35 | Scheduled | |
| New York (JFK) | Air Europa | UX3330 | 09:35 | Scheduled | |
| New York (JFK) | Air France | AF2071 | 09:35 | Scheduled | |
| New York (JFK) | El Al | LY4328 | 09:35 | Scheduled | |
| New York (JFK) | KLM | KL7662 | 09:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8437 | 09:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3878 | 09:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1122 | 09:35 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN1423 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2030 expand_more(1) | 09:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4727 | 09:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA1315 expand_more(3) | 09:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC5042 | 09:37 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2898 | 09:37 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9314 | 09:37 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS570 expand_more(7) | 10:02 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9439 | 10:02 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7560 | 10:02 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7933 | 10:02 | Scheduled | |
| San Francisco (SFO) | Condor | DE5012 | 10:02 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7272 | 10:02 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5453 | 10:02 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2081 | 10:02 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(9) | 10:04 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7302 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1334 | 10:04 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4743 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7586 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4196 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3198 | 10:04 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7766 | 10:04 | Scheduled | |
| Phoenix (PHX) | Frontier | F94048 expand_more(1) | 10:04 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42704 | 10:04 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS807 | 10:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN786 | 10:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1007 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(7) | 10:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA1719 | 10:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY5683 | 10:11 | Scheduled | |
| Dallas (DFW) | GOL | G36214 | 10:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4123 | 10:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8164 | 10:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9036 | 10:11 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7298 | 10:11 | Scheduled | |
| Los Angeles (LAX) | JSX | XE320 | 10:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE316 | 10:15 | Scheduled | |
| Milwaukee (MKE) | Thrive | TIV906 | 10:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2240 | 10:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2333 | 10:20 | Scheduled | |
| Laredo (LRD) | Allegiant Air | G453 | 10:24 | Scheduled | |
| New York (JFK) | JetBlue | B61548 expand_more(6) | 10:25 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 10:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8327 | 10:25 | Scheduled | |
| New York (JFK) | LOT | LO5784 | 10:25 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9641 | 10:25 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 10:25 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(5) | 10:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3346 | 10:25 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8862 | 10:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6178 | 10:25 | Scheduled | |
| Chicago (ORD) | Swiss | LX3259 | 10:25 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8628 | 10:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 | 10:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS629 expand_more(1) | 10:28 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2985 | 10:28 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY104 | 10:28 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2092 | 10:30 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ567 | 10:30 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4219 | 10:34 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL430 expand_more(4) | 10:39 | Scheduled | |
| Boston (BOS) | Air France | AF5847 | 10:39 | Scheduled | |
| Boston (BOS) | El Al | LY4206 | 10:39 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6772 | 10:39 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2828 | 10:39 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4685 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(4) | 10:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3865 | 10:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 10:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3840 | 10:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5166 | 10:41 | Scheduled | |
| Reno (RNO) | Frontier | F94243 expand_more(1) | 10:43 | Scheduled | |
| Reno (RNO) | Volaris | Y42161 | 10:43 | Scheduled | |
| Reno (RNO) | Frontier | F93625 | 10:43 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA203 expand_more(9) | 10:45 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4245 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7248 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6249 | 10:45 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2079 | 10:45 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4427 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9409 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8112 | 10:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2175 | 10:45 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA491 | 10:48 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN322 | 10:50 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 10:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2218 | 10:50 | Scheduled | |
| Kansas City (MCI) | Frontier | F94506 expand_more(1) | 10:52 | Scheduled | |
| Kansas City (MCI) | Volaris | Y42448 | 10:52 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA214 | 10:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 10:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1467 expand_more(1) | 11:00 | Scheduled | |
| Portland (PDX) | Condor | DE5100 | 11:00 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1755 | 11:00 | Scheduled | |
| Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
| Dallas (ADS) | Airshare | XSR723 | 11:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA890 | 11:00 | Scheduled | |
| Bedford (BED) | Executive Jet Management | EJM620 | 11:00 | Scheduled | |
| Burbank (BUR) | NetJets | EJA868 | 11:00 | Scheduled | |
| Coeur d'Alene (COE) | Flexjet | LXJ321 | 11:00 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX207 | 11:01 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2374 | 11:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 11:09 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 11:09 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2416 | 11:11 | Scheduled | |
| Washington (DCA) | American Airlines | AA2019 | 11:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61708 expand_more(1) | 11:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7718 | 11:13 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2369 | 11:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
| Santa Ana (SNA) | Frontier | F91699 expand_more(1) | 11:16 | Scheduled | |
| Santa Ana (SNA) | Volaris | Y42016 | 11:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 11:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4532 | 11:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4724 | 11:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN5056 | 11:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(2) | 11:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5622 | 11:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS8811 | 11:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(3) | 11:30 | Scheduled | |
| Seattle (SEA) | Condor | DE5061 | 11:30 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7616 | 11:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2087 | 11:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA574 expand_more(6) | 11:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4474 | 11:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9245 | 11:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6179 | 11:30 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4429 | 11:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9229 | 11:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8127 | 11:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4586 | 11:30 | Scheduled | |
| Reno (RNO) | JSX | XE160 | 11:30 | Scheduled | |
| Phoenix (AZA) | jetNEXA | JNX68 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6348 expand_more(4) | 11:35 | Scheduled | |
| New York (JFK) | British Airways | BA8320 | 11:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8020 | 11:35 | Scheduled | |
| New York (JFK) | LOT | LO5788 | 11:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 11:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2260 | 11:35 | Scheduled | |
| San Jose (SJC) | Frontier | F94103 | 11:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2189 | 11:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2226 | 11:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2272 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL748 expand_more(6) | 11:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4434 | 11:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8592 | 11:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5887 | 11:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6622 | 11:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3532 | 11:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5170 | 11:41 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3160 expand_more(1) | 11:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4740 | 11:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2272 | 11:44 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 11:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4184 | 11:55 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2234 | 12:00 | Scheduled | |
| Burbank (BUR) | JSX | XE107 | 12:00 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX117 | 12:02 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1702 | 12:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(6) | 12:10 | Scheduled | |
| New York (JFK) | Air Europa | UX3362 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4332 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL7605 | 12:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7530 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6380 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3879 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1242 | 12:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3168 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4505 | 12:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61178 expand_more(1) | 12:12 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4320 | 12:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA2492 expand_more(3) | 12:14 | Scheduled | |
| Houston (IAH) | Emirates | EK6177 | 12:14 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8672 | 12:14 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8639 | 12:14 | Scheduled | |
| Page (PGA) | Contour Aviation | LF3308 | 12:15 | Scheduled | |
| Monterrey (MTY) | Viva | VB601 | 12:15 | Scheduled | |
| San Diego (CLD) | JSX | XE622 | 12:15 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX9063 | 12:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS676 expand_more(3) | 12:16 | Scheduled | |
| Seattle (SEA) | Condor | DE5063 | 12:16 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2137 | 12:16 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7027 | 12:16 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2343 | 12:20 | Scheduled | |
| Orlando (MCO) | Frontier | F91728 expand_more(1) | 12:27 | Scheduled | |
| Orlando (MCO) | Volaris | Y42319 | 12:27 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2259 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2311 | 12:30 | Scheduled | |
| Denver (APA) | JSX | XE661 | 12:30 | Scheduled | |
| Spokane (GEG) | SkyShare | CBC612 | 12:30 | Scheduled | |
| Concord (CCR) | JSX | XE150 | 12:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41743 expand_more(1) | 12:31 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96743 | 12:31 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3039 expand_more(4) | 12:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7498 | 12:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA4739 | 12:33 | Scheduled | |
| Chicago (ORD) | Finnair | AY4016 | 12:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4253 | 12:33 | Scheduled | |
| New York (JFK) | American Airlines | AA2002 | 12:34 | Scheduled | |
| New York (EWR) | United Airlines | UA1731 | 12:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Harry Reid International Airport for huge savings.
Flight Departures at Harry Reid International Airport
Before exiting your transport vehicle at Harry Reid International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Harry Reid International Airport
Harry Reid International Airport has enough parking facilities at both its Domestic (Terminal 1) and International (Terminal 3) parking areas.
Please note that some spaces can get occupied quickly. Please allow plenty of time when traveling with your vehicle to the airport.
Cash or credit card payments are accepted at the facility. It is open 24/7. More information about short and long term parking at Harry Reid International Airport.
Transfer Services at Harry Reid International Airport
Harry Reid airport has some of the most efficient and comfortable transportation systems in the US.
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, trains, and public bus.
Please note that the Monorail does not stop at the airport. You can alight at the nearest station to the airport.
Rental Car Services at Harry Reid International Airport
Please don’t forget that the Car Rental Center is located separate from LAS Terminal 1 and LAS Terminal 3 complexes. Drivers may follow overhead signs leading to the rental center location at No. 7135 Gilespie St.
Remove all personal items before turning over the rented vehicle to the designated facility.
Upon completion of turnover of documents with the rental center, passengers can take a shuttle bus from the Car Rental Center to Terminal 1 (Domestic) and Terminal 3 (International). The ride is free of charge.
Given the distance between the facility and airport terminals, please allow plenty of time for your drive when returning the vehicle. If you’re not sure where to go, give the rental company a call right away. See all rental car companies servicing Harry Reid International Airport.
Ride Shares at Harry Reid International Airport
Rideshares will drop off passengers at the Ground Transportation Center. Terminals 1 and 3 are not connected. So please know the exact location of your terminal before hitting the road.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Ridesharing apps should let users verify the identity of drivers by checking out their faces, license plates, and colors.
Taxis at Harry Reid International Airport
Taxis drop off their passengers at the Ground Transportation Center at Terminal 1 (domestic) and Terminal 3 (international.)
Whenever you encounter problems, or you can distinguish between domestic and international terminals, please don’t hesitate to ask any of the Airport’s uniformed personnel.
One-way fare from Downtown to the airport is about $40.00. If you are coming to the airport from an area outside the city, please consult your driver for rates.
All taxis in Las Vegas accept major credit cards, but it is helpful to ask in advance. It is customary to give the driver a tip (15-20% of the fare) for good service. More details about taxis to and from Harry Reid International Airport.
Trains at Harry Reid International Airport
The Monorail connects all seven stations in Las Vegas, including MGM Grand, Bally's/Paris Las Vegas, Flamingo/Caesars Palace, Harrah's/The LINQ, Las Vegas Convention Center, Westgate Las Vegas, and the SAHARA Las Vegas Station.
The nearest Monorail station to the airport is MGM Grand. The one-way fare is $2.00. See more details about trams and monorails in Las Vegas.
Buses at Harry Reid International Airport
Route 108 Buses (From Paradise to Airport) will drop passengers at the Ground Transportation Center at Terminal 1 (Domestic).
Route 109 (From Maryland Parkway to Airport) will alight at the Ground Transportation Center at Terminal 3 (International).
Additionally, public buses such as Westcliff Airport Express (WAX) and Centennial Express (CX) drop passengers at the Ground Transportation Center of Terminal 3 from several points outside the airport facility.
Bus fares start at $2.00. More details about buses to and from Harry Reid International Airport.
Hotel Shuttle Services at Harry Reid International Airport
Many hotels in Las Vegas provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop passengers at the Ground Transportation Center at Terminal 1 and Terminal 3.
Other Services at Harry Reid International Airport
Wi-Fi at Harry Reid International Airport
Free Wi-Fi is available at Airport Terminal 1 and Terminal 3. Passwords are not required to access the network at this facility.
ATMs at Harry Reid International Airport
There are several ATMs are in the following area:
- C Gates, near Gate C16
- D Gates
- Gates #5, #59, near the Food Court in the Main Hall and near Gate D6
- E Gates: opposite Gates E5 and E10.
- Terminal 1 Baggage, near Carousel #7.
Currency Exchange at Harry Reid International Airport
There is a currency exchange available at Terminal 3.
Nursing Stations at Harry Reid International Airport
The airport has several nursing pods in all terminal/departure areas:
- A/B/C Gates: located on the connector bridge between the B and C Gates
- D Gates, on the upper level of the open lobby area
- E Gates, near Gate E9
Travelers should be aware of TSA policies regarding breast milk.
Restrooms at Harry Reid International Airport
There are many accessible restrooms and regular restrooms located throughout the airport.
Food and Beverages at Harry Reid International Airport
Food and beverages shops are available throughout the airport terminals. Most food concessions operate on varying schedules.
Shopping at Harry Reid International Airport
Passengers can shop at Duty-free shops in the E gates of Terminal 3, near Gates E6 and E7.
Smoking at Harry Reid International Airport
There are designated smoking areas at the airport. Smoke only in these areas.
- Barney’s Lounge, (C Gates)
- Bud Track Lounge, (Esplanade)
- Gaming lounges, (B, C, D, and E Gates)
- Outdoors of Ticketing and Baggage Claim
Please follow smoking regulations.
Lost and Found Section at Harry Reid International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 702-261-5134.
You can also complete the Lost and Found process at any Information Desk located at Terminal 1 and 3.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of at least 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Ticketing at Harry Reid International Airport
Please look for overhead signs pointing in the direction of ticketing areas in Terminal 1 and Terminal 3.
Each airline has its operating hours, but typically, airlines open their ticket counters two hours before departure time, even for early morning flights.
Generally, payment by cash or checks is not accepted at American airports. Please consult your air carrier or travel agent for more details.
Information Desk at Harry Reid International Airport
The Information Desk assists all passengers. Please approach them at Terminal 1 and 3.
Pet Relief at Harry Reid International Airport
There are the locations of pet relief areas at the Airport:
- C Gates, on the connector bridge between the B and C Gates
- D Gates, on the Upper Level of the open Lobby Area
- E Gates, opposite Gate E11
- T1 Ticketing and Baggage, outside Doors #7 and #13 in the Ground Transportation Center.
Animals are not permitted unless they are in proper pet carriers to assist disabled individuals.
Lounges at Harry Reid International Airport
The airport provides several comfortable lounges throughout Terminals 1, 3, and D Gates.
Terminal 1: USO Lounge
Terminal 3: The Club LAS, USO Lounge
D Gates: The Club LAS, The Centurion Lounge, United Club
Disabled Passengers at Harry Reid International Airport
The airport is fully accessible to passengers with special needs, and wheelchairs are allowed to the gates and aircraft doors.
Travelers with disabilities or medical needs who have questions about the policies or procedures at security checkpoints can call +1 702-261-5770.
Additionally, they may notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!The recently completed Las Vegas Convention Center (LVCC) loop system comprises three stations, a transportation system...

