Flyankomster og avganger på Harry Reid International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA624 expand_more(2) | 00.07 | planlagt | |
| Dallas (DFW) | British Airways | BA1780 | 00.07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6755 | 00.07 | planlagt | |
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00.25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00.25 | planlagt | |
| Chicago (ORD) | British Airways | BA2474 | 00.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00.30 | planlagt | |
| New York (JFK) | El Al | LY4331 | 00.30 | planlagt | |
| New York (JFK) | KLM | KL7172 | 00.30 | planlagt | |
| New York (JFK) | SAS | SK3481 | 00.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00.43 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00.43 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00.43 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00.43 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00.43 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05.00 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05.00 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05.10 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05.15 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06.08 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 06.11 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4702 | 06.11 | planlagt | |
| Phoenix (SCF) | Thrive | TIV740 | 06.19 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06.24 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06.24 | planlagt | |
| Honolulu (HNL) | JetBlue | B65808 | 06.24 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7849 | 06.24 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN670 | 06.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06.30 | planlagt | |
| San Diego (SDM) | NetJets | EJA579 | 06.30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06.35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06.35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06.40 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06.40 | planlagt | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 06.42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06.45 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06.45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06.45 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07.15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07.30 | 06:45 | landet |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07.35 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07.35 | 06:59 | landet |
| Burbank (BUR) | JSX | XE100 | 07.43 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07.45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07.45 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07.45 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07.53 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08.00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA614 | 08.09 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 08.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 08.13 | planlagt | |
| Chicago (ORD) | avianca | AV2318 | 08.13 | planlagt | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08.14 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08.15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08.15 | Forsinket | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08.15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08.15 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08.20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.24 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08.24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.24 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.28 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.28 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08.35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.40 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08.40 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.40 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.40 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08.40 | planlagt | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08.44 | planlagt | |
| Denver (DEN) | Volaris | Y42319 | 08.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08.45 | planlagt | |
| Santa Barbara (SBA) | Flexjet | LXJ439 | 08.46 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08.50 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08.50 | planlagt | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08.52 | Forsinket | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08.52 | Forsinket | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08.55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 08.55 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08.55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08.56 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 08.56 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 08.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 08.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 08.58 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09.01 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2033 | 09.01 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.01 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.01 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09.03 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09.05 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09.05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09.05 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 09.08 | planlagt | |
| Phoenix (SCF) | JSX | XE412 | 09.08 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1611 | 09.11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1927 | 09.13 | Forsinket | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09.15 | planlagt | |
| Edmonton (YEG) | WestJet | WS1472 expand_more(3) | 09.16 | planlagt | |
| Edmonton (YEG) | Aeromexico | AM7337 | 09.16 | planlagt | |
| Edmonton (YEG) | Delta Air Lines | DL6932 | 09.16 | planlagt | |
| Edmonton (YEG) | KLM | KL9664 | 09.16 | planlagt | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09.17 | planlagt | |
| Cleveland (CLE) | Volaris | Y42584 | 09.17 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3032 | 09.20 | planlagt | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09.23 | planlagt | |
| San Diego (SAN) | Korean Air | KE6794 | 09.23 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09.24 | planlagt | |
| Orlando (MCO) | JetBlue | B62831 | 09.28 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09.30 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2210 | 09.30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09.30 | planlagt | |
| Washington (DCA) | American Airlines | AA935 | 09.31 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09.32 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09.32 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09.33 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09.33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09.35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09.35 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09.35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09.35 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09.35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.35 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.35 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09.35 | planlagt | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09.36 | planlagt | |
| Winnipeg (YWG) | Aeromexico | AM7092 | 09.36 | planlagt | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09.36 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 09.38 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2748 | 09.40 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09.45 | planlagt | |
| Santa Ana (SNA) | JSX | XE301 | 09.46 | planlagt | |
| Burbank (BUR) | JSX | XE235 | 09.50 | planlagt | |
| Tampa (TPA) | Baker Aviation | KOW106 | 09.53 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09.56 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.58 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.58 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 10.02 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 10.05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3263 | 10.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 10.05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10.06 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10.06 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10.06 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10.06 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10.06 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10.07 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9434 | 10.07 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2402 | 10.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00.08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1557 expand_more(1) | 00.50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00.50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00.58 | planlagt | |
| Panama City (PTY) | United Airlines | UA7115 | 00.58 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00.59 | planlagt | |
| Dallas (DFW) | Volaris | Y42222 | 00.59 | planlagt | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00.59 | planlagt | |
| Denver (DEN) | Volaris | Y42313 | 00.59 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2017 | 00.59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B68390 | 01.10 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01.55 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01.55 | planlagt | |
| Honolulu (HNL) | JetBlue | B65817 | 01.55 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7848 | 01.55 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01.55 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02.02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05.05 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05.20 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05.20 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05.20 | planlagt | |
| St. George (SGU) | West Air | PCM8798 | 05.20 | planlagt | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 05.30 | planlagt | |
| Denver (DEN) | Volaris | Y42399 | 05.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Flexjet | LXJ391 | 05.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2649 | 05.44 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN463 | 05.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4738 | 06.00 | planlagt | |
| Chicago (ORD) | Iberia | IB4236 | 06.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(3) | 06.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6112 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06.00 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06.00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06.00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 06.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7679 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(5) | 06.00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06.00 | planlagt | |
| Seattle (SEA) | Air France | AF2328 | 06.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06.00 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06.00 | planlagt | |
| Oklahoma City (OKC) | Frontier | F91992 expand_more(1) | 06.00 | planlagt | |
| Oklahoma City (OKC) | Volaris | Y42311 | 06.00 | planlagt | |
| Seattle (SEA) | Frontier | F92407 expand_more(1) | 06.00 | planlagt | |
| Seattle (SEA) | Volaris | Y42417 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93016 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06.00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2608 | 06.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2384 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06.05 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G496 | 06.05 | planlagt | |
| Atlanta (ATL) | Frontier | F91116 | 06.08 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06.10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06.10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06.10 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06.15 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1560 | 06.15 | planlagt | |
| Sacramento (SMF) | Frontier Airlines | F92069 expand_more(1) | 06.15 | planlagt | |
| Sacramento (SMF) | Volaris | Y42329 | 06.15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(6) | 06.15 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06.15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06.15 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06.15 | planlagt | |
| Los Angeles (LAX) | avianca | AV2299 | 06.15 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06.15 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1827 | 06.15 | planlagt | |
| Phoenix (PHX) | NetJets | EJA522 | 06.15 | planlagt | |
| San Francisco (SFO) | Frontier | F93019 | 06.20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06.25 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06.25 | planlagt | |
| Cleveland (CLE) | Frontier | F93232 expand_more(1) | 06.25 | planlagt | |
| Cleveland (CLE) | Volaris | Y42585 | 06.25 | planlagt | |
| Billings (BIL) | Allegiant Air | G41639 | 06.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2108 | 06.25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4879 | 06.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2932 | 06.30 | planlagt | |
| McAllen (MFE) | Allegiant Air | G42 | 06.30 | planlagt | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 06.30 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8537 | 06.30 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1936 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 06.30 | planlagt | |
| Athens (AHN) | NetJets | EJA458 | 06.30 | planlagt | |
| Great Falls (GTF) | Allegiant Air | G41708 | 06.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2094 | 06.35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2275 | 06.35 | planlagt | |
| Springfield (SGF) | Allegiant Air | G479 | 06.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2156 | 06.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3165 | 06.40 | planlagt | |
| New York (JFK) | JetBlue | B6148 expand_more(8) | 06.45 | planlagt | |
| New York (JFK) | British Airways | BA8330 | 06.45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8371 | 06.45 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2104 | 06.45 | planlagt | |
| New York (JFK) | LOT | LO5786 | 06.45 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06.45 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06.45 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06.45 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8944 | 06.45 | planlagt | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06.45 | planlagt | |
| Houston (IAH) | Volaris | Y42182 | 06.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 06.45 | planlagt | |
| Reno (RNO) | Flexjet | LXJ557 | 06.47 | planlagt | |
| Phoenix (PHX) | Frontier | F94048 expand_more(1) | 06.50 | planlagt | |
| Phoenix (PHX) | Volaris | Y42750 | 06.50 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA912 | 06.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3138 | 06.55 | planlagt | |
| Cedar City (CDC) | West Air | PCM8705 | 06.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA654 | 07.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2232 expand_more(4) | 07.00 | planlagt | |
| Miami (MIA) | British Airways | BA4737 | 07.00 | planlagt | |
| Miami (MIA) | Finnair | AY4065 | 07.00 | planlagt | |
| Miami (MIA) | GOL | G36116 | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7608 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07.00 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5332 | 07.00 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07.00 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4515 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7570 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2954 expand_more(3) | 07.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7258 | 07.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4741 | 07.00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4763 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2067 | 07.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07.00 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07.00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(5) | 07.00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7419 | 07.00 | planlagt | |
| San Francisco (SFO) | Cathay Pacific | CX7851 | 07.00 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6144 | 07.00 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5453 | 07.00 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2995 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62808 expand_more(2) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7415 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2102 | 07.00 | planlagt | |
| San Jose (SJC) | Frontier | F91589 expand_more(1) | 07.00 | planlagt | |
