Flyankomster og avganger på Harry Reid International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00.36 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00.36 | planlagt | |
| New York (JFK) | JetBlue | B61511 expand_more(5) | 00.39 | planlagt | |
| New York (JFK) | AirSERBIA | JU8506 | 00.39 | planlagt | |
| New York (JFK) | British Airways | BA8331 | 00.39 | planlagt | |
| New York (JFK) | Etihad Airways | EY8287 | 00.39 | planlagt | |
| New York (JFK) | LOT | LO5785 | 00.39 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00.39 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN3035 | 05.05 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2106 | 05.10 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2462 | 05.10 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 05.20 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1189 | 05.45 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN185 | 06.05 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN396 | 06.35 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1355 | 06.35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN4341 | 06.35 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2475 | 06.40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3494 | 06.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4674 | 06.45 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN897 | 06.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3358 | 06.50 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3517 | 06.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1146 | 06.50 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3970 | 06.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3062 | 06.55 | planlagt | |
| Denver (DEN) | Frontier | F99465 | 06.59 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1748 | 07.00 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G42023 | 07.03 | 06:58 | landet |
| Houston (HOU) | Southwest Airlines | WN1935 | 07.05 | 06:46 | landet |
| Pittsburgh (PIT) | Southwest Airlines | WN4721 | 07.05 | 06:50 | landet |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07.09 | Forsinket | |
| Denver (DEN) | Volaris | Y42301 | 07.09 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN1286 | 07.10 | 06:42 | landet |
| Chicago (MDW) | Southwest Airlines | WN2723 | 07.10 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3529 | 07.10 | 06:44 | landet |
| Milwaukee (MKE) | Southwest Airlines | WN2881 | 07.10 | Forsinket | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 07.15 | 06:54 | landet |
| Fresno (FAT) | Southwest Airlines | WN1769 | 07.15 | 06:52 | landet |
| Boise (BOI) | Southwest Airlines | WN702 | 07.15 | 06:55 | landet |
| St Louis (STL) | Southwest Airlines | WN3845 | 07.15 | 06:55 | landet |
| Reno (RNO) | Southwest Airlines | WN103 | 07.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3701 | 07.25 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN1118 | 07.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN159 | 07.40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN554 | 07.40 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN732 | 07.50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2061 | 07.55 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2495 | 07.55 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4277 | 07.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3074 | 07.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 07.56 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07.58 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2972 | 08.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN422 | 08.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN126 | 08.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4765 | 08.10 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3207 | 08.10 | planlagt | |
| Flint (FNT) | Allegiant Air | G43165 | 08.12 | planlagt | |
| Los Angeles (LAX) | Frontier | F91184 expand_more(1) | 08.16 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42009 | 08.16 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.20 | Forsinket | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.20 | Forsinket | |
| Portland (PDX) | Southwest Airlines | WN4327 | 08.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3711 | 08.20 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ448 | 08.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1525 | 08.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 08.30 | planlagt | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08.30 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08.30 | planlagt | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 08.31 | planlagt | |
| Cleveland (CLE) | Volaris | Y42554 | 08.31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1480 | 08.34 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3503 | 08.35 | planlagt | |
| Chicago (ORD) | American Airlines | AA1531 expand_more(1) | 08.39 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08.39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN184 | 08.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2597 | 08.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2740 | 08.40 | planlagt | |
| Phoenix (SCF) | JSX | XE414 | 08.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3480 | 08.45 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN231 | 08.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.45 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3543 | 08.45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.45 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.45 | planlagt | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08.47 | Forsinket | |
| Toronto (YYZ) | Air Transat | TS7682 | 08.47 | Forsinket | |
| Toronto (YYZ) | American Airlines | AA9125 | 08.47 | Forsinket | |
| Houston (IAH) | United Airlines | UA1264 | 08.49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.53 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3607 | 08.53 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1545 | 08.57 | Forsinket | |
| San Francisco (SFO) | Southwest Airlines | WN4524 | 09.00 | planlagt | |
| El Paso (ELP) | Air Wisconsin | ZW7102 | 09.02 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4947 | 09.05 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4865 | 09.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN908 | 09.05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3133 | 09.05 | planlagt | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09.08 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42199 | 09.08 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09.09 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 09.09 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 09.09 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3613 | 09.10 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(6) | 09.12 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.12 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.12 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.12 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.12 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.12 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.12 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(6) | 09.12 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.12 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.12 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.12 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.12 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.12 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.12 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4707 | 09.15 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 09.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09.21 | planlagt | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 09.21 | planlagt | |
| Orlando (MCO) | Volaris | Y42272 | 09.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 09.27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN491 | 09.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1225 | 09.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4351 | 09.30 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS380 | 09.34 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09.34 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09.34 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.34 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.34 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09.34 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN368 | 09.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1787 | 09.35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3030 | 09.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN379 | 09.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN330 | 09.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09.47 | planlagt | |
| New York (JFK) | El Al | LY4329 | 09.47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6607 | 09.47 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09.47 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2388 | 09.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1003 | 09.50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09.51 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.52 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 09.55 | planlagt | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09.57 | planlagt | |
| Detroit (DTW) | Volaris | Y42112 | 09.57 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1081 | 10.00 | planlagt | |
| Burbank (BUR) | JSX | XE104 | 10.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1056 | 10.00 | planlagt | |
| Orlando (MCO) | JetBlue | B62821 | 10.03 | 09:13 | landet |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10.06 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10.06 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10.06 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10.06 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10.06 | planlagt | |
| Washington (DCA) | American Airlines | AA3058 | 10.07 | 09:36 | landet |
| Bellingham (BLI) | Allegiant Air | G4271 | 10.07 | 09:33 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN1280 | 10.10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS627 | 10.11 | 09:46 | landet |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(1) | 10.14 | Forsinket | |
| Detroit (DTW) | WestJet | WS8245 | 10.14 | Forsinket | |
| Ontario (ONT) | Southwest Airlines | WN2200 | 10.15 | 09:51 | landet |
| Nashville (BNA) | Southwest Airlines | WN3506 | 10.15 | 09:44 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN4158 | 10.15 | planlagt | |
| Akron (CAK) | Breeze Airways | MX206 | 10.16 | 09:50 | landet |
| Reno (RNO) | Southwest Airlines | WN3723 | 10.20 | 09:54 | landet |
| Santa Ana (SNA) | JSX | XE301 | 10.20 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2290 | 10.20 | planlagt | |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10.21 | planlagt | |
| Burbank (BUR) | Volaris | Y42719 | 10.21 | planlagt | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 10.21 | planlagt | |
| Phoenix (PHX) | Volaris | Y42052 | 10.21 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 10.25 | 09:57 | landet |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10.25 | 09:57 | landet |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 10.27 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10.32 | planlagt | |
| Boston (BOS) | El Al | LY4205 | 10.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10.33 | Forsinket | |
| Dallas (DFW) | Frontier | F91961 expand_more(1) | 10.33 | planlagt | |
| Dallas (DFW) | Volaris | Y42285 | 10.33 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1749 | 10.35 | planlagt | |
| Fresno (FAT) | Allegiant Air | G45 | 10.35 | planlagt | |
| New York (JFK) | American Airlines | AA1473 expand_more(2) | 10.35 | planlagt | |
| New York (JFK) | Qatar Airways | QR2400 | 10.35 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1526 | 10.40 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1491 | 10.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN528 | 10.40 | planlagt | |
| Monterey (MRY) | NetJets | EJA873 | 10.40 | planlagt | |
| Miami (MIA) | American Airlines | AA3321 expand_more(1) | 10.41 | planlagt | |
| Miami (MIA) | GOL | G36028 | 10.41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN513 | 10.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1363 | 10.47 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 expand_more(2) | 10.49 | planlagt | |
| Denver (DEN) | Air Canada | AC5084 | 10.49 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2890 | 10.49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1057 | 10.50 | planlagt | |
| Carlsbad (CLD) | JSX | XE627 | 10.50 | planlagt | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 10.54 | planlagt | |
| Washington (IAD) | Volaris | Y42908 | 10.54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1793 | 10.55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3495 | 10.55 | planlagt | |
| Nashville (BNA) | NetJets | EJA936 | 10.56 | planlagt | |
| Boston (BOS) | JetBlue | B61177 expand_more(1) | 10.57 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 10.57 | planlagt | |
| Columbus (CMH) | NetJets | EJA604 | 10.58 | planlagt | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11.00 | planlagt | |
| Denver (DEN) | Volaris | Y42297 | 11.00 | planlagt | |
| Page (PGA) | Contour Aviation | LF3307 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3058 | 11.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 11.01 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11.01 | planlagt | |
| Guadalajara (GDL) | Frontier | F96742 | 11.01 | planlagt | |
| Washington (IAD) | United Airlines | UA1323 | 11.04 | planlagt | |
| Denver (APA) | Flexjet | LXJ440 | 11.05 | planlagt | |
| Houston (IAH) | United Airlines | UA1799 | 11.10 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN124 | 11.10 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11.14 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1172 | 11.15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2059 | 11.15 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX116 | 11.17 | planlagt | |
| Santa Ana (SNA) | Executive Jet Management | EJM753 | 11.17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 11.19 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4570 | 11.19 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1770 | 11.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2811 expand_more(1) | 11.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3327 | 11.23 | planlagt | |
| Newark (EWR) | United Airlines | UA1631 | 11.23 | planlagt | |
| Phoenix (SCF) | JSX | XE418 | 11.24 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2867 | 11.25 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1403 | 11.26 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN454 | 11.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4160 | 11.30 | planlagt | |
| Burbank (BUR) | JSX | XE106 | 11.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1490 expand_more(1) | 11.34 | planlagt | |
| Miami (MIA) | GOL | G36227 | 11.34 | planlagt | |
| Phoenix (SCF) | NetJets | EJA961 | 11.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN542 | 11.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11.36 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11.36 | planlagt | |
| Mexico City (MEX) | WestJet | WS6133 | 11.36 | planlagt | |
| Dallas (DAL) | JSX | XE202 | 11.40 | Forsinket | |
| San Francisco (SFO) | Southwest Airlines | WN252 | 11.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2109 | 11.43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN135 | 11.45 | planlagt | |
| Carlsbad (CLD) | JSX | XE623 | 11.45 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN480 | 11.50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN118 | 11.50 | planlagt | |
| El Paso (ELP) | Frontier Airlines | F93745 expand_more(1) | 11.51 | planlagt | |
| El Paso (ELP) | Volaris | Y42304 | 11.51 | planlagt | |
| Denver (APA) | Executive Jet Management | EJM134 | 11.52 | planlagt | |
| Houston (HOU) | NetJets | EJA713 | 11.52 | planlagt | |
| Denver (APA) | JSX | XE660 | 11.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11.58 | Forsinket | |
| Dallas (DFW) | GOL | G36247 | 11.58 | Forsinket | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 11.58 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9167 | 11.58 | planlagt | |
| Los Angeles (LAX) | El Al | LY4478 | 11.58 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 11.58 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 11.58 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2068 | 12.04 | planlagt | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 12.05 | planlagt | |
| Atlanta (ATL) | Volaris | Y42830 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12.06 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6737 | 12.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7962 | 12.10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2558 | 12.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1709 | 12.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN949 | 12.10 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN803 | 12.10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN538 | 12.10 | planlagt | |
| Santa Rosa (STS) | Southwest Airlines | WN9000 | 12.13 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3063 | 12.15 | planlagt | |
| Phoenix (SCF) | JSX | XE406 | 12.17 | planlagt | |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 12.17 | planlagt | |
| Santa Ana (SNA) | Korean Air | KE7475 | 12.17 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN681 | 12.20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12.20 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4503 | 12.20 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN344 | 12.20 | planlagt | |
| Santa Rosa (STS) | Southwest Airlines | WN4989 | 12.20 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA148 | 12.20 | planlagt | |
| Santa Ana (SNA) | JSX | XE317 | 13.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2470 | 13.06 | 12:50 | landet |
| Chicago (ORD) | United Airlines | UA1803 expand_more(1) | 13.07 | 12:53 | landet |
| Chicago (ORD) | Air Canada | AC3328 | 13.07 | 12:53 | landet |
| Dallas (DAL) | Southwest Airlines | WN3145 | 13.10 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2099 | 13.15 | planlagt | |
| Houston (IAH) | United Airlines | UA1524 | 13.15 | 12:42 | landet |
| Des Moines (DSM) | Southwest Airlines | WN1731 | 13.15 | Forsinket | |
| Reno (RNO) | Frontier | F94244 expand_more(1) | 13.16 | 12:57 | landet |
| Reno (RNO) | Volaris | Y42315 | 13.16 | 12:57 | landet |
| Los Angeles (LAX) | JSX | XE321 | 13.25 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1423 | 13.25 | planlagt | |
| Newark (EWR) | United Airlines | UA446 | 13.28 | 12:51 | landet |
| Los Angeles (LAX) | Frontier | F93292 expand_more(1) | 13.29 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42572 | 13.29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4444 | 13.30 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN4874 | 13.30 | Forsinket | |
| Oklahoma City (OKC) | Southwest Airlines | WN332 | 13.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS612 | 13.31 | planlagt | |
| Santa Maria (SMX) | Allegiant Air | G441 | 13.33 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL421 expand_more(2) | 13.38 | planlagt | |
| Detroit (DTW) | Korean Air | KE3480 | 13.38 | planlagt | |
| Detroit (DTW) | WestJet | WS8120 | 13.38 | planlagt | |
| Austin (AUS) | Frontier | F93645 expand_more(1) | 13.40 | planlagt | |
| Austin (AUS) | Volaris | Y42900 | 13.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN589 | 13.40 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2529 expand_more(4) | 13.44 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1162 | 13.44 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 13.44 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4331 | 13.44 | planlagt | |
| Los Angeles (LAX) | Royal Air Maroc | AT5162 | 13.44 | planlagt | |
| New York (JFK) | JetBlue | B6511 expand_more(2) | 13.44 | planlagt | |
| New York (JFK) | Etihad Airways | EY8034 | 13.44 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9638 | 13.44 | planlagt | |
| Denver (DEN) | Frontier | F94967 expand_more(1) | 13.47 | planlagt | |
| Denver (DEN) | Volaris | Y42840 | 13.47 | planlagt | |
| Oakland (OAK) | Frontier | F92046 expand_more(1) | 13.47 | planlagt | |
| Oakland (OAK) | Volaris | Y42089 | 13.47 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 13.49 | planlagt | |
| Portland (PDX) | Condor | DE5110 | 13.49 | planlagt | |
| Burbank (BUR) | JSX | XE129 | 13.49 | planlagt | |
| Mexico City (MEX) | Viva | VB112 | 13.50 | planlagt | |
| Fayetteville (XNA) | Allegiant Air | G444 | 13.53 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2829 expand_more(3) | 13.57 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4078 | 13.57 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9228 | 13.57 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8120 | 13.57 | planlagt | |
| Grand Junction (GJT) | Breeze Airways | MX619 | 13.58 | Forsinket | |
| Fletcher (AVL) | Allegiant Air | G41874 | 13.59 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2741 expand_more(3) | 13.59 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3209 | 13.59 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9604 | 13.59 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6244 | 13.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4233 | 14.00 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN801 | 14.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN790 | 14.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL807 expand_more(3) | 14.01 | planlagt | |
| New York (JFK) | El Al | LY4327 | 14.01 | planlagt | |
