Flyankomster og avganger på Harry Reid International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN3435 | 00.05 | planlagt | |
| Austin (AUS) | Frontier | F94631 | 00.06 | planlagt | |
| San Jose (SJC) | NetJets | EJA509 | 00.06 | planlagt | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00.08 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1171 | 00.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1546 expand_more(9) | 00.21 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00.21 | planlagt | |
| Los Angeles (LAX) | Air China | CA7273 | 00.21 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00.21 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00.21 | planlagt | |
| Los Angeles (LAX) | avianca | AV2308 | 00.21 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00.21 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00.21 | planlagt | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00.21 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00.21 | planlagt | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00.23 | planlagt | |
| New York (JFK) | Air Europa | UX3410 | 00.23 | planlagt | |
| New York (JFK) | El Al | LY4333 | 00.23 | planlagt | |
| New York (JFK) | KLM | KL7345 | 00.23 | planlagt | |
| New York (JFK) | SAS | SK3481 | 00.23 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00.23 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00.29 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00.29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6576 | 00.29 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4747 | 00.29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(4) | 00.46 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00.46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00.46 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00.46 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00.46 | planlagt | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00.53 | planlagt | |
| Tampa (TPA) | Volaris | Y42102 | 00.53 | planlagt | |
| New York (JFK) | JetBlue | B6711 expand_more(4) | 00.54 | planlagt | |
| New York (JFK) | AirSERBIA | JU8506 | 00.54 | planlagt | |
| New York (JFK) | British Airways | BA8321 | 00.54 | planlagt | |
| New York (JFK) | Etihad Airways | EY8352 | 00.54 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9640 | 00.54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4602 | 01.00 | planlagt | |
| Smyrna (MQY) | Aircharters Worldwide | MJS1301 | 01.55 | planlagt | |
| Kentucky (CVG) | Maersk Air Cargo | GB3132 | 02.23 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05.05 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05.10 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05.15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS56 | 05.40 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05.40 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN199 | 06.05 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06.30 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06.30 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06.30 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06.30 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06.35 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06.35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06.35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06.35 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06.40 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06.45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 06.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN212 | 06.50 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06.50 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1859 | 07.05 | planlagt | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07.10 | planlagt | |
| Denver (DEN) | Volaris | Y42301 | 07.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07.10 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07.10 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 07.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 07.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 07.15 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 07.30 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07.30 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 07.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3153 | 07.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07.35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07.40 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2032 | 07.40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07.40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07.46 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4061 | 07.46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07.46 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07.48 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 07.57 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08.05 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1895 | 08.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08.10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 08.10 | planlagt | |
| Flint (FNT) | Allegiant Air | G43150 | 08.13 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.18 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08.18 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.20 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1541 | 08.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 08.20 | planlagt | |
| Denver (APA) | NetJets | EJA934 | 08.24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08.25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08.30 | planlagt | |
| Phoenix (SCF) | JSX | XE414 | 08.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 08.35 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08.35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 08.40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN431 | 08.40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08.40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.45 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08.45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.45 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.45 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2030 | 08.46 | planlagt | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08.46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08.46 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA564 | 08.48 | planlagt | |
| Long Beach (LGB) | Flexjet | LXJ586 | 08.48 | planlagt | |
| Provo (PVU) | Breeze Airways | MX652 | 08.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 08.50 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41560 | 08.52 | planlagt | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08.54 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08.54 | planlagt | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08.54 | planlagt | |
| Phoenix (PHX) | Volaris | Y42052 | 08.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.54 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08.54 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.54 | planlagt | |
| San Jose (SJC) | NetJets | EJA811 | 08.54 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08.55 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2004 | 09.01 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 09.03 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9434 | 09.03 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09.07 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 09.07 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 09.07 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09.10 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09.12 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09.13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09.13 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 09.15 | planlagt | |
| St Louis (STL) | SpiritJets | SJJ945 | 09.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 09.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.20 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.20 | planlagt | |
| Chicago (PWK) | NetJets | EJA942 | 09.24 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F91822 expand_more(1) | 00.29 | planlagt | |
| Cleveland (CLE) | Volaris | Y42867 | 00.29 | planlagt | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00.29 | planlagt | |
| Denver (DEN) | Volaris | Y42298 | 00.29 | planlagt | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00.35 | planlagt | |
| Washington (IAD) | Volaris | Y42909 | 00.35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00.37 | planlagt | |
| Panama City (PTY) | United Airlines | UA7115 | 00.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3624 | 00.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2949 expand_more(1) | 00.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7416 | 00.59 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00.59 | planlagt | |
| Dallas (DFW) | Volaris | Y42208 | 00.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2753 | 00.59 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1780 | 05.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2536 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2738 | 05.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 05.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1916 | 05.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 05.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2648 | 05.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05.40 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05.45 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1908 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(1) | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2332 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6478 expand_more(5) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5161 | 06.00 | planlagt | |
| Boston (BOS) | British Airways | BA8388 | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8044 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4318 | 06.00 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8904 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06.00 | planlagt | |
| Dallas (DFW) | Frontier | F93886 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | Volaris | Y42676 | 06.00 | planlagt | |
| Billings (BIL) | Allegiant Air | G46 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06.00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06.00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06.00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06.00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2299 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2608 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06.04 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06.04 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06.04 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06.04 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06.04 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06.05 | planlagt | |
| Sioux Falls (FSD) | Allegiant Air | G43 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06.10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06.10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06.10 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G41722 | 06.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2408 | 06.10 | planlagt | |
| Great Falls (GTF) | Allegiant Air | G4119 | 06.15 | planlagt | |
| Miami (MIA) | American Airlines | AA2404 expand_more(3) | 06.18 | planlagt | |
| Miami (MIA) | British Airways | BA5235 | 06.18 | planlagt | |
| Miami (MIA) | GOL | G36116 | 06.18 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2691 | 06.18 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06.20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06.20 | planlagt | |
| Kalispell (FCA) | Allegiant Air | G41625 | 06.20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06.30 | planlagt | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06.30 | planlagt | |
| Denver (DEN) | Volaris | Y42377 | 06.30 | planlagt | |
| Burbank (BUR) | Frontier | F94107 | 06.30 | planlagt | |
| McAllen (MFE) | Allegiant Air | G457 | 06.30 | planlagt | |
| Omaha (OMA) | Allegiant Air | G473 | 06.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 06.40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 06.40 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1733 expand_more(1) | 06.45 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06.45 | planlagt | |
| Atlanta (ATL) | Frontier | F91116 | 06.45 | planlagt | |
| Peoria (PIA) | Allegiant Air | G477 | 06.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 06.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06.45 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2788 | 06.50 | planlagt | |
| Cedar City (CDC) | West Air | PCM8705 | 06.56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4729 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2071 | 07.00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(4) | 07.00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7419 | 07.00 | planlagt | |
| San Francisco (SFO) | British Airways | BA2954 | 07.00 | planlagt | |
| San Francisco (SFO) | Condor | DE5299 | 07.00 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5453 | 07.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2406 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07.00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07.00 | planlagt | |
| Sacramento (SMF) | Frontier | F92069 expand_more(1) | 07.00 | planlagt | |
| Sacramento (SMF) | Volaris | Y42310 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93016 | 07.00 | planlagt | |
| San Francisco (SFO) | Frontier | F93019 | 07.00 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G42 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(6) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3345 | 07.00 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7744 | 07.00 | planlagt | |
| Chicago (ORD) | avianca | AV2315 | 07.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4428 | 07.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9313 | 07.00 | planlagt | |
| Chicago (ORD) | Swiss | LX3297 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5730 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07.05 | planlagt | |
| Shreveport (SHV) | Allegiant Air | G4121 | 07.05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 07.05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2774 | 07.05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2860 | 07.05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3931 | 07.05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07.10 | planlagt | |
| Portland (PDX) | Condor | DE5098 | 07.10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07.10 | planlagt | |
| New York (JFK) | Air Europa | UX3365 | 07.10 | planlagt | |
| New York (JFK) | Air France | AF2951 | 07.10 | planlagt | |
| New York (JFK) | El Al | LY4330 | 07.10 | planlagt | |
| New York (JFK) | KLM | KL5889 | 07.10 | planlagt | |
| New York (JFK) | SAS | SK3485 | 07.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07.10 | planlagt | |
| Springfield (SGF) | Allegiant Air | G497 | 07.10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA617 | 07.15 | planlagt | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07.15 | planlagt | |
| Houston (IAH) | Volaris | Y42174 | 07.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 07.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3488 | 07.15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07.15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07.15 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07.15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07.15 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3341 | 07.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3445 | 07.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 07.25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07.25 | planlagt | |
| Chicago (ORD) | British Airways | BA4738 | 07.25 | planlagt | |
| Chicago (ORD) | Iberia | IB4236 | 07.25 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07.25 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07.25 | planlagt | |
| Idaho Falls (IDA) | Allegiant Air | G499 | 07.25 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07.27 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07.30 | planlagt | |
| New York (JFK) | JetBlue | B62348 expand_more(4) | 07.30 | planlagt | |
| New York (JFK) | British Airways | BA8330 | 07.30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8045 | 07.30 | planlagt | |
| New York (JFK) | LOT | LO5786 | 07.30 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9639 | 07.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4542 | 07.30 | planlagt | |
| Denver (APA) | Flexjet | LXJ614 | 07.30 | planlagt | |
| Santa Ana (SNA) | JSX | XE300 | 07.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3018 | 07.35 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN761 | 07.40 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1569 | 07.40 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1709 | 07.40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2380 | 07.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3198 | 07.40 | planlagt | |
